Vyx'alis the Malevolent: Difference between revisions
TheDiabeto (talk | contribs) |
TheDiabeto (talk | contribs) No edit summary |
||
(6 intermediate revisions by the same user not shown) | |||
Line 41: | Line 41: | ||
| 100 | | 100 | ||
| 100 | | 100 | ||
| 100 | |||
| 50 | | 50 | ||
|- | |- | ||
! colspan="6" | [[File:Attack icon mini.png]] Aggressive stats | ! colspan="6" | [[File:Attack icon mini.png]] Aggressive stats | ||
Line 55: | Line 55: | ||
| 150 | | 150 | ||
| 150 | | 150 | ||
| | | 150 | ||
| colspan="2" | | | colspan="2" | 50 | ||
|- | |- | ||
! colspan="6" | [[File:Defence icon.png]] Defensive stats | ! colspan="6" | [[File:Defence icon.png]] Defensive stats | ||
Line 66: | Line 66: | ||
| colspan="2" | <center>[[File:Ranged icon.png]]</center> | | colspan="2" | <center>[[File:Ranged icon.png]]</center> | ||
|- | |- | ||
| | | 550 | ||
| | | 550 | ||
| | | 550 | ||
| | | 450 | ||
| colspan="2" | | | colspan="2" | 150 | ||
|} | |} | ||
==The | ==The Instance== | ||
Upon entering '''Vyx'alis's''' instance Soldiers, Eyes and Demonic creatures will spawn. Simply pray melee and use AoE in order to take them down. A player needs to kill 100 of these monsters, before '''Vyx'alis''' spawns. Your minion kc is tracked on the left hand side. | Upon entering '''Vyx'alis's''' instance Soldiers, Eyes and Demonic creatures will spawn. Simply pray melee and use AoE in order to take them down. A player needs to kill 100 of these monsters, before '''Vyx'alis''' spawns. Your minion kc is tracked on the left hand side. | ||
Line 87: | Line 87: | ||
|[[File:Inventory Vyx'alis.png|200x200px]] | |[[File:Inventory Vyx'alis.png|200x200px]] | ||
|} | |} | ||
If you don't care about faster minion kills, feel free to wear the range gear and bring extra food. | |||
===Strategy=== | ===Strategy=== | ||
Line 114: | Line 116: | ||
!Rarity | !Rarity | ||
|- | |- | ||
|[[File: | |[[File:Head of Vyx'alis.png]] | ||
|[[ | |[[Head of Vyx'alis]] | ||
|1-1 | |1-1 | ||
|1/19 | |1/19 | ||
|- | |- | ||
| | |[[File:Vyx.png]] | ||
|[[ | |[[Vyx]] | ||
|1-1 | |1-1 | ||
|1/1050 | |1/1050 | ||
Line 129: | Line 131: | ||
|1/6 | |1/6 | ||
|- | |- | ||
| | |[[File:Loop half of key.png]] | ||
| | |[[Loop half of key]] | ||
| | |1-1 | ||
| | |1/15 | ||
|- | |||
|[[File:Tooth half of key.png]] | |||
|[[Tooth half of key]] | |||
|1-1 | |||
|1/15 | |||
|- | |||
|[[File:Crystal Key.png]] | |||
|[[Crystal key]] | |||
|1-1 | |||
|1/30 | |||
|- | |||
|[[File:20% Magic dmg boost.png]] | |||
|[[20% Dmg Boost Card (Magic)]] | |||
|1-1 | |||
|1/61 | |||
|- | |||
|[[File:Magic potion(4).png]] | |||
|[[Magic potion|Magic potion(4)]] | |||
|2-2 | |||
|1/20 | |||
|- | |||
|[[File:Magic plank.png]] | |||
|[[Magic plank]] | |||
|8-20 (Noted) | |||
|1/30 | |||
|- | |||
|[[File:Cosmic rune.png]] | |||
|[[Cosmic rune]] | |||
|12-25 | |||
|1/15 | |||
|- | |||
|[[File:Blood rune.png]] | |||
|[[Blood rune]] | |||
|25-40 | |||
|1/15 | |||
|- | |||
|[[File:Fire rune.png]] | |||
|[[Fire rune]] | |||
|100-200 | |||
|1/15 | |||
|- | |||
|[[File:Law rune.png]] | |||
|[[Law rune]] | |||
|12-30 | |||
|1/15 | |||
|- | |||
|[[File:Death Rune.png]] | |||
|[[Death rune]] | |||
|40-90 | |||
|1/15 | |||
|- | |||
|[[File:Grimy lantadyme.png]] | |||
|[[Grimy lantadyme]] | |||
|8-20 (Noted) | |||
|1/15 | |||
|- | |||
|[[File:Rune key.png]] | |||
|[[Rune key]] | |||
|3-3 | |||
|1/30 | |||
|- | |||
|[[File:Pure essence.png]] | |||
|[[Pure essence]] | |||
|50-150 (Noted) | |||
|1/30 | |||
|- | |||
|[[File:Potato cactus.png]] | |||
|[[Potato cactus]] | |||
|8-20 (Noted) | |||
|1/15 | |||
|} | |} | ||
Latest revision as of 19:53, 13 October 2024
Vyx'alis the Malevolent you can find on the south side, when entering Cave of Nyraxxus. You need to pay a fee of 25m every time you enter his instance. Vyx'alis the Malevolent is one of the three demi-bosses a player would farm for Nyraxxus ingredients. Vyx'alis drops the Head of Vyx'alis.
Combat Level | 6250 |
---|---|
Hitpoints | 2000 |
Slayer Level | 90 |
Aggressive | Yes |
Attack Style | Magic/Melee |
Weakness | Ranged |
Attack Ticks | 4 |
Combat stats
Combat stats | |||||
---|---|---|---|---|---|
2000 | 100 | 100 | 100 | 100 | 50 |
Aggressive stats | |||||
150 | 150 | 150 | 150 | 50 | |
Defensive stats | |||||
550 | 550 | 550 | 450 | 150 |
The Instance
Upon entering Vyx'alis's instance Soldiers, Eyes and Demonic creatures will spawn. Simply pray melee and use AoE in order to take them down. A player needs to kill 100 of these monsters, before Vyx'alis spawns. Your minion kc is tracked on the left hand side.
Once the 25m for the instance is paid, you are guaranteed 10kc of the demi-boss. If you happen to die or teleport out after 3-7kc, you have to pay the fee of 25m again, but you do not have to kill another 100 Soldiers, Eyes or Demonic creatures.
Gear and Inventory
Although this is doable in T4, we recommend getting T5 to save on resources like; food, potions and coins.
Gear | Invnetory |
---|---|
If you don't care about faster minion kills, feel free to wear the range gear and bring extra food.
Strategy
When it comes to the demi-bosses Vyx'alis is a whole different beast. I don't know what it is about magers and their melee attacks, but this guy hurts! All the demi-bosses teleports to the safe are in the fire phase, Quel'moros is melee so you're praying agains it. Maplhas is a ranger and doesn't attack with melee. But Vyx.... He slaps too. He slaps just as hard as Quel'moros if your in melee range, and you are going to be in melee range every single safespot!
He spawns in this general area (red), never paid attention to where, as you don't want to stand under him. So I stand back there (yellow). Switch into range gear when you're closing in on 100 minion kc and turn auto retaliate off.
Shift right click, and tag-all, that way you can see if he is stood on top of you during the fire phase. Make sure you have the "highlight tile" in NPC Indicators active.
Activate protect from magic and rigour, and start attacking him, he will hit through prayer, just like any other zone boss. You want to highlit every demi-boss, to visualize wether or not you are safe to attack the demi's without being pushed into the fire. As long as you are in the safespot, your good. With Vyx'alis however you want to pick the north-east corner of the safespot as you run to it. That way he we'll backpeddle out of the safepot as you then move south-west, and avoid being in melee range and being smacked a 70.
Upon each kill, run back to the marked area.
Strategy by TheDiabeto/Tendrue.
Drop Table
Item | Amount | Rarity | |
---|---|---|---|
Head of Vyx'alis | 1-1 | 1/19 | |
Vyx | 1-1 | 1/1050 | |
Coins | 250k-2.5m | 1/6 | |
Loop half of key | 1-1 | 1/15 | |
Tooth half of key | 1-1 | 1/15 | |
Crystal key | 1-1 | 1/30 | |
20% Dmg Boost Card (Magic) | 1-1 | 1/61 | |
Magic potion(4) | 2-2 | 1/20 | |
Magic plank | 8-20 (Noted) | 1/30 | |
Cosmic rune | 12-25 | 1/15 | |
Blood rune | 25-40 | 1/15 | |
Fire rune | 100-200 | 1/15 | |
Law rune | 12-30 | 1/15 | |
Death rune | 40-90 | 1/15 | |
Grimy lantadyme | 8-20 (Noted) | 1/15 | |
Rune key | 3-3 | 1/30 | |
Pure essence | 50-150 (Noted) | 1/30 | |
Potato cactus | 8-20 (Noted) | 1/15 |
Location
Location | Map |
---|---|