Grimy guam leaf: Difference between revisions
Jump to navigation
Jump to search
TheDiabeto (talk | contribs) No edit summary |
TheDiabeto (talk | contribs) No edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 22: | Line 22: | ||
'''{{{name|{{PAGENAME}}}}}''' is a herb that can be cleaned, requiring level ''' | '''{{{name|{{PAGENAME}}}}}''' is a herb that can be cleaned, requiring level '''1''' [[Herblore]]. Alternatively you could ask [[Al the Chemist]] to clean all herbs in your inventory for a [[File:Coins_10000.png|20x20px|link=Coins]] 25k fee per grimy herb. | ||
===Products=== | ===Products=== | ||
Line 32: | Line 32: | ||
!colspan="2" | Materials | !colspan="2" | Materials | ||
|- | |- | ||
| | |1 | ||
|[[File:Guam_leaf.png]] | |[[File:Guam_leaf.png]] | ||
|[[Guam leaf]] | |[[Guam leaf]] | ||
Line 51: | Line 51: | ||
|[[Murloc]] | |[[Murloc]] | ||
|34 | |34 | ||
|2-10 | |2-10 (Noted) | ||
|1/34 | |1/34 | ||
|- | |- | ||
|[[Mooncalf]] | |[[Mooncalf]] | ||
|42 | |42 | ||
|2-9 | |2-9 (Noted) | ||
|1/24 | |1/24 | ||
|- | |- | ||
|[[Sagannoth]] | |[[Sagannoth]] | ||
|135 | |135 | ||
|2-9 | |2-9 (Noted) | ||
|1/17 | |1/17 | ||
|- | |- | ||
|[[Strongbox]] | |[[Strongbox]] | ||
|N/A | |N/A | ||
|1-10 | |1-10 (Noted) | ||
|1/48 | |1/48 | ||
|} | |} |
Latest revision as of 15:24, 23 April 2024
Tradeable | Yes |
Equipable | No |
Stackable | No |
Noteable | Yes |
Options | Clean/Drop |
Examine | Grimy guam leaf |
Grimy guam leaf is a herb that can be cleaned, requiring level 1 Herblore. Alternatively you could ask Al the Chemist to clean all herbs in your inventory for a 25k fee per grimy herb.
Products
Level (cleaning) |
Item | Experience (cleaning) |
Challenge Exp (cleaning) |
Materials | ||
---|---|---|---|---|---|---|
1 | Guam leaf | 125xp | 50xp | Grimy guam leaf |
Item sources
Source | Level | Quantity | Rarity |
---|---|---|---|
Murloc | 34 | 2-10 (Noted) | 1/34 |
Mooncalf | 42 | 2-9 (Noted) | 1/24 |
Sagannoth | 135 | 2-9 (Noted) | 1/17 |
Strongbox | N/A | 1-10 (Noted) | 1/48 |