Grimy dwarf weed: Difference between revisions
Jump to navigation
Jump to search
TheDiabeto (talk | contribs) (Created page with "<div class="infobox-wrapper"> {|class="wikitable infobox" ! colspan="2" | <center>{{{name|{{PAGENAME}}}}}</center> |- | colspan="2" align="center" | 200px |- ! colspan="2" | <center>Properties</center> |- | '''Tradeable''' || Yes |- | '''Equipable''' || No |- | '''Stackable''' || No |- | '''Noteable''' || Yes |- | '''Options''' || Clean/Drop |- | '''Examine''' || Grimy |} </div> {{{name|{{PAGENAME}}}}} is a herb that can be cleaned, requiring level '''XX'...") |
TheDiabeto (talk | contribs) No edit summary |
||
(6 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
! colspan="2" | <center>{{{name|{{PAGENAME}}}}}</center> | ! colspan="2" | <center>{{{name|{{PAGENAME}}}}}</center> | ||
|- | |- | ||
| colspan="2" align="center" | [[File:.png | | colspan="2" align="center" | [[File:Grimy_dwarf_weed.png]] | ||
|- | |- | ||
! colspan="2" | <center>Properties</center> | ! colspan="2" | <center>Properties</center> | ||
Line 17: | Line 17: | ||
| '''Options''' || Clean/Drop | | '''Options''' || Clean/Drop | ||
|- | |- | ||
| '''Examine''' || Grimy | | '''Examine''' || Grimy dwarf weed | ||
|} | |} | ||
</div> | </div> | ||
{{{name|{{PAGENAME}}}}} is a herb that can be cleaned, requiring level ''' | '''{{{name|{{PAGENAME}}}}}''' is a herb that can be cleaned, requiring level '''70''' [[Herblore]]. Alternatively you could ask [[Al the Chemist]] to clean all herbs in your inventory for a [[File:Coins_10000.png|link=Coins|20x20px]] 25k fee per grimy herb. | ||
===Products=== | ===Products=== | ||
Line 30: | Line 30: | ||
!Experience <br>(cleaning) | !Experience <br>(cleaning) | ||
!Challenge Exp <br>(cleaning) | !Challenge Exp <br>(cleaning) | ||
!Materials | !colspan="2" | Materials | ||
|- | |- | ||
| | |70 | ||
| | |[[File:Dwarf_weed.png]] | ||
|[[ | |[[Dwarf weed]] | ||
| | |688xp | ||
| | |275xp | ||
| | |[[File:Grimy_dwarf_weed.png]] | ||
|'''{{{name|{{PAGENAME}}}}}''' | |||
|} | |} | ||
=== Item sources === | === Item sources === | ||
{| class="wikitable" | {| class="wikitable align-center-3 align-center-4" | ||
|+ | |+ | ||
!Source | !Source | ||
Line 48: | Line 49: | ||
!Rarity | !Rarity | ||
|- | |- | ||
| | |[[Mandrake]] | ||
| | |82 | ||
| | |1-6 (Noted) | ||
| | |1/40 | ||
|- | |||
|[[Quintaped]] | |||
|99 | |||
|4-12 (Noted) | |||
|1/25 | |||
|- | |||
|[[Fluffy]] | |||
|318 | |||
|4-18 (Noted) | |||
|1/23 | |||
|- | |||
|[[Malphas the Blightbringer]] | |||
|6250 | |||
|8-20 (Noted) | |||
|1/16 | |||
|- | |||
|[[Thalos, Sentinel of Seasons]] | |||
|1275 | |||
|8-20 (Noted) | |||
|1/9 | |||
|- | |||
|[[Strongbox]] | |||
|N/A | |||
|1-6 (Noted) | |||
|1/48 | |||
|- | |||
|[[Oak strongbox]] | |||
|N/A | |||
|1-8 (Noted) | |||
|1/39 | |||
|- | |||
|[[Willow strongbox]] | |||
|N/A | |||
|4-10 (Noted) | |||
|1/37 | |||
|- | |||
|[[Maple strongbox]] | |||
|N/A | |||
|8-14 (Noted) | |||
|1/32 | |||
|- | |||
|[[Yew strongbox]] | |||
|N/A | |||
|12-20 (Noted) | |||
|1/29 | |||
|- | |||
|[[Magic strongbox]] | |||
|N/A | |||
|16-26 (Noted) | |||
|1/29 | |||
|- | |||
|[[Redwood strongbox]] | |||
|N/A | |||
|16-42 (Noted) | |||
|1/29 | |||
|} | |} |
Latest revision as of 01:55, 1 June 2024
Tradeable | Yes |
Equipable | No |
Stackable | No |
Noteable | Yes |
Options | Clean/Drop |
Examine | Grimy dwarf weed |
Grimy dwarf weed is a herb that can be cleaned, requiring level 70 Herblore. Alternatively you could ask Al the Chemist to clean all herbs in your inventory for a 25k fee per grimy herb.
Products
Level (cleaning) |
Item | Experience (cleaning) |
Challenge Exp (cleaning) |
Materials | ||
---|---|---|---|---|---|---|
70 | Dwarf weed | 688xp | 275xp | Grimy dwarf weed |
Item sources
Source | Level | Quantity | Rarity |
---|---|---|---|
Mandrake | 82 | 1-6 (Noted) | 1/40 |
Quintaped | 99 | 4-12 (Noted) | 1/25 |
Fluffy | 318 | 4-18 (Noted) | 1/23 |
Malphas the Blightbringer | 6250 | 8-20 (Noted) | 1/16 |
Thalos, Sentinel of Seasons | 1275 | 8-20 (Noted) | 1/9 |
Strongbox | N/A | 1-6 (Noted) | 1/48 |
Oak strongbox | N/A | 1-8 (Noted) | 1/39 |
Willow strongbox | N/A | 4-10 (Noted) | 1/37 |
Maple strongbox | N/A | 8-14 (Noted) | 1/32 |
Yew strongbox | N/A | 12-20 (Noted) | 1/29 |
Magic strongbox | N/A | 16-26 (Noted) | 1/29 |
Redwood strongbox | N/A | 16-42 (Noted) | 1/29 |