Fortune Token: Difference between revisions
Jump to navigation
Jump to search
TheDiabeto (talk | contribs) No edit summary |
TheDiabeto (talk | contribs) No edit summary |
||
(13 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
'''{{{name|{{PAGENAME}}}}}''' is obtained from various sources trough out your experience on RuneSaga | '''{{{name|{{PAGENAME}}}}}''' is obtained from various sources trough out your experience on RuneSaga | ||
'''{{{name|{{PAGENAME}}}}}''' is used on the Card Vendor at home to obtain one of the following Cards below | '''{{{name|{{PAGENAME}}}}}''' is used on the Card Vendor at home to obtain one of the following Cards below | ||
{|class="wikitable" align="right" | {|class="wikitable" align="right" | ||
! colspan="2" | <center>{{{name|{{PAGENAME}}}}}</center> | ! colspan="2" | <center>{{{name|{{PAGENAME}}}}}</center> | ||
Line 17: | Line 17: | ||
| '''Noteable''' || No | | '''Noteable''' || No | ||
|- | |- | ||
| '''Options''' || Use/ | | '''Options''' || Use/Destroy | ||
|- | |- | ||
| '''Examine''' || Fortune token | | '''Examine''' || Fortune token | ||
Line 23: | Line 23: | ||
== Drop Table == | == Drop Table == | ||
[[File:Card Vendror.png|200x200px]] | |||
{| class="wikitable align-center-1 align-center-3 align-center-4" | {| class="wikitable align-center-1 align-center-3 align-center-4" | ||
|+ | |+ | ||
Line 77: | Line 78: | ||
== Shops == | == Shops == | ||
{|class="wikitable align-center-2 align-center-3" | |||
!Shop | |||
!Stock | |||
!Price | |||
|- | |||
|[[Slayer shop]] | |||
|1000 | |||
|45pts | |||
|- | |||
|[[Vote shop]] | |||
|100 | |||
|[[File:Vote ticket 5.png|link=Vote tickets]] | |||
|- | |||
|[https://runesaga.net/store Web Store] | |||
|Endless | |||
|Store credits | |||
|} | |||
== Item Sources == | == Item Sources == | ||
Line 89: | Line 108: | ||
|1-1 | |1-1 | ||
|1-1 | |1-1 | ||
|- | |- | ||
|[[Lucky Chest]] | |[[Lucky Chest]] | ||
Line 144: | Line 158: | ||
|1-1 | |1-1 | ||
|1/113 | |1/113 | ||
|- | |||
|[[Slayer chest]] | |||
|N/A | |||
|1-5 | |||
|1/55 | |||
|- | |||
|[[Double Stitch]] | |||
|545 | |||
|1-1 | |||
|1/35 | |||
|- | |||
|[[Bowser Jr.]] | |||
|1460 | |||
|1-3 | |||
|1/154 | |||
|- | |||
|[[Stone Golem]] | |||
|314 | |||
|1-1 | |||
|1/208 | |||
|- | |||
|[[Shadow Golem]] | |||
|336 | |||
|1-1 | |||
|1/208 | |||
|- | |||
|[[Ice Golem]] | |||
|358 | |||
|1-1 | |||
|1/208 | |||
|- | |||
|[[Fire Golem]] | |||
|382 | |||
|1-1 | |||
|1/208 | |||
|- | |||
|[[Arcane Golem]] | |||
|402 | |||
|1-1 | |||
|1/208 | |||
|- | |||
|[[Armies of Anubis|AoA (Room 1)]] | |||
|N/A | |||
|1-1 | |||
|1/319 | |||
|- | |||
|[[Armies of Anubis|AoA (Room 2)]] | |||
|N/A | |||
|1-1 | |||
|1/320 | |||
|- | |||
|[[Armies of Anubis|AoA (Room 3)]] | |||
|N/A | |||
|1-1 | |||
|1/320 | |||
|- | |||
|[[Armies of Anubis|AoA (Room 4)]] | |||
|N/A | |||
|1-1 | |||
|1/320 | |||
|- | |||
|[[Armies of Anubis|AoA (Room 5)]] | |||
|N/A | |||
|1-1 | |||
|1/321 | |||
|- | |||
|[[Heist|Heist supply roll]] | |||
|N/A | |||
|3-10 | |||
|1/15 | |||
|- | |||
|[[Heist|Heist Grand chest]] | |||
|N/A | |||
|5-5 | |||
|1/36 | |||
|- | |||
|[[Heist|Heist Price's chest]] | |||
|N/A | |||
|15-25 | |||
|1/36 | |||
|- | |||
|[[Token Box (5)]] | |||
|N/A | |||
|5-5 | |||
|Always | |||
|- | |||
|[[Token Box (25)]] | |||
|N/A | |||
|25-25 | |||
|Always | |||
|} | |} |
Latest revision as of 17:02, 16 October 2024
Fortune Token is obtained from various sources trough out your experience on RuneSaga
Fortune Token is used on the Card Vendor at home to obtain one of the following Cards below
Tradeable | No |
Equipable | No |
Stackable | No |
Noteable | No |
Options | Use/Destroy |
Examine | Fortune token |
Drop Table
Item | Name | Amount | Rarity |
---|---|---|---|
Multi-card | 1-1 | 1-? | |
8% Luck Boost Card | 1-1 | 1-? | |
8% Crit Boost Card | 1-1 | 1-? | |
20% Dmg Boost Card (Magic) | 1-1 | 1-? | |
20% Damage Boost Card (Range) | 1-1 | 1-? | |
20% Dmg Boost Card (Melee) | 1-1 | 1-? | |
5% Luck Boost Card | 1-1 | 1-? | |
5% Crit Boost Card | 1-1 | 1-? | |
10% Exp Boost Card | 1-1 | 1-? |
Shops
Shop | Stock | Price |
---|---|---|
Slayer shop | 1000 | 45pts |
Vote shop | 100 | |
Web Store | Endless | Store credits |
Item Sources
Source | Level | Amount | Rarity |
---|---|---|---|
Vote | N/A | 1-1 | 1-1 |
Lucky Chest | N/A | 5-5 | 1-36 |
Deluxe chest | N/A | 15-25 | 1-36 |
Donor Dragon | 3595 | 1-1 | 1-8 |
Super Dragon | 4330 | 1-1 | 1-8 |
Ultra Dragon | 5004 | 1-1 | 1-8 |
Legendary Dragon | 6250 | 1-1 | 1-8 |
Executive Dragon | 7960 | 1-1 | 1-8 |
Elysian Dragon | 9082 | 1-1 | 1-8 |
Olympian Dragon | 10111 | 1-1 | 1-8 |
Giant Troll | 150 | 1-1 | 1/113 |
Slayer chest | N/A | 1-5 | 1/55 |
Double Stitch | 545 | 1-1 | 1/35 |
Bowser Jr. | 1460 | 1-3 | 1/154 |
Stone Golem | 314 | 1-1 | 1/208 |
Shadow Golem | 336 | 1-1 | 1/208 |
Ice Golem | 358 | 1-1 | 1/208 |
Fire Golem | 382 | 1-1 | 1/208 |
Arcane Golem | 402 | 1-1 | 1/208 |
AoA (Room 1) | N/A | 1-1 | 1/319 |
AoA (Room 2) | N/A | 1-1 | 1/320 |
AoA (Room 3) | N/A | 1-1 | 1/320 |
AoA (Room 4) | N/A | 1-1 | 1/320 |
AoA (Room 5) | N/A | 1-1 | 1/321 |
Heist supply roll | N/A | 3-10 | 1/15 |
Heist Grand chest | N/A | 5-5 | 1/36 |
Heist Price's chest | N/A | 15-25 | 1/36 |
Token Box (5) | N/A | 5-5 | Always |
Token Box (25) | N/A | 25-25 | Always |