Celestial super combat: Difference between revisions
Jump to navigation
Jump to search
TheDiabeto (talk | contribs) No edit summary |
TheDiabeto (talk | contribs) No edit summary |
||
(13 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
[[Celestial super combat]] boosts Attack, Strength and Defence level by 15% +7 while lasting for 5 minutes with no | [[Celestial super combat]] boosts [[Attack]], [[Strength]] and [[Defence]] level by 15% +7 while lasting for 5 minutes, with no degradation. | ||
Requires the [[ | Requires the [[Mining permit]] from [[Shooting stars]] to make. | ||
The use of | The use of [[Saradomin brew|Saradomin brews]] WILL lower the boosted stats. | ||
{|class="wikitable" align="right" | {|class="wikitable" align="right" | ||
! colspan="2" | <center>{{{name|{{PAGENAME}}}}}</center> | ! colspan="2" | <center>{{{name|{{PAGENAME}}}}}</center> | ||
|- | |- | ||
| colspan="2" align="center" | [[File: | | colspan="2" align="center" | [[File:Celestial_super_combat(4).png|frameless]] | ||
|- | |- | ||
! colspan="2" | <center>Properties</center> | ! colspan="2" | <center>Properties</center> | ||
Line 21: | Line 21: | ||
| '''Options''' || Drink,Use,Empty,Drop | | '''Options''' || Drink,Use,Empty,Drop | ||
|- | |- | ||
| '''Examine''' || Celestial super combat | | '''Examine''' || Celestial super combat | ||
|} | |||
===Effect=== | |||
{| class="wikitable" style=text-align:center | |||
![[File:All melee stats.png|frameless|20x20px]] Level | |||
!Boost | |||
!rowspan="7" | | |||
![[File:All melee stats.png|frameless|20x20px]] Level | |||
!Boost | |||
!rowspan="7" | | |||
![[File:All melee stats.png|frameless|20x20px]] Level | |||
!Boost | |||
|- | |||
|'''1-6''' | |||
| +7 | |||
|'''34-39''' | |||
| +12 | |||
|'''67-73''' | |||
| +17 | |||
|- | |||
|'''7-13''' | |||
| +8 | |||
|'''40-46''' | |||
| +13 | |||
|'''74-79''' | |||
| +18 | |||
|- | |||
|'''14-19''' | |||
| +9 | |||
|'''47-53''' | |||
| +14 | |||
|'''80-86''' | |||
| +19 | |||
|- | |||
|'''20-26''' | |||
| +10 | |||
|'''54-59''' | |||
| +15 | |||
|'''87-93''' | |||
| +20 | |||
|- | |||
|'''27-33''' | |||
| +11 | |||
|'''60-66''' | |||
| +16 | |||
|'''94-99''' | |||
| +21 | |||
|} | |} | ||
==Creation== | ==Creation== | ||
1 dose of [[celestial super combat]] requires 1 [[celestial dust]]. | |||
{| class="wikitable align-center-1 align-center-4 align-center-5" | {| class="wikitable align-center-1 align-center-4 align-center-5" | ||
! [[File:Herblore.png]]<br>Level | ! [[File:Herblore.png]]<br>Level | ||
Line 34: | Line 83: | ||
|- | |- | ||
|97 | |97 | ||
|[[File: | |[[File:Celestial_super_combat(4).png|frameless]] | ||
|[[Celestial super combat]] | |[[Celestial super combat]] | ||
|0 xp | |0 xp | ||
|0 xp | |0 xp | ||
|[[File:Super combat potion(4).png|frameless]] | |[[File:Super combat potion(4).png|frameless]] | ||
|[[Super combat potion | |[[Super combat potion]] | ||
|[[File: | |[[File:Celestial dust.png|frameless]] | ||
|[[Celestial dust]] | |[[Celestial dust]] | ||
|} | |} |
Latest revision as of 11:32, 16 October 2024
Celestial super combat boosts Attack, Strength and Defence level by 15% +7 while lasting for 5 minutes, with no degradation.
Requires the Mining permit from Shooting stars to make.
The use of Saradomin brews WILL lower the boosted stats.
Tradeable | Yes |
Equipable | No |
Stackable | No |
Noteable | Yes |
Options | Drink,Use,Empty,Drop |
Examine | Celestial super combat |
Effect
Level | Boost | Level | Boost | Level | Boost | ||
---|---|---|---|---|---|---|---|
1-6 | +7 | 34-39 | +12 | 67-73 | +17 | ||
7-13 | +8 | 40-46 | +13 | 74-79 | +18 | ||
14-19 | +9 | 47-53 | +14 | 80-86 | +19 | ||
20-26 | +10 | 54-59 | +15 | 87-93 | +20 | ||
27-33 | +11 | 60-66 | +16 | 94-99 | +21 |
Creation
1 dose of celestial super combat requires 1 celestial dust.
Level |
Item | Experience | Challenge Exp | Material | Material | |||
---|---|---|---|---|---|---|---|---|
97 | Celestial super combat | 0 xp | 0 xp | Super combat potion | Celestial dust |
Item sources
Item | Source | Level | Amount | Rarity | |
---|---|---|---|---|---|
Celestial super combat(4) | Slayer chest | N/A | 20-50 (Noted) | 1/55 | |
Celestial super combat(4) | ToT (Supplies,Entry) | N/A | 3-10 (Noted) | 1/14 | |
Celestial super combat(4) | ToT (Supplies,Normal) | N/A | 5-15 (Noted) | 1/12 |