|
|
(14 intermediate revisions by 3 users not shown) |
Line 1: |
Line 1: |
| ==Bestiary per level==
| | {{Saga/Bestiary}} |
| Below are links to bestiary lists organised by the monster's levels:
| |
| | |
| * [[Bestiary/Levels 11 to 20|11–20]]
| |
| * [[Bestiary/Levels 21 to 30|21–30]]
| |
| * [[Bestiary/Levels 31 to 40|31–40]]
| |
| * [[Bestiary/Levels 41 to 50|41–50]]
| |
| * [[Bestiary/Levels 51 to 60|51–60]]
| |
| * [[Bestiary/Levels 61 to 70|61–70]]
| |
| * [[Bestiary/Levels 71 to 80|71–80]]
| |
| * [[Bestiary/Levels 81 to 90|81–90]]
| |
| * [[Bestiary/Levels 91 to 100|91–100]]
| |
| * [[Bestiary/Levels 101 to 110|101–110]]
| |
| * [[Bestiary/Levels 111 to 120|111–120]]
| |
| * [[Bestiary/Levels 121 to 130|121–130]]
| |
| * [[Bestiary/Levels 131 to 140|131–140]]
| |
| * [[Bestiary/Levels 141 to 150|141–150]]
| |
| * [[Bestiary/Levels 151 to 160|151–160]]
| |
| * [[Bestiary/Levels 161 to 170|161–170]]
| |
| * [[Bestiary/Levels 171 to 180|171–180]]
| |
| * [[Bestiary/Levels 181 to 190|181–190]]
| |
| * [[Bestiary/Levels 191 to 200|191–200]]
| |
| * [[Bestiary/Levels 201 to 400|201-400]]
| |
| * [[Bestiary/Levels higher than 400|> 400]]
| |
| | |
| | |
| {| class="wikitable"
| |
| !Attack & Defence Stats
| |
| |-
| |
| |Levels [HP: <span style="color:blue">600</span>, Attack: <span style="color:blue">197</span>, Strength: <span style="color:blue">197</span>, Defence: <span style="color:blue">85</span>, Ranged: <span style="color:blue">1</span>, Magic: <span style="color:blue">80</span>]
| |
| | |
| Offensive [Stab: <span style="color:blue">0</span>, Slash: <span style="color:blue">0</span>, Crush: <span style="color:blue">0</span>, Magic: <span style="color:blue">0</span>, Ranged: <span style="color:blue">0</span>]
| |
| | |
| Defensive [Stab: <span style="color:blue">120</span>, Slash: <span style="color:blue">120</span>, Crush: <span style="color:blue">120</span>, Magic: <span style="color:blue">120</span>, Ranged: <span style="color:blue">80</span>]
| |
| |}
| |