Tooth half of key: Difference between revisions
Jump to navigation
Jump to search
(Created page with "<div class="infobox-wrapper"> {| class="wikitable infobox" ! colspan="2" |<center>{{{name|{{PAGENAME}}}}}</center> |- | colspan="2" align="center" |200x200px |- ! colspan="2" |<center>Properties</center> |- |'''Tradeable''' |Yes/No |- |'''Equipable''' |Yes/No |- |'''Stackable''' |Yes/No |- |'''Noteable''' |Yes/No |- |'''Options''' |Yes/No |- |'''Examine''' |Yes/No |} </div> {{{name|{{PAGENAME}}}}} ADD A DESCRIPTION OF WHAT SAID ITEM DOES HOW / WHERE TO GE...") |
No edit summary |
||
(5 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
! colspan="2" |<center>{{{name|{{PAGENAME}}}}}</center> | ! colspan="2" |<center>{{{name|{{PAGENAME}}}}}</center> | ||
|- | |- | ||
| colspan="2" align="center" |[[File:.png| | | colspan="2" align="center" |[[File:Tooth half of key.png|17x17px]] | ||
|- | |- | ||
! colspan="2" |<center>Properties</center> | ! colspan="2" |<center>Properties</center> | ||
|- | |- | ||
|'''Tradeable''' | |'''Tradeable''' | ||
|Yes | |Yes | ||
|- | |- | ||
|'''Equipable''' | |'''Equipable''' | ||
| | |No | ||
|- | |- | ||
|'''Stackable''' | |'''Stackable''' | ||
| | |No | ||
|- | |- | ||
|'''Noteable''' | |'''Noteable''' | ||
|Yes | |Yes | ||
|- | |- | ||
|'''Options''' | |'''Options''' | ||
| | |Use, Convert, Drop, Examine | ||
|- | |- | ||
|'''Examine''' | |'''Examine''' | ||
| | |Tooth half of key | ||
|} | |} | ||
</div> | </div> | ||
The '''tooth half of key''' is an item wich can be combined with a [[Loop half of key]] to create a [[Crystal Key]]. This item can be obtained by several monsters through Runesaga. | |||
=== Products === | === Products === | ||
{| class="wikitable" | {| class="wikitable" | ||
! colspan="2" |Item | ! colspan="2" |Item | ||
!Materials | !Materials | ||
|- | |- | ||
|[[File:.png| | |[[File:Crystal Key.png|34x34px]] | ||
|<center>[[ | |<center>[[Crystal Key]]</center> | ||
|<center> | |<center>1x [[Tooth half of key]] | ||
1x [[Loop half of key]] | |||
</center> | |||
|} | |||
=== '''Converting''' === | |||
Players can convert their key halves. Right-click and select '''Convert''' on the key half you wish to change. | |||
{| class="wikitable" | |||
!Materials | |||
!Cost | |||
|- | |||
|<center>1x [[Tooth half of key]] | |||
OR | |||
1x [[Loop half of key]] | |||
</center> | |||
|<center>5M [[Coins]] | |||
15x [[Arcane orb]] | |||
</center> | |||
|} | |} | ||
Players with the [[Autoswap perk]] are able to convert this item for free! | |||
=== Item sources === | === Item sources === | ||
Line 54: | Line 66: | ||
!Rarity | !Rarity | ||
|- | |- | ||
| | |[[Tan Mushroom]] | ||
| | |121 | ||
| | |1-1 | ||
| | |1/502 | ||
|- | |||
|[[Grey Mushroom]] | |||
|123 | |||
|1-1 | |||
|1/457 | |||
|- | |||
|[[Yellow Mushroom]] | |||
|125 | |||
|1-1 | |||
|1/424 | |||
|- | |||
|[[Orange Mushroom]] | |||
|127 | |||
|1-1 | |||
|1/402 | |||
|- | |||
|[[Blue Mushroom]] | |||
|129 | |||
|1-1 | |||
|1/387 | |||
|- | |||
|[[Purple Mushroom]] | |||
|131 | |||
|1-1 | |||
|1/374 | |||
|- | |||
|[[Purple Ewok]] | |||
|134 | |||
|1-1 | |||
|1/414 | |||
|- | |||
|[[Blue Ewok]] | |||
|136 | |||
|1-1 | |||
|1/387 | |||
|- | |||
|[[Orange Ewok]] | |||
|138 | |||
|1-1 | |||
|1/345 | |||
|- | |||
|[[Red Ghost]] | |||
|143 | |||
|1-1 | |||
|1/345 | |||
|- | |||
|[[Pink Ghost]] | |||
|145 | |||
|1-1 | |||
|1/318 | |||
|- | |||
|[[Cyan Ghost]] | |||
|147 | |||
|1-1 | |||
|1/298 | |||
|- | |||
|[[Orange Ghost]] | |||
|149 | |||
|1-1 | |||
|1/283 | |||
|- | |||
|[[Green Ghost]] | |||
|151 | |||
|1-1 | |||
|1/269 | |||
|- | |||
|[[Unown D]] | |||
|156 | |||
|1-1 | |||
|1/268 | |||
|- | |||
|[[Unown I]] | |||
|158 | |||
|1-1 | |||
|1/248 | |||
|- | |||
|[[Unown S]] | |||
|160 | |||
|1-1 | |||
|1/233 | |||
|- | |||
|[[Unown C]] | |||
|162 | |||
|1-1 | |||
|1/219 | |||
|- | |||
|[[Unown O]] | |||
|164 | |||
|1-1 | |||
|1/207 | |||
|- | |||
|[[Unown V]] | |||
|166 | |||
|1-1 | |||
|1/196 | |||
|- | |||
|[[Unown E]] | |||
|168 | |||
|1-1 | |||
|1/185 | |||
|- | |||
|[[Bronze Bot]] | |||
|175 | |||
|1-1 | |||
|1/171 | |||
|- | |||
|[[Iron Bot]] | |||
|177 | |||
|1-1 | |||
|1/158 | |||
|- | |||
|[[Mith Bot]] | |||
|179 | |||
|1-1 | |||
|1/146 | |||
|- | |- | ||
| | |[[Adamant Bot]] | ||
| | |181 | ||
| | |1-1 | ||
| | |1/135 | ||
|- | |- | ||
| | |[[Rune Bot]] | ||
| | |183 | ||
| | |1-1 | ||
| | |1/124 | ||
|} | |} |
Latest revision as of 11:53, 7 May 2024
Tradeable | Yes |
Equipable | No |
Stackable | No |
Noteable | Yes |
Options | Use, Convert, Drop, Examine |
Examine | Tooth half of key |
The tooth half of key is an item wich can be combined with a Loop half of key to create a Crystal Key. This item can be obtained by several monsters through Runesaga.
Products
Item | Materials | |
---|---|---|
Converting
Players can convert their key halves. Right-click and select Convert on the key half you wish to change.
Materials | Cost |
---|---|
OR |
15x Arcane orb |
Players with the Autoswap perk are able to convert this item for free!
Item sources
Source | Level | Quantity | Rarity |
---|---|---|---|
Tan Mushroom | 121 | 1-1 | 1/502 |
Grey Mushroom | 123 | 1-1 | 1/457 |
Yellow Mushroom | 125 | 1-1 | 1/424 |
Orange Mushroom | 127 | 1-1 | 1/402 |
Blue Mushroom | 129 | 1-1 | 1/387 |
Purple Mushroom | 131 | 1-1 | 1/374 |
Purple Ewok | 134 | 1-1 | 1/414 |
Blue Ewok | 136 | 1-1 | 1/387 |
Orange Ewok | 138 | 1-1 | 1/345 |
Red Ghost | 143 | 1-1 | 1/345 |
Pink Ghost | 145 | 1-1 | 1/318 |
Cyan Ghost | 147 | 1-1 | 1/298 |
Orange Ghost | 149 | 1-1 | 1/283 |
Green Ghost | 151 | 1-1 | 1/269 |
Unown D | 156 | 1-1 | 1/268 |
Unown I | 158 | 1-1 | 1/248 |
Unown S | 160 | 1-1 | 1/233 |
Unown C | 162 | 1-1 | 1/219 |
Unown O | 164 | 1-1 | 1/207 |
Unown V | 166 | 1-1 | 1/196 |
Unown E | 168 | 1-1 | 1/185 |
Bronze Bot | 175 | 1-1 | 1/171 |
Iron Bot | 177 | 1-1 | 1/158 |
Mith Bot | 179 | 1-1 | 1/146 |
Adamant Bot | 181 | 1-1 | 1/135 |
Rune Bot | 183 | 1-1 | 1/124 |