Ensouled lantern: Difference between revisions
Jump to navigation
Jump to search
(Created page with " The Enchanted Key is obtained by defeating any of the Barrows brothers and looting their chests. This key is essential as it is the only means by which players can access the lair of Solrot The Sinful, located within the main entrance of the Barrows crypt<nowiki/>s. By defeating Solrot the Sinful, players have a chance to obtain the Enchanted Key, making it accessible through two methods: either by looting the chests after defeating any of the Barrows...") |
TheDiabeto (talk | contribs) No edit summary |
||
(5 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
The '''{{{name|{{PAGENAME}}}}}''' is obtained by defeating [[Solrot the Sinful]], located inside the bone door of the [[Barrows crypt]]. And is used in [[Invention]] to create of Solrot armor, and [[Barrows gloves]]. | |||
The | |||
{| class="wikitable" align="right" | {| class="wikitable" align="right" | ||
! colspan="2" | | ! colspan="2" |<center>{{{name|{{PAGENAME}}}}}</center> | ||
|- | |- | ||
| colspan="2" |[[File: | | colspan="2" |[[File:Ensouled Lantern.png|center|frameless]] | ||
|- | |- | ||
! colspan="2" |Properties | ! colspan="2" |Properties | ||
|- | |- | ||
|'''Tradeable''' | |'''Tradeable''' | ||
| | |Yes | ||
|- | |- | ||
|'''Equipable''' | |'''Equipable''' | ||
Line 23: | Line 20: | ||
|- | |- | ||
|'''Examine''' | |'''Examine''' | ||
| | |A lantern used to upgrade | ||
barrows equipment into Solrot. | |||
|} | |} | ||
== Item sources == | ==Products== | ||
{| class="wikitable" | {| class="wikitable align-center-1 align-center-2 align-center-4 align-center-6 align-center-7 align-center-8 align-center-9" | ||
| | |- | ||
! | ! [[File:Invention.png|25x25px]] | ||
! | Level | ||
! colspan="2" |Upgrade | |||
! colspan="2" |Base item | |||
! colspan="2" |Materials | |||
! Sucess rate | |||
! Upgrade cost | |||
|- | |||
|1 | |||
|[[File:Solrot's hood.png|30x30px|frameless]] | |||
|[[Solrot's hood]] | |||
|[[File:Ensouled Lantern.png]] | |||
|[[Ensouled lantern]] | |||
| colspan="2" |[[File:Ahrim's hood.png|link=Ahrim's hood]] [[File:Karil's coif.png|link=Karil's coif]] [[File:Dharok's helm.png|link=Dharok's helm]] [[File:Guthan's helm.png|link=Guthan's helm]] [[File:Torag's helm.png|link=Torag's helm]] [[File:Verac's helm.png|link=Verac's helm]] | |||
|75% | |||
|Free | |||
|- | |||
|1 | |||
|[[File:Solrot's tunic.png|30x30px|frameless]] | |||
|[[Solrot's tunic]] | |||
|[[File:Ensouled Lantern.png]] | |||
|[[Ensouled lantern]] | |||
| colspan="2" |[[File:Ahrim's robetop.png|link=Ahrim's robetop]] [[File:Karil's leathertop.png|link=Karil's leathertop]] [[File:Dharok's platebody.png|link=Dharok's platebody]] [[File:Guthan's platebody.png|link=Guthan's platebody]] [[File:Torag's platebody.png|link=Torag's platebody]] [[File:Verac's brassard.png|link=Verac's platebody]] | |||
|75% | |||
|Free | |||
|- | |||
|1 | |||
|[[File:Solrot's leggings.png|30x30px|frameless]] | |||
|[[Solrot's leggings]] | |||
|[[File:Ensouled Lantern.png]] | |||
|[[Ensouled lantern]] | |||
| colspan="2" |[[File:Ahrim's robeskirt.png|link=Ahrim's robeskirt]] [[File:Karil's leatherskirt.png|link=Karil's leatherskirt]] [[File:Dharok's platelegs.png|link=Dharok's platelegs]] [[File:Guthan's chainskirt.png|link=Guthan's chainskirt]] [[File:Torag's platelegs.png|link=Torag's platelegs]] [[File:Verac's plateskirt.png|link=Verac's plateskirt]] | |||
|75% | |||
|Free | |||
|- | |||
|1 | |||
|[[File:Solrot's greatsword.png|30x30px|frameless]] | |||
|[[Solrot's greatsword]] | |||
|[[File:Ensouled Lantern.png]] | |||
|[[Ensouled lantern]] | |||
| colspan="2" |[[File:Dharok's greataxe.png|link=Dharok's greataxe]] [[File:Guthan's warspear.png|link=Guthan's warspear]] [[File:Torag's hammers.png|link=Torag's hammers]] [[File:Verac's flail.png|link=Verac's flail]] | |||
|60% | |||
|Free | |||
|- | |||
|1 | |||
|[[File:Solrot's crossbow.png|30x30px|frameless]] | |||
|[[Solrot's crossbow]] | |||
|[[File:Ensouled Lantern.png]] | |||
|[[Ensouled lantern]] | |||
| colspan="2" |[[File:Karil's crossbow.png|link=Karil's crossbow]] | |||
|35% | |||
|Free | |||
|- | |||
|1 | |||
|[[File:Solrot's staff.png|33x33px|frameless]] | |||
|[[Solrot's staff]] | |||
|[[File:Ensouled Lantern.png]] | |||
|[[Ensouled lantern]] | |||
| colspan="2" |[[File:Ahrim's staff.png|link=Ahrim's staff]] | |||
|35% | |||
|Free | |||
|- | |||
|1 | |||
|[[File:Barrows gloves.png]] | |||
|[[Barrows gloves]] | |||
|[[File:Ensouled Lantern.png]] | |||
|[[Ensouled lantern]] | |||
| colspan="2" |[[File:Dragon gloves.png|link=Dragon gloves]] [[File:25m coins.png|link=Coins]] | |||
|75% | |||
|Free | |||
|} | |||
===Item sources=== | |||
{| class="wikitable align-center-1 align-center-5 align-center-6" | |||
!colspan="2" | Item | |||
!Source | |||
!Level | |||
!Amount | !Amount | ||
!Rarity | !Rarity | ||
|- | |- | ||
|[[File: | |[[File:Ensouled Lantern.png]] | ||
|[[ | |[[Ensouled lantern]] | ||
| | |[[Solrot the Sinful]] | ||
|212 | |||
|1-1 | |||
|1/5 | |||
|- | |||
|[[File:Ensouled Lantern.png]] | |||
|[[Ensouled lantern]] | |||
|[[Lucky Chest]] | |||
|N/A | |N/A | ||
|1-1 | |||
|- | |1/61 | ||
|1/ | |||
|} | |} | ||
Latest revision as of 18:14, 19 July 2024
The Ensouled lantern is obtained by defeating Solrot the Sinful, located inside the bone door of the Barrows crypt. And is used in Invention to create of Solrot armor, and Barrows gloves.
Properties | |
---|---|
Tradeable | Yes |
Equipable | No |
Stackable | No |
Noteable | Yes |
Examine | A lantern used to upgrade
barrows equipment into Solrot. |
Products
Level |
Upgrade | Base item | Materials | Sucess rate | Upgrade cost | |||
---|---|---|---|---|---|---|---|---|
1 | Solrot's hood | Ensouled lantern | 75% | Free | ||||
1 | Solrot's tunic | Ensouled lantern | 75% | Free | ||||
1 | Solrot's leggings | Ensouled lantern | 75% | Free | ||||
1 | Solrot's greatsword | Ensouled lantern | 60% | Free | ||||
1 | Solrot's crossbow | Ensouled lantern | 35% | Free | ||||
1 | Solrot's staff | Ensouled lantern | 35% | Free | ||||
1 | Barrows gloves | Ensouled lantern | 75% | Free |
Item sources
Item | Source | Level | Amount | Rarity | |
---|---|---|---|---|---|
Ensouled lantern | Solrot the Sinful | 212 | 1-1 | 1/5 | |
Ensouled lantern | Lucky Chest | N/A | 1-1 | 1/61 |