Cosmic boots: Difference between revisions
Jump to navigation
Jump to search
TheDiabeto (talk | contribs) No edit summary |
|||
(3 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
'''Cosmic boots''' are your first upgrade in terms of [[Magic Boots|magic boots]] after [[Scholar's boots|Scolar's]]. | '''Cosmic boots''' are your first upgrade in terms of [[Magic Boots|magic boots]] after [[Scholar's boots|Scolar's]]. | ||
'''Cosmic boots''' is also used in the creation of | '''Cosmic boots''' is also used in the creation of [[Astral boots]]. | ||
{| class="wikitable" align="right" | {| class="wikitable" align="right" | ||
! colspan="2" | Item Name | ! colspan="2" | Item Name | ||
Line 57: | Line 57: | ||
|1-1 | |1-1 | ||
|1/116 | |1/116 | ||
|- | |||
|[[File:Cosmic boots.png]] | |||
|[[Lucky Chest]] | |||
|1-1 | |||
|1/61 | |||
|- | |||
|[[File:Cosmic boots.png]] | |||
|[[Slayer chest]] | |||
|1-1 | |||
|1/160 | |||
|} | |} | ||
Latest revision as of 21:54, 12 October 2024
Cosmic boots are your first upgrade in terms of magic boots after Scolar's.
Cosmic boots is also used in the creation of Astral boots.
Item Name | |
---|---|
Properties | |
Tradeable | Yes |
Equipable | Yes |
Stackable | No |
Noteable | Yes |
Alch value | 50m |
Examine | A pair of magical cosmic boots |
Combat stats
Attack Bonuses | |||||
---|---|---|---|---|---|
+0 | +0 | +0 | +16 | +0 | |
Defense Bonuses | |||||
+0 | +0 | +0 | +12 | +0 | |
Other Bonuses | |||||
+0 | +0 | +8% | +3 |
Item sources
Item | Name | Amount | Rarity |
---|---|---|---|
Necro Raichu | 1-1 | 1/116 | |
Lucky Chest | 1-1 | 1/61 | |
Slayer chest | 1-1 | 1/160 |
Creation
Item | Material | ||
---|---|---|---|
Astral boots | Astral crystal | ||
Cosmic boots |
Scrap value
Item | Material | ||
---|---|---|---|
Magic fragments | Cosmic boots |
Item | Material | Cost | ||
---|---|---|---|---|
Magic fragments | Cosmic boots |