Celestial super combat: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 51: | Line 51: | ||
!Rarity | !Rarity | ||
|- | |- | ||
|Slayer chest | |[[Slayer chest]] | ||
|N/A | |N/A | ||
|20-50 | |20-50 | ||
|1/55 | |1/55 | ||
|- | |- | ||
|Curseforged Chest | |[[Temple of Trials|Curseforged Chest]] | ||
(Supplies,Normal) | [[Temple of Trials|(Supplies,Normal)]] | ||
|N/A | |N/A | ||
|5-15 | |5-15 | ||
|1/12 | |1/12 | ||
|- | |- | ||
|Curseforged Chest | |[[Temple of Trials|Curseforged Chest]] | ||
(Supplies,Entry) | [[Temple of Trials|(Supplies,Entry)]] | ||
|N/A | |N/A | ||
|3-10 | |3-10 | ||
|1/14 | |1/14 | ||
|} | |} |
Revision as of 06:42, 12 October 2024
Celestial super combat boosts Attack, Strength and Defence level by 15% +7 while lasting for 5 minutes with no state degradation.
Requires the mining permit from Shooting stars to make.
The use of saradomin brews WILL lower the boost.
Tradeable | Yes |
Equipable | No |
Stackable | No |
Noteable | Yes |
Options | Drink,Use,Empty,Drop |
Examine | Celestial super combat(4) |
Creation
Level |
Item | Experience | Challenge Exp | Material | Material | |||
---|---|---|---|---|---|---|---|---|
97 | Celestial super combat | 0 xp | 0 xp | Super combat potion(4) | Celestial dust |
Item sources
Source | Level | Amount | Rarity |
---|---|---|---|
Slayer chest | N/A | 20-50 | 1/55 |
Curseforged Chest | N/A | 5-15 | 1/12 |
Curseforged Chest | N/A | 3-10 | 1/14 |