Stone Golem: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 107: | Line 107: | ||
|} | |} | ||
== Elite Stone Golem == | |||
'''Elite Stone Golem''' ADD A DESCRIPTION OF WHAT SAID MONSTER DOES HOW / WHERE TO FIND IT. | |||
{|class="wikitable" align="right" | |||
|+Elite Stone Golem | |||
| colspan="2" align="center" | [[File:StoneGolem.png|200px]] | |||
|- | |||
!Combat Level | |||
| 314 | |||
|- | |||
!Hitpoints | |||
| 1200 | |||
|- | |||
!Slayer Level | |||
| 90 | |||
|- | |||
!Aggressive | |||
| No | |||
|- | |||
!Attack Style | |||
| Magic | |||
|- | |||
!Weakness | |||
| Melee/Range/Magic | |||
|- | |||
!Attack Ticks | |||
| 4 | |||
|} | |||
==Combat stats== | |||
{|class="wikitable" style=text-align:center | |||
! colspan="6" | [[File:Attack_style_icon.png]] Combat stats | |||
|- | |||
<!-- ONLY EDIT UNDER THIS (CAPS) --> | |||
| <center>[[File:Hitpoints_icon.png]]</center> | |||
| <center>[[File:Attack icon mini.png]]</center> | |||
| <center>[[File:Strength icon.png]]</center> | |||
| <center>[[File:Defence icon.png]]</center> | |||
| <center>[[File:Magic icon.png]]</center> | |||
| <center>[[File:Ranged icon.png]]</center> | |||
|- | |||
| 1200 | |||
| 0 | |||
| 0 | |||
| 80 | |||
| 0 | |||
| 100 | |||
|- | |||
! colspan="6" | [[File:Attack icon mini.png]] Aggressive stats | |||
|- | |||
| <center>[[File:White dagger.png]]</center> | |||
| <center>[[File:White scimitar.png]]</center> | |||
| <center>[[File:White warhammer.png]]</center> | |||
| <center>[[File:Magic icon.png]]</center> | |||
| colspan="2" | <center>[[File:Ranged icon.png]]</center> | |||
|- | |||
| 0 | |||
| 0 | |||
| 0 | |||
| 500 | |||
| colspan="2" | 0 | |||
|- | |||
! colspan="6" | [[File:Defence icon.png]] Defensive stats | |||
|- | |||
| <center>[[File:White dagger.png]]</center> | |||
| <center>[[File:White scimitar.png]]</center> | |||
| <center>[[File:White warhammer.png]]</center> | |||
| <center>[[File:Magic icon.png]]</center> | |||
| colspan="2" | <center>[[File:Ranged icon.png]]</center> | |||
|- | |||
| 200 | |||
| 200 | |||
| 200 | |||
| 200 | |||
| colspan="2" | 200 | |||
|} | |||
==Drop Table== | |||
{| class="wikitable align-center-1 align-center-3 align-center-4" | |||
!colspan="2" | Item | |||
!Amount | |||
!Rarity | |||
|- | |||
|[[File:Jungle stone.png]] | |||
|[[Jungle stone]] | |||
|1-1 | |||
|1/3 | |||
|- | |||
|[[File:Slayer key.png]] | |||
|[[Slayer key]] | |||
|1-1 | |||
|1/1 | |||
|- | |||
|[[Totemic shard (Jungle).png]] | |||
|[[Totemic shard (Jungle)]] | |||
|1-1 | |||
|1/101 | |||
|} | |||
==Location== | ==Location== | ||
{|class="wikitable" | {|class="wikitable" |
Revision as of 07:06, 14 October 2024
Stone Golem ADD A DESCRIPTION OF WHAT SAID MONSTER DOES HOW / WHERE TO FIND IT.
Combat Level | 314 |
---|---|
Hitpoints | 1200 |
Slayer Level | 90 |
Aggressive | No |
Attack Style | Magic |
Weakness | Melee/Range/Magic |
Attack Ticks | 4 |
Combat stats
Combat stats | |||||
---|---|---|---|---|---|
1200 | 0 | 0 | 80 | 0 | 100 |
Aggressive stats | |||||
0 | 0 | 0 | 500 | 0 | |
Defensive stats | |||||
200 | 200 | 200 | 200 | 200 |
Drop Table
Item | Amount | Rarity | |
---|---|---|---|
Jungle dust | 1-1 | 1/50 | |
Coins | 100K-650K | 1/1 | |
Fortune Token | 1-1 | 1/208 | |
Crystal key | 1-1 | 1/69 | |
Totemic shard (Jungle) | 1-1 | 1/5040 |
Elite Stone Golem
Elite Stone Golem ADD A DESCRIPTION OF WHAT SAID MONSTER DOES HOW / WHERE TO FIND IT.
Combat Level | 314 |
---|---|
Hitpoints | 1200 |
Slayer Level | 90 |
Aggressive | No |
Attack Style | Magic |
Weakness | Melee/Range/Magic |
Attack Ticks | 4 |
Combat stats
Combat stats | |||||
---|---|---|---|---|---|
1200 | 0 | 0 | 80 | 0 | 100 |
Aggressive stats | |||||
0 | 0 | 0 | 500 | 0 | |
Defensive stats | |||||
200 | 200 | 200 | 200 | 200 |
Drop Table
Item | Amount | Rarity | |
---|---|---|---|
Jungle stone | 1-1 | 1/3 | |
Slayer key | 1-1 | 1/1 | |
Totemic shard (Jungle).png | Totemic shard (Jungle) | 1-1 | 1/101 |
Location
Location | Map |
---|---|