Stone Golem: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 117: | Line 117: | ||
{|class="wikitable" align="right" | {|class="wikitable" align="right" | ||
|+Elite Stone Golem | |+Elite Stone Golem | ||
| colspan="2" align="center" | [[File: | | colspan="2" align="center" | [[File:Elite Stone Golem.png|200px]] | ||
|- | |- | ||
!Combat Level | !Combat Level |
Revision as of 20:26, 14 October 2024
Stone Golem is a Slayer monster found in the Ancient Atoll, ::sg is command to tele to it.
You cannot attack them without a slayer task and it requires a Slayer level of 90 to attack.
AoE slayer task.
Combat Level | 314 |
---|---|
Hitpoints | 1200 |
Slayer Level | 90 |
Aggressive | No |
Attack Style | Magic |
Weakness | Melee/Range/Magic |
Attack Ticks | 4 |
Combat stats
Combat stats | |||||
---|---|---|---|---|---|
1200 | 0 | 0 | 80 | 0 | 100 |
Aggressive stats | |||||
0 | 0 | 0 | 500 | 0 | |
Defensive stats | |||||
200 | 200 | 200 | 200 | 200 |
Drop Table
Item | Amount | Rarity | |
---|---|---|---|
Jungle dust | 1-1 | 1/50 | |
Coins | 100K-650K | 1/1 | |
Fortune Token | 1-1 | 1/208 | |
Crystal key | 1-1 | 1/69 | |
Totemic shard (Jungle) | 1-1 | 1/5040 |
Elite Stone Golem
Stone Golem has a 1/750 chance of becoming an Elite version (superior). The rate of encountering Elite Golems are NOT effected by Shiny charm or Shiny charm (i)
Elite Golems has a different droptables which include the Elemental stones.
Combat Level | 314 |
---|---|
Hitpoints | 1200 |
Slayer Level | 90 |
Aggressive | No |
Attack Style | Magic |
Weakness | Melee/Range/Magic |
Attack Ticks | 4 |
Combat stats
Combat stats | |||||
---|---|---|---|---|---|
1200 | 0 | 0 | 80 | 0 | 100 |
Aggressive stats | |||||
0 | 0 | 0 | 500 | 0 | |
Defensive stats | |||||
200 | 200 | 200 | 200 | 200 |
Drop Table
Item | Amount | Rarity | |
---|---|---|---|
Jungle stone | 1-1 | 1/3 | |
Slayer key | 1-1 | 1/1 | |
Totemic shard (Jungle) | 1-1 | 1/101 |
Location
Location | Map |
---|---|