Fire Golem: Difference between revisions
Jump to navigation
Jump to search
(Created page with "'''{{{name|{{PAGENAME}}}}}''' is a Slayer monster found in the Ancient Atoll, ::sg is command to tele to it. You cannot attack them without a slayer task and it requires a Slayer level of 90 to attack. AoE slayer task. {|class="wikitable" align="right" |+{{{name|{{PAGENAME}}}}} | colspan="2" align="center" | 200px |- !Combat Level | 314 |- !Hitpoints | 1200 |- !Slayer Level | 90 |- !Aggressive | No |- !Attack Style | Magic |- !Weaknes...") |
|||
Line 111: | Line 111: | ||
|} | |} | ||
== Elite | == Elite Fire Golem == | ||
Fire Golem has a 1/750 chance of becoming an Elite version (superior). The rate of encountering Elite Golems are NOT effected by [[Shiny charm]] or [[Shiny charm (i)]] | Fire Golem has a 1/750 chance of becoming an Elite version (superior). The rate of encountering Elite Golems are NOT effected by [[Shiny charm]] or [[Shiny charm (i)]] | ||
Revision as of 08:13, 14 October 2024
Fire Golem is a Slayer monster found in the Ancient Atoll, ::sg is command to tele to it.
You cannot attack them without a slayer task and it requires a Slayer level of 90 to attack.
AoE slayer task.
Combat Level | 314 |
---|---|
Hitpoints | 1200 |
Slayer Level | 90 |
Aggressive | No |
Attack Style | Magic |
Weakness | Melee/Range/Magic |
Attack Ticks | 4 |
Combat stats
Combat stats | |||||
---|---|---|---|---|---|
1200 | 0 | 0 | 80 | 0 | 100 |
Aggressive stats | |||||
0 | 0 | 0 | 500 | 0 | |
Defensive stats | |||||
200 | 200 | 200 | 200 | 200 |
Drop Table
Item | Amount | Rarity | |
---|---|---|---|
File:Fire dust.png | Fire dust | 1-1 | 1/50 |
Coins | 100K-650K | 1/1 | |
Fortune Token | 1-1 | 1/208 | |
Crystal key | 1-1 | 1/69 | |
Totemic shard (Fire) | 1-1 | 1/5040 |
Elite Fire Golem
Fire Golem has a 1/750 chance of becoming an Elite version (superior). The rate of encountering Elite Golems are NOT effected by Shiny charm or Shiny charm (i)
Elite Golems has a different droptables which include the Elemental stones.
Combat Level | 336 |
---|---|
Hitpoints | 1200 |
Slayer Level | 90 |
Aggressive | No |
Attack Style | Magic |
Weakness | Melee/Range/Magic |
Attack Ticks | 4 |
Combat stats
Combat stats | |||||
---|---|---|---|---|---|
1200 | 0 | 0 | 80 | 0 | 100 |
Aggressive stats | |||||
0 | 0 | 0 | 500 | 0 | |
Defensive stats | |||||
200 | 200 | 200 | 200 | 200 |
Drop Table
Item | Amount | Rarity | |
---|---|---|---|
Fire stone | 1-1 | 1/3 | |
Slayer key | 1-1 | 1/1 | |
Totemic shard (Fire) | 1-1 | 1/101 |
Location
Location | Map |
---|---|