Stone Golem: Difference between revisions
Jump to navigation
Jump to search
TheDiabeto (talk | contribs) No edit summary |
TheDiabeto (talk | contribs) No edit summary |
||
Line 215: | Line 215: | ||
!Map | !Map | ||
|- | |- | ||
|<center> | |<center>[[Ancient Atoll]]</center> | ||
|<center>[[File: | |<center>[[File:Ancient Atoll Map.png|x200px]]</center> | ||
|} | |} |
Revision as of 22:58, 14 October 2024
Stone Golem has to be your active Slayer task, in order for you to kill them. They require a Slayer level of 90, and can be found at Ancient Atoll. A player can get there via the red slayer teleporter, or by typing in the command ::sg.
Elemental golems are in a multi-combat zone, meaning you can AoE them. Although Elemental golems have max hit cap of 500, having better gear means you'll hit 500's more often. T4 Solrot is highly recommended for efficient golem tasks.
Combat Level | 314 |
---|---|
Hitpoints | 1200 |
Slayer Level | 90 |
Aggressive | No |
Attack Style | Magic |
Weakness | Melee/Range/Magic |
Attack Ticks | 4 |
Combat stats
Combat stats | |||||
---|---|---|---|---|---|
1200 | 0 | 0 | 80 | 0 | 100 |
Aggressive stats | |||||
0 | 0 | 0 | 500 | 0 | |
Defensive stats | |||||
200 | 200 | 200 | 200 | 200 |
Drop Table
Item | Amount | Rarity | |
---|---|---|---|
Jungle dust | 1-1 | 1/50 | |
Coins | 100K-650K | 1/1 | |
Fortune Token | 1-1 | 1/208 | |
Crystal key | 1-1 | 1/69 | |
Totemic shard (Jungle) | 1-1 | 1/5040 |
Elite Stone Golem
Stone Golem has a 1/750 chance of becoming an Elite version (superior). The rate of encountering Elite Golems are NOT effected by Shiny charm or Shiny charm (i)
Elite Golems has a different droptables which include the Elemental stones.
Combat Level | 314 |
---|---|
Hitpoints | 1200 |
Slayer Level | 90 |
Aggressive | No |
Attack Style | Magic |
Weakness | Melee/Range/Magic |
Attack Ticks | 4 |
Combat stats
Combat stats | |||||
---|---|---|---|---|---|
1200 | 0 | 0 | 80 | 0 | 100 |
Aggressive stats | |||||
0 | 0 | 0 | 500 | 0 | |
Defensive stats | |||||
200 | 200 | 200 | 200 | 200 |
Drop Table
Item | Amount | Rarity | |
---|---|---|---|
Jungle stone | 1-1 | 1/3 | |
Slayer key | 1-1 | 1/1 | |
Totemic shard (Jungle) | 1-1 | 1/101 |
Location
Location | Map |
---|---|