Deluxe chest: Difference between revisions

From RuneSaga Wiki
Jump to navigation Jump to search
No edit summary
No edit summary
Line 138: Line 138:
|[[File:Prize bag.png|frameless]]
|[[File:Prize bag.png|frameless]]
|[[Purple partyhat]]
|[[Purple partyhat]]
|2-6
|1-1
|1/1027
|1/1027
|-
|-
Line 155: Line 155:
|[[File:Heavy prize bag.png|frameless]]
|[[File:Heavy prize bag.png|frameless]]
|[[Red partyhat]]
|[[Red partyhat]]
|1-4
|1-1
|1/1027
|1/1027
|-
|-
Line 327: Line 327:
|1-1
|1-1
|1/116
|1/116
|-
|[[File:Adamant gloves.png|frameless]]
|[[File:Adamant gloves.png|frameless]]
|[[Saiyan body]]
|[[Saiyan body]]
Line 343: Line 344:
|1-1
|1-1
|1/82
|1/82
|-
|[[File:Tail of Malphas.png|frameless|36x36px]]
|[[File:Tail of Malphas.png|frameless|36x36px]]
|[[Tail of Malphas]]
|[[Tail of Malphas]]
Line 359: Line 361:
|50-50
|50-50
|1/35
|1/35
|-
|[[File:Uncut sapphire.png|frameless]]
|[[File:Uncut sapphire.png|frameless]]
|[[Gyara helm (melee)]]
|[[Gyara helm (melee)]]
Line 375: Line 378:
|1-1
|1-1
|1/116
|1/116
|-
|[[File:Adamant boots.png|frameless]]
|[[File:Adamant boots.png|frameless]]
|[[Cloud mount]]
|[[Cloud mount]]

Revision as of 05:59, 17 April 2024

Deluxe chest
Race Chest
Location
Options Open
View rewards
Examine N/A
Map

Deluxe chest can be obtained a few different ways, such as: Donator Dragons, World Bosses, or the Donator Store!

Loot

Item Amount Rarity Item Amount Rarity Item Amount Rarity Item Amount Rarity
Death-touch dart 5-10 1/35 Mystic ticket 3-3 1/35 Serpent hide 1-1 1/116 Diamond Scroll ($15) 1-1 1/539
Coins 200M-500M 1/35 Slayer ring 1-1 1/35 Serpentstrike (uncharged) 1-1 1/116 Dragonstone Scroll ($25) 1-1 1/539
20% Damage Boost Card (Magic 10-20 1/35 Ring of wealth 1-1 1/35 Relic of recoil (inactive) 1-1 1/116 Onyx Scroll ($50) 1-1 1/539
20% Damage Boost Card (Range) 10-20 1/35 $10 Rank Boost 1-1 1/35 Ring of wealth scroll 1-1 1/116 Blue partyhat 1-1 1/1027
20% Damage Boost Card (Melee) 10-20 1/35 $15 Rank Boost 1-1 1/35 Demonhunter helm 1-1 1/539 Green partyhat 1-1 1/1027
5% Luck Boost Card 10-15 1/35 Heist key 1-1 1/35 Demonhunter body 1-1 1/539 Purple partyhat 1-1 1/1027
5% Crit Boost Card 10-15 1/35 Onix whip 1-1 1/116 Demonhunter legs 1-1 1/539 Red partyhat 1-1 1/1027
Fortune Token 15-25 1/35 Necronomicon 1-1 1/116 Demonhunter daggers 1-1 1/539 White partyhat 1-1 1/1027
Brute set 1-1 1/35 Dragonite skull 1-1 1/116 Psychic hat 1-1 1/539 Yellow partyhat 1-1 1/1027
Huntsman set 1-1 1/35 Champion belt 1-1 1/116 Psychic top 1-1 1/539 Blue halloween mask 1-1 1/1027
Shaman set 1-1 1/35 Undead heart 1-1 1/116 Psychic robe 1-1 1/539 Green halloween mask 1-1 1/1027
Molten amulet 1-1 1/35 Dexterous prayer scroll 1-1 1/116 Psychic staff 1-1 1/539 Red halloween mask 1-1 1/1027
Atomic amulet 1-1 1/35 Arcane prayer scroll 1-1 1/116 Sylvan Helm 1-1 1/539 Santa hat 1-1 1/1027
Cold fusion amulet 1-1 1/35 Intrepid Boots 1-1 1/116 Sylvan Body 1-1 1/539 Black santa hat 1-1 1/1027
Everbane emerald 1-1 1/35 Verdant Boots 1-1 1/116 Sylvan Legs 1-1 1/539 Zenyte Scroll ($100) 1-1 1/1027
Soulless sapphire 1-1 1/35 Astral Boots 1-1 1/116 Sylvan Bow 1-1 1/539 Ragefire ruby 1-1 1/35
Colossal fang 1-1 1/116 Saiyan helm 1-1 1/82 Head of Vyx'alis 1-1 1/35 Glowing pyramid 1-1 1/116
Saiyan body 1-1 1/82 Claw of Quel'moros 1-1 1/35 Chaos engine 1-1 1/116 Saiyan legs 1-1 1/82
Tail of Malphas 1-1 1/35 Gyara helm (magic) 1-1 1/116 Saiyan gloves 1-1 1/82 Gyarados teleport scroll 50-50 1/35
Gyara helm (melee) 1-1 1/116 Saiyan boots 1-1 1/82 General's scroll 50-50 1/35 Gyara helm (range) 1-1 1/116
Cloud mount 1-1 1/82