Grimy guam leaf: Difference between revisions
Jump to navigation
Jump to search
TheDiabeto (talk | contribs) No edit summary |
TheDiabeto (talk | contribs) No edit summary |
||
Line 22: | Line 22: | ||
{{{name|{{PAGENAME}}}}} is a herb that can be cleaned, requiring level '''3''' [[Herblore]]. Alternatively you could ask [[Al the Chemist]] to clean all herbs in your inventory for a [[File:Coins_10000.png|20x20px|link=Coins]] 25k fee per grimy herb. | '''{{{name|{{PAGENAME}}}}}''' is a herb that can be cleaned, requiring level '''3''' [[Herblore]]. Alternatively you could ask [[Al the Chemist]] to clean all herbs in your inventory for a [[File:Coins_10000.png|20x20px|link=Coins]] 25k fee per grimy herb. | ||
===Products=== | ===Products=== |
Revision as of 14:14, 23 April 2024
Tradeable | Yes |
Equipable | No |
Stackable | No |
Noteable | Yes |
Options | Clean/Drop |
Examine | Grimy guam leaf |
Grimy guam leaf is a herb that can be cleaned, requiring level 3 Herblore. Alternatively you could ask Al the Chemist to clean all herbs in your inventory for a 25k fee per grimy herb.
Products
Level (cleaning) |
Item | Experience (cleaning) |
Challenge Exp (cleaning) |
Materials | ||
---|---|---|---|---|---|---|
3 | Guam leaf | 125xp | 50xp | Grimy guam leaf |
Item sources
Source | Level | Quantity | Rarity |
---|---|---|---|
Murloc | 34 | 2-10 | 1/34 |
Mooncalf | 42 | 2-9 | 1/24 |
Sagannoth | 135 | 2-9 | 1/17 |
Strongbox | N/A | 1-10 | 1/48 |