Cooking: Difference between revisions
Jump to navigation
Jump to search
Hold Alt FE (talk | contribs) No edit summary |
TheDiabeto (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
[[File:Cooking icon.png|left]] | [[File:Cooking icon.png|left]] '''Cooking''' requires a fire or a stove to cook. There is an infinite fire at skilling zone located east right next to the fishing pond. | ||
Cooking | |||
Flayers can also use their [[Firemaking]] skill to light their own fires and cook food there. | |||
==Type of Food== | |||
==Type of | {| class="wikitable align-center-1 align-center-2 align-center-4 align-center-5" | ||
{| class="wikitable align-center-1 align-center-2 align-center-4 align-center- | |||
|- | |- | ||
! Level | ! [[File:Cooking icon.png]]<br>Level | ||
! colspan=2 | | ! colspan=2 |Food | ||
! Experience | ! Experience | ||
! Challenge Exp | ! Challenge Exp | ||
! colspan="2" | Material | |||
|- | |- | ||
|1 | |1 | ||
|[[File:shrimps.png | |[[File:shrimps.png]] | ||
|Shrimp | |[[Shrimp]] | ||
|1500 | |1500 | ||
|600 | |600 | ||
|[[File:Raw shrimp.png]] | |||
|[[Raw shrimp]] | |||
|- | |- | ||
|15 | |15 | ||
|[[File:trout.png | |[[File:trout.png]] | ||
|Trout | |[[Trout]] | ||
|3500 | |3500 | ||
|1400 | |1400 | ||
|[[File:Raw trout.png]] | |||
|[[Raw trout]] | |||
|- | |- | ||
|25 | |25 | ||
|[[File:Salmon.png | |[[File:Salmon.png]] | ||
|Salmon | |[[Salmon]] | ||
|4500 | |4500 | ||
|1800 | |1800 | ||
|[[File:Raw salmon.png]] | |||
|[[Raw salmon]] | |||
|- | |- | ||
|40 | |40 | ||
|[[File:lobster.png|x50px]] | |[[File:lobster.png|x50px]] | ||
|Lobster | |[[Lobster]] | ||
|6000 | |6000 | ||
|2400 | |2400 | ||
|[[File:Raw lobster.png]] | |||
|[[Raw lobster]] | |||
|- | |- | ||
|45 | |45 | ||
|[[File:Swordfish.png | |[[File:Swordfish.png]] | ||
|Swordfish | |[[Swordfish]] | ||
|7000 | |7000 | ||
|2800 | |2800 | ||
|[[File:Raw swordfish]] | |||
|[[Raw swordfish]] | |||
|- | |- | ||
|62 | |62 | ||
|[[File:Monkfish.png | |[[File:Monkfish.png]] | ||
|Monkfish | |[[Monkfish]] | ||
|7500 | |7500 | ||
|3000 | |3000 | ||
|[[File:Raw monkfish.png]] | |||
|[[Raw monkfish]] | |||
|- | |- | ||
|80 | |80 | ||
|[[File:Shark.png | |[[File:Shark.png]] | ||
|Shark | |[[Shark]] | ||
|10,500 | |10,500 | ||
|4200 | |4200 | ||
|[[File:Raw shark.png]] | |||
|[[Raw shark]] | |||
|- | |- | ||
|82 | |82 | ||
|[[File:Sea turtle.png | |[[File:Sea turtle.png]] | ||
|Sea turtle | |[[Sea turtle]] | ||
|10,550 | |10,550 | ||
|4220 | |4220 | ||
|[[File:Raw sea turtle.png]] | |||
|[[Raw sea turtle]] | |||
|- | |- | ||
|84 | |84 | ||
|[[File:Anglerfish.png | |[[File:Anglerfish.png]] | ||
|Anglerfish | |[[Anglerfish]] | ||
|11,500 | |11,500 | ||
|4600 | |4600 | ||
|[[File:Raw anglerfish.png]] | |||
|[[Raw Anglerfish]] | |||
|- | |- | ||
|85 | |85 | ||
|[[File:Dark crab.png | |[[File:Dark crab.png]] | ||
|Dark Crab | |[[Dark Crab]] | ||
|10,750 | |10,750 | ||
|4300 | |4300 | ||
|[[File:Raw dark crab.png]] | |||
|[[Raw dark crab]] | |||
|} | |} | ||
Revision as of 13:48, 27 June 2024
Cooking requires a fire or a stove to cook. There is an infinite fire at skilling zone located east right next to the fishing pond.
Flayers can also use their Firemaking skill to light their own fires and cook food there.
Type of Food
Level |
Food | Experience | Challenge Exp | Material | ||
---|---|---|---|---|---|---|
1 | Shrimp | 1500 | 600 | Raw shrimp | ||
15 | Trout | 3500 | 1400 | Raw trout | ||
25 | Salmon | 4500 | 1800 | Raw salmon | ||
40 | Lobster | 6000 | 2400 | Raw lobster | ||
45 | Swordfish | 7000 | 2800 | File:Raw swordfish | Raw swordfish | |
62 | Monkfish | 7500 | 3000 | Raw monkfish | ||
80 | Shark | 10,500 | 4200 | Raw shark | ||
82 | Sea turtle | 10,550 | 4220 | Raw sea turtle | ||
84 | Anglerfish | 11,500 | 4600 | Raw Anglerfish | ||
85 | Dark Crab | 10,750 | 4300 | Raw dark crab |
Skilling outfit
Set Piece | Obtained | Exp bonus |
---|---|---|
Hat | ||
Top | ||
Legs | ||
Gloves | ||
Boots | ||
Complete set |
Mechanics
You can cook food on the unlimited fire at skilling zone
You can also light a fire with a log and cook your food on there
AFK Zone
In the AFK Zone located at home you can afk cook the "Cooking Pot" which gives around 150k xp/hr.