Mithril gloves: Difference between revisions
Jump to navigation
Jump to search
TheDiabeto (talk | contribs) (Created page with "The '''{{{name|{{PAGENAME}}}}}''' is part of the melee category melee gloves. but offers little to no stats, it is advised to use Sholar's gloves until you get Dragon gloves. {| class="wikitable" align="right" ! colspan="2" |<center>{{{name|{{PAGENAME}}}}}</center> |- | colspan="2" |center |- ! colspan="2" |Properties |- |'''Tradeable''' |No |- |'''Equipable''' |Yes |- |'''Stackable''' |No |- |'''Noteable''' |No |- |''...") |
TheDiabeto (talk | contribs) No edit summary |
||
Line 85: | Line 85: | ||
|[[Mithril bar]] | |[[Mithril bar]] | ||
|1 | |1 | ||
|} | |||
== Item sources == | |||
{| class="wikitable" style=text-align:center | |||
!Item | |||
!Name | |||
!Amount | |||
!Rarity | |||
|- | |||
|[[File:Mithril gloves.png]] | |||
|[[Crystal Chest]] | |||
|1-1 | |||
|1/82 | |||
|} | |} |
Revision as of 11:35, 14 June 2024
The Mithril gloves is part of the melee category melee gloves. but offers little to no stats, it is advised to use Sholar's gloves until you get Dragon gloves.
Properties | |
---|---|
Tradeable | No |
Equipable | Yes |
Stackable | No |
Noteable | No |
Examine | Mithril gloves |
Combat stats
Attack Bonuses | |||||
---|---|---|---|---|---|
+6 | +6 | +6 | +3 | +6 | |
Defense Bonuses | |||||
+6 | +6 | +6 | +3 | +6 | |
Other Bonuses | |||||
+6 | +0 | +0% | +0 |
Creation
Level |
Item | Experience | Challenge Exp | Materials | Quantity | ||
---|---|---|---|---|---|---|---|
50 | Mithril gloves | 2500xp | 500xp | Mithril bar | 1 |
Item sources
Item | Name | Amount | Rarity |
---|---|---|---|
Crystal Chest | 1-1 | 1/82 |