Stone Golem: Difference between revisions
Jump to navigation
Jump to search
Line 92: | Line 92: | ||
|1/1 | |1/1 | ||
|- | |- | ||
|[[File:Fortune | |[[File:Fortune Token.png]] | ||
|[[Fortune | |[[Fortune Token]] | ||
|1-1 | |1-1 | ||
|1/208 | |1/208 |
Revision as of 06:57, 14 October 2024
Stone Golem ADD A DESCRIPTION OF WHAT SAID MONSTER DOES HOW / WHERE TO FIND IT.
Combat Level | 314 |
---|---|
Hitpoints | 1200 |
Slayer Level | 90 |
Aggressive | No |
Attack Style | Magic |
Weakness | Melee/Range/Magic |
Attack Ticks | 4 |
Combat stats
Combat stats | |||||
---|---|---|---|---|---|
1200 | 0 | 0 | 80 | 0 | 100 |
Aggressive stats | |||||
0 | 0 | 0 | 500 | 0 | |
Defensive stats | |||||
200 | 200 | 200 | 200 | 200 |
Drop Table
[Input ::drops information here; Try to grab a thumbnail from in-game for the "Item" column. The hope here is to sort of match the in-game "NPC Drop Viewer" GUI.]
Item | Amount | Rarity | |
---|---|---|---|
Jungle dust | 1-1 | 1/50 | |
Coins | 100K-650K | 1/1 | |
Fortune Token | 1-1 | 1/208 | |
Crystal key | 1-1 | 1/69 | |
Totemic shard (Jungle) | 1-1 | 1/5040 |
Location
Location | Map |
---|---|