Stone Golem: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
Line 76: | Line 76: | ||
==Drop Table== | ==Drop Table== | ||
{| class="wikitable align-center-1 align-center-3 align-center-4" | {| class="wikitable align-center-1 align-center-3 align-center-4" | ||
!colspan="2" | Item | !colspan="2" | Item |
Revision as of 06:58, 14 October 2024
Stone Golem ADD A DESCRIPTION OF WHAT SAID MONSTER DOES HOW / WHERE TO FIND IT.
Combat Level | 314 |
---|---|
Hitpoints | 1200 |
Slayer Level | 90 |
Aggressive | No |
Attack Style | Magic |
Weakness | Melee/Range/Magic |
Attack Ticks | 4 |
Combat stats
Combat stats | |||||
---|---|---|---|---|---|
1200 | 0 | 0 | 80 | 0 | 100 |
Aggressive stats | |||||
0 | 0 | 0 | 500 | 0 | |
Defensive stats | |||||
200 | 200 | 200 | 200 | 200 |
Drop Table
Item | Amount | Rarity | |
---|---|---|---|
Jungle dust | 1-1 | 1/50 | |
Coins | 100K-650K | 1/1 | |
Fortune Token | 1-1 | 1/208 | |
Crystal key | 1-1 | 1/69 | |
Totemic shard (Jungle) | 1-1 | 1/5040 |
Location
Location | Map |
---|---|