Stone Golem: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
Line 200: | Line 200: | ||
|1/1 | |1/1 | ||
|- | |- | ||
|[[Totemic shard (Jungle).png]] | |[[File:Totemic shard (Jungle).png]] | ||
|[[Totemic shard (Jungle)]] | |[[Totemic shard (Jungle)]] | ||
|1-1 | |1-1 | ||
|1/101 | |1/101 | ||
|} | |} | ||
==Location== | ==Location== | ||
{|class="wikitable" | {|class="wikitable" |
Revision as of 07:08, 14 October 2024
Stone Golem ADD A DESCRIPTION OF WHAT SAID MONSTER DOES HOW / WHERE TO FIND IT.
Combat Level | 314 |
---|---|
Hitpoints | 1200 |
Slayer Level | 90 |
Aggressive | No |
Attack Style | Magic |
Weakness | Melee/Range/Magic |
Attack Ticks | 4 |
Combat stats
Combat stats | |||||
---|---|---|---|---|---|
1200 | 0 | 0 | 80 | 0 | 100 |
Aggressive stats | |||||
0 | 0 | 0 | 500 | 0 | |
Defensive stats | |||||
200 | 200 | 200 | 200 | 200 |
Drop Table
Item | Amount | Rarity | |
---|---|---|---|
Jungle dust | 1-1 | 1/50 | |
Coins | 100K-650K | 1/1 | |
Fortune Token | 1-1 | 1/208 | |
Crystal key | 1-1 | 1/69 | |
Totemic shard (Jungle) | 1-1 | 1/5040 |
Elite Stone Golem
Elite Stone Golem ADD A DESCRIPTION OF WHAT SAID MONSTER DOES HOW / WHERE TO FIND IT.
Combat Level | 314 |
---|---|
Hitpoints | 1200 |
Slayer Level | 90 |
Aggressive | No |
Attack Style | Magic |
Weakness | Melee/Range/Magic |
Attack Ticks | 4 |
Combat stats
Combat stats | |||||
---|---|---|---|---|---|
1200 | 0 | 0 | 80 | 0 | 100 |
Aggressive stats | |||||
0 | 0 | 0 | 500 | 0 | |
Defensive stats | |||||
200 | 200 | 200 | 200 | 200 |
Drop Table
Item | Amount | Rarity | |
---|---|---|---|
Jungle stone | 1-1 | 1/3 | |
Slayer key | 1-1 | 1/1 | |
Totemic shard (Jungle) | 1-1 | 1/101 |
Location
Location | Map |
---|---|