Ice Golem: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
Line 114: | Line 114: | ||
Ice Golem has a 1/750 chance of becoming an Elite version (superior). The rate of encountering Elite Golems are NOT effected by [[Shiny charm]] or [[Shiny charm (i)]] | Ice Golem has a 1/750 chance of becoming an Elite version (superior). The rate of encountering Elite Golems are NOT effected by [[Shiny charm]] or [[Shiny charm (i)]] | ||
Elite Golems has | Elite Golems has different droptables which include the [[Elemental stones]]. | ||
{|class="wikitable" align="right" | {|class="wikitable" align="right" | ||
|+Elite Ice Golem | |+Elite Ice Golem | ||
| colspan="2" align="center" | [[File: | | colspan="2" align="center" | [[File:Elite Ice Golem.png|200px]] | ||
|- | |- | ||
!Combat Level | !Combat Level |
Revision as of 20:43, 14 October 2024
Ice Golem is a Slayer monster found in the Ancient Atoll, ::sg is command to tele to it.
You cannot attack them without a slayer task and it requires a Slayer level of 90 to attack.
AoE slayer task.
Combat Level | 358 |
---|---|
Hitpoints | 1200 |
Slayer Level | 90 |
Aggressive | No |
Attack Style | Magic |
Weakness | Melee/Range/Magic |
Attack Ticks | 4 |
Combat stats
Combat stats | |||||
---|---|---|---|---|---|
1200 | 0 | 0 | 80 | 0 | 100 |
Aggressive stats | |||||
0 | 0 | 0 | 500 | 0 | |
Defensive stats | |||||
200 | 200 | 200 | 200 | 200 |
Drop Table
Item | Amount | Rarity | |
---|---|---|---|
Frozen dust | 1-1 | 1/50 | |
Coins | 100K-650K | 1/1 | |
Fortune Token | 1-1 | 1/208 | |
Crystal key | 1-1 | 1/69 | |
Totemic shard (Ice) | 1-1 | 1/5040 |
Elite Ice Golem
Ice Golem has a 1/750 chance of becoming an Elite version (superior). The rate of encountering Elite Golems are NOT effected by Shiny charm or Shiny charm (i)
Elite Golems has different droptables which include the Elemental stones.
Combat Level | 358 |
---|---|
Hitpoints | 1200 |
Slayer Level | 90 |
Aggressive | No |
Attack Style | Magic |
Weakness | Melee/Range/Magic |
Attack Ticks | 4 |
Combat stats
Combat stats | |||||
---|---|---|---|---|---|
1200 | 0 | 0 | 80 | 0 | 100 |
Aggressive stats | |||||
0 | 0 | 0 | 500 | 0 | |
Defensive stats | |||||
200 | 200 | 200 | 200 | 200 |
Drop Table
Item | Amount | Rarity | |
---|---|---|---|
Ice stone | 1-1 | 1/3 | |
Slayer key | 1-1 | 1/1 | |
Totemic shard (Ice) | 1-1 | 1/100 |
Location
Location | Map |
---|---|