Celestial ranging potion: Difference between revisions
Jump to navigation
Jump to search
TheDiabeto (talk | contribs) No edit summary |
TheDiabeto (talk | contribs) No edit summary |
||
Line 22: | Line 22: | ||
|- | |- | ||
| '''Examine''' || Celestial ranged potion(4) | | '''Examine''' || Celestial ranged potion(4) | ||
|} | |||
===Effect=== | |||
{| class="wikitable" style=text-align:center | |||
![[File:Ranged icon.png|frameless|20x20px]] Level | |||
!Boost | |||
!rowspan="6" | | |||
![[File:Ranged icon.png|frameless|20x20px]] Level | |||
!Boost | |||
|- | |||
|'''1-9''' | |||
| +7 | |||
|'''50-59''' | |||
| +12 | |||
|- | |||
|'''10-19''' | |||
| +8 | |||
|'''60-69''' | |||
| +13 | |||
|- | |||
|'''20-29''' | |||
| +9 | |||
|'''70-79''' | |||
| +14 | |||
|- | |||
|'''30-39''' | |||
| +10 | |||
|'''80-89''' | |||
| +15 | |||
|- | |||
|'''40-49''' | |||
| +11 | |||
|'''90-99''' | |||
| +16 | |||
|} | |} | ||
==Creation== | ==Creation== | ||
1 dose of [[celestial ranging]] requires 1 [[ | 1 dose of [[Celestial ranging potion|celestial ranging potion]] requires 1 [[Celestial dust]]. | ||
{| class="wikitable align-center-1 align-center-4 align-center-5" | {| class="wikitable align-center-1 align-center-4 align-center-5" | ||
! [[File:Herblore.png]]<br>Level | ! [[File:Herblore.png]]<br>Level |
Revision as of 10:51, 16 October 2024
Celestial ranging potion boosts your Ranged level by 10% +7, lasting for 5 minutes. With no state degradation.
Requires the Mining permit from Shooting stars to make.
The use of Saradomin brews WILL lower the boost.
Tradeable | Yes |
Equipable | No |
Stackable | No |
Noteable | Yes |
Options | Drink,Use,Empty,Drop |
Examine | Celestial ranged potion(4) |
Effect
Level | Boost | Level | Boost | |
---|---|---|---|---|
1-9 | +7 | 50-59 | +12 | |
10-19 | +8 | 60-69 | +13 | |
20-29 | +9 | 70-79 | +14 | |
30-39 | +10 | 80-89 | +15 | |
40-49 | +11 | 90-99 | +16 |
Creation
1 dose of celestial ranging potion requires 1 Celestial dust.
Level |
Item | Experience | Challenge Exp | Material | Material | |||
---|---|---|---|---|---|---|---|---|
74 | Celestial ranging potion | 0 xp | 0 xp | Ranging potion | Celestial dust |
Item sources
Item | Source | Level | Amount | Rarity | |
---|---|---|---|---|---|
Celestial ranging potion(4) | Slayer chest | N/A | 20-50 | 1/55 | |
Celestial ranging potion(4) | ToT (Supplies,Entry) | N/A | 3-10 | 1/14 | |
Celestial ranging potion(4) | ToT (Supplies,Normal) | N/A | 5-15 | 1/12 |