Cooking: Difference between revisions
Jump to navigation
Jump to search
(Created page with "'''''This is a template to be used for easy creation of skilling pages on the wiki. Feel free to copy/paste the source of this template into your own page and fill the details to match. Any text in CAPS can be replaced with the info of said skill if they contain [[ ]] just edit the text within''''' left '''SKILL NAME HERE''' [DESCRIPTION ABOUT THE SKILL HERE] ==Types of (RESOURCE HERE)== {| class="wikitable align-center-1 align-center-2 ali...") |
|||
Line 1: | Line 1: | ||
[[File:SKILL ICON HERE.png|left]] | [[File:SKILL ICON HERE.png|left]] | ||
==Types of | ==Types of food== | ||
{| class="wikitable align-center-1 align-center-2 align-center-4 align-center-6 align-center-7" | {| class="wikitable align-center-1 align-center-2 align-center-4 align-center-6 align-center-7" | ||
|- | |- | ||
! Level | ! Level | ||
! colspan=2 |INGREDIENT | ! colspan=2 |INGREDIENT | ||
! Experience | ! Experience | ||
! Challenge Exp | ! Challenge Exp | ||
|- | |- | ||
| | |1 | ||
|[[File:PICTURE FOR INGREDIENT 1.png|x50px]] | |[[File:PICTURE FOR INGREDIENT 1.png|x50px]] | ||
|[[NAME OF INGREDIENT 1]] | |[[NAME OF INGREDIENT 1]] | ||
|NORMAL EXP 1 | |NORMAL EXP 1 | ||
|CHALLENGE EXP 1 | |CHALLENGE EXP 1 | ||
|- | |- | ||
| | |15 | ||
|[[File:PICTURE FOR INGREDIENT 2.png|x50px]] | |[[File:PICTURE FOR INGREDIENT 2.png|x50px]] | ||
|[[NAME OF INGREDIENT 2]] | |[[NAME OF INGREDIENT 2]] | ||
|NORMAL EXP 2 | |NORMAL EXP 2 | ||
|CHALLENGE EXP 2 | |CHALLENGE EXP 2 | ||
|- | |- | ||
| | |25 | ||
|[[File:PICTURE FOR INGREDIENT 3.png|x50px]] | |[[File:PICTURE FOR INGREDIENT 3.png|x50px]] | ||
|[[NAME OF INGREDIENT 3]] | |[[NAME OF INGREDIENT 3]] | ||
|NORMAL EXP 3 | |NORMAL EXP 3 | ||
|CHALLENGE EXP 3 | |CHALLENGE EXP 3 | ||
|- | |- | ||
| | |40 | ||
|[[File:PICTURE FOR INGREDIENT 4.png|x50px]] | |[[File:PICTURE FOR INGREDIENT 4.png|x50px]] | ||
|[[NAME OF INGREDIENT 4]] | |[[NAME OF INGREDIENT 4]] | ||
|NORMAL EXP 4 | |NORMAL EXP 4 | ||
|CHALLENGE EXP 4 | |CHALLENGE EXP 4 | ||
|- | |- | ||
| | |45 | ||
|[[File:PICTURE FOR INGREDIENT 5.png|x50px]] | |[[File:PICTURE FOR INGREDIENT 5.png|x50px]] | ||
|[[NAME OF INGREDIENT 5]] | |[[NAME OF INGREDIENT 5]] | ||
|NORMAL EXP 5 | |NORMAL EXP 5 | ||
|CHALLENGE EXP 5 | |CHALLENGE EXP 5 | ||
|- | |- | ||
| | |62 | ||
|[[File:PICTURE FOR INGREDIENT 6.png|x50px]] | |[[File:PICTURE FOR INGREDIENT 6.png|x50px]] | ||
|[[NAME OF INGREDIENT 6]] | |[[NAME OF INGREDIENT 6]] | ||
|NORMAL EXP 6 | |NORMAL EXP 6 | ||
|CHALLENGE EXP 6 | |CHALLENGE EXP 6 | ||
|- | |- | ||
| | |80 | ||
|[[File:PICTURE FOR INGREDIENT 7.png|x50px]] | |[[File:PICTURE FOR INGREDIENT 7.png|x50px]] | ||
|[[NAME OF INGREDIENT 7]] | |[[NAME OF INGREDIENT 7]] | ||
|NORMAL EXP 7 | |NORMAL EXP 7 | ||
|CHALLENGE EXP 7 | |CHALLENGE EXP 7 | ||
|- | |- | ||
| | |84 | ||
|[[File:PICTURE FOR INGREDIENT 8.png|x50px]] | |[[File:PICTURE FOR INGREDIENT 8.png|x50px]] | ||
|[[NAME OF INGREDIENT 8]] | |[[NAME OF INGREDIENT 8]] | ||
|NORMAL EXP 8 | |NORMAL EXP 8 | ||
|CHALLENGE EXP 8 | |CHALLENGE EXP 8 | ||
|- | |||
|85 | |||
|[[File:PICTURE FOR INGREDIENT 8.png|x50px]] | |||
|[[NAME OF INGREDIENT 8]] | |||
| | |||
| | |||
|} | |} | ||
Revision as of 06:06, 14 April 2024
Types of food
Level | INGREDIENT | Experience | Challenge Exp | |
---|---|---|---|---|
1 | File:PICTURE FOR INGREDIENT 1.png | NAME OF INGREDIENT 1 | NORMAL EXP 1 | CHALLENGE EXP 1 |
15 | File:PICTURE FOR INGREDIENT 2.png | NAME OF INGREDIENT 2 | NORMAL EXP 2 | CHALLENGE EXP 2 |
25 | File:PICTURE FOR INGREDIENT 3.png | NAME OF INGREDIENT 3 | NORMAL EXP 3 | CHALLENGE EXP 3 |
40 | File:PICTURE FOR INGREDIENT 4.png | NAME OF INGREDIENT 4 | NORMAL EXP 4 | CHALLENGE EXP 4 |
45 | File:PICTURE FOR INGREDIENT 5.png | NAME OF INGREDIENT 5 | NORMAL EXP 5 | CHALLENGE EXP 5 |
62 | File:PICTURE FOR INGREDIENT 6.png | NAME OF INGREDIENT 6 | NORMAL EXP 6 | CHALLENGE EXP 6 |
80 | File:PICTURE FOR INGREDIENT 7.png | NAME OF INGREDIENT 7 | NORMAL EXP 7 | CHALLENGE EXP 7 |
84 | File:PICTURE FOR INGREDIENT 8.png | NAME OF INGREDIENT 8 | NORMAL EXP 8 | CHALLENGE EXP 8 |
85 | File:PICTURE FOR INGREDIENT 8.png | NAME OF INGREDIENT 8 |
Equipment
EQUIPMENT NAME (AXE,PICKAXE ETC) IF APPLICABLE
Various equipment may be used to interact with trees. Most trees require an axe to chop. All basic axes (Bronze through Rune) can be obtained from the "Master Forester" NPC in the skilling zone (Skilling Teleport portal at ::home).
Level | TOOL | |
---|---|---|
LEVEL 1 | ||
LEVEL 2 | ||
LEVEL 3 | ||
LEVEL 4 | ||
LEVEL 5 | ||
LEVEL 6 | ||
LEVEL 7 | ||
LEVEL 8 | ||
LEVEL 9 |
<--DELETE OUTFIT TABLE IF NOT APPLICABLE-->
Skilling outfit
Set Piece | Obtained | Exp bonus |
---|---|---|
Hat | ||
Top | ||
Legs | ||
Gloves | ||
Boots | ||
Complete set |
Mechanics
- INSERT MECHANICS HERE*
<---IF THERE IS NOT AN AFK ACTIVITY YOU CAN DELETE THIS LINE AND BELOW--->
AFK Zone
In the AFK Zone located at home you can AFK chop the "Golden tree" which gives around 150k xp/hr. Additionally, there are "Cyber Palm"s in the donator zone (::dz).
- IF YOU CAN AFK THE SKILL CHANGE THIS SECTION -> "CHOP,PICK,CLIMB ETC" the "NAME OF OBJECT IN AFK ZONE" which gives around *CAN CHECK ON DISCORD FOR RATES*xp/hr on normal mode *CAN CHECK ON DISCORD FOR RATES*xp/hr on challenge mode. Additionally, there are "Cyber Palm"s in the donator zone (::dz). (DZ SECTION ONLY APPLICABLE TO WOOD CUTTING AND MINING ATM)