Deluxe chest: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 43: | Line 43: | ||
|5-10 | |5-10 | ||
|1/35 | |1/35 | ||
|[[File: | |[[File:General's scroll.png|frameless]] | ||
|[[ | |[[General's scroll]] | ||
| | |50-50 | ||
|1/35 | |1/35 | ||
|[[File: | |[[File:Gyara helm (melee).png|frameless]] | ||
|[[ | |[[Gyara helm (melee)]] | ||
|1-1 | |1-1 | ||
|1/116 | |1/116 | ||
|[[File: | |[[File:Saiyan gloves.png|frameless]] | ||
|[[ | |[[Saiyan gloves]] | ||
|1-1 | |1-1 | ||
|1/ | |1/82 | ||
|- | |- | ||
|[[File:Coins 1.png|frameless]] | |[[File:Coins 1.png|frameless]] | ||
Line 60: | Line 60: | ||
|200M-500M | |200M-500M | ||
|1/35 | |1/35 | ||
|[[File: | |[[File:Mystic ticket.png|frameless|33x33px]] | ||
|[[ | |[[Mystic ticket]] | ||
| | |3-3 | ||
|1/35 | |1/35 | ||
|[[File: | |[[File:Gyara helm (ranged).png|frameless]] | ||
|[[ | |[[Gyara helm (range)]] | ||
|1-1 | |1-1 | ||
|1/116 | |1/116 | ||
|[[File: | |[[File:Saiyan boots.png|frameless]] | ||
|[[ | |[[Saiyan boots]] | ||
|1-1 | |1-1 | ||
|1/ | |1/82 | ||
|- | |- | ||
|[[File:20% Magic dmg boost.png|frameless]] | |[[File:20% Magic dmg boost.png|frameless]] | ||
Line 77: | Line 77: | ||
|10-20 | |10-20 | ||
|1/35 | |1/35 | ||
|[[File: | |[[File:Slayer ring.png|frameless]] | ||
|[[ | |[[Slayer ring]] | ||
|1-1 | |1-1 | ||
|1/35 | |1/35 | ||
|[[File: | |[[File:Serpent hide.png|frameless]] | ||
|[[ | |[[Serpent hide]] | ||
|1-1 | |1-1 | ||
|1/116 | |1/116 | ||
|[[File: | |[[File:Cloud mount.png|frameless|34x34px]] | ||
|[[ | |[[Cloud mount]] | ||
|1-1 | |1-1 | ||
|1/ | |1/82 | ||
|- | |- | ||
|[[File:20% Range dmg boost card.png|frameless]] | |[[File:20% Range dmg boost card.png|frameless]] | ||
Line 94: | Line 94: | ||
|10-20 | |10-20 | ||
|1/35 | |1/35 | ||
|[[File: | |[[File:Ring of wealth.png|frameless|23x23px]] | ||
|[[ | |[[Ring of wealth]] | ||
|1-1 | |1-1 | ||
|1/35 | |1/35 | ||
|[[File: | |[[File:Serpentstrike (uncharged).png|frameless]] | ||
|[[ | |[[Serpentstrike (uncharged)]] | ||
|1-1 | |1-1 | ||
|1/116 | |1/116 | ||
|[[File: | |[[File:Diamond Scroll.png|frameless]] | ||
|[[ | |[[Diamond Scroll ($15)]] | ||
|1-1 | |1-1 | ||
|1/ | |1/539 | ||
|- | |- | ||
|[[File:20% Dmg Boost Card (Melee).png|frameless]] | |[[File:20% Dmg Boost Card (Melee).png|frameless]] | ||
Line 111: | Line 111: | ||
|10-20 | |10-20 | ||
|1/35 | |1/35 | ||
|[[File:$ | |[[File:$10 rank boost.png|frameless|35x35px]] | ||
|[[$ | |[[$10 Rank Boost]] | ||
|1-1 | |1-1 | ||
|1/35 | |1/35 | ||
|[[File: | |[[File:Relic of recoil (inactive).png|frameless]] | ||
|[[ | |[[Relic of recoil (inactive)]] | ||
|1-1 | |||
|1/116 | |||
|[[File:Dragonstone Scroll.png|frameless]] | |||
|[[Dragonstone Scroll ($25)]] | |||
|1-1 | |1-1 | ||
|1/539 | |1/539 | ||
|- | |- | ||
|[[File:5% Luck Boost Card.png|frameless]] | |[[File:5% Luck Boost Card.png|frameless]] | ||
Line 128: | Line 128: | ||
|10-15 | |10-15 | ||
|1/35 | |1/35 | ||
|[[File: | |[[File:$15 rank boost.png|frameless|38x38px]] | ||
|[[ | |[[$15 Rank Boost]] | ||
|1-1 | |1-1 | ||
|1/35 | |1/35 | ||
|[[File: | |[[File:Ring of wealth scroll.png|frameless]] | ||
|[[ | |[[Ring of wealth scroll]] | ||
|1-1 | |||
|1/116 | |||
|[[File:Onyx Scroll.png|frameless]] | |||
|[[Onyx Scroll ($50)]] | |||
|1-1 | |1-1 | ||
|1/539 | |1/539 | ||
|- | |- | ||
|[[File:5% Crit Boost Card.png|frameless]] | |[[File:5% Crit Boost Card.png|frameless]] | ||
Line 145: | Line 145: | ||
|10-15 | |10-15 | ||
|1/35 | |1/35 | ||
|[[File: | |[[File:Heist key.png|frameless]] | ||
|[[ | |[[Heist key]] | ||
|1-1 | |1-1 | ||
|1/ | |1/35 | ||
|[[File:Demonhunter | |[[File:Demonhunter helmet.png|frameless]] | ||
|[[Demonhunter | |[[Demonhunter helm]] | ||
|1-1 | |1-1 | ||
|1/539 | |1/539 | ||
|[[File: | |[[File:Blue partyhat.png|frameless|30x30px]] | ||
|[[ | |[[Blue partyhat]] | ||
|1-1 | |1-1 | ||
|1/1027 | |1/1027 | ||
Line 162: | Line 162: | ||
|15-25 | |15-25 | ||
|1/35 | |1/35 | ||
| | |[[File:Onix whip.png|frameless|38x38px]] | ||
|[[ | |[[Onix whip]] | ||
|1-1 | |1-1 | ||
|1/116 | |1/116 | ||
|[[File:Demonhunter | |[[File:Demonhunter body.png|frameless]] | ||
|[[Demonhunter | |[[Demonhunter body]] | ||
|1-1 | |1-1 | ||
|1/539 | |1/539 | ||
|[[File: | |[[File:Green partyhat.png|frameless|32x32px]] | ||
|[[ | |[[Green partyhat]] | ||
|1-1 | |1-1 | ||
|1/1027 | |1/1027 | ||
|- | |- | ||
|[[File: | |[[File:Brute set.png|frameless]] | ||
|[[Brute set]] | |[[Brute set]] | ||
|1-1 | |1-1 | ||
|1/35 | |1/35 | ||
|[[File: | |[[File:Necronomicon.png|frameless|38x38px]] | ||
|[[ | |[[Necronomicon]] | ||
|1-1 | |1-1 | ||
|1/116 | |1/116 | ||
|[[File: | |[[File:Demonhunter legs.png|frameless]] | ||
|[[ | |[[Demonhunter legs]] | ||
|1-1 | |1-1 | ||
|1/539 | |1/539 | ||
|[[File: | |[[File:Purple partyhat.png|frameless|32x32px]] | ||
|[[ | |[[Purple partyhat]] | ||
|1-1 | |1-1 | ||
|1/1027 | |1/1027 | ||
|- | |- | ||
|[[File: | |[[File:Huntsman set.png|frameless]] | ||
|[[Huntsman set]] | |[[Huntsman set]] | ||
|1-1 | |1-1 | ||
|1/35 | |1/35 | ||
|[[File: | |[[File:Dragonite skull.png|frameless|40x40px]] | ||
|[[ | |[[Dragonite skull]] | ||
|1-1 | |1-1 | ||
|1/116 | |1/116 | ||
|[[File: | |[[File:Demonhunter daggers.png|frameless]] | ||
|[[ | |[[Demonhunter daggers]] | ||
|1-1 | |1-1 | ||
|1/539 | |1/539 | ||
|[[File: | |[[File:Red partyhat.png|frameless|32x32px]] | ||
|[[ | |[[Red partyhat]] | ||
|1-1 | |1-1 | ||
|1/1027 | |1/1027 | ||
|- | |- | ||
|[[File: | |[[File:Shaman set.png|frameless]] | ||
|[[Shaman set]] | |[[Shaman set]] | ||
|1-1 | |1-1 | ||
|1/35 | |1/35 | ||
|[[File: | |[[File:Champion belt.png|frameless|45x45px]] | ||
|[[ | |[[Champion belt]] | ||
|1-1 | |1-1 | ||
|1/116 | |1/116 | ||
|[[File:Psychic | |[[File:Psychic hat.png|frameless]] | ||
|[[Psychic | |[[Psychic hat]] | ||
|1-1 | |1-1 | ||
|1/539 | |1/539 | ||
|[[File: | |[[File:White partyhat.png|frameless|32x32px]] | ||
|[[ | |[[White partyhat]] | ||
|1-1 | |1-1 | ||
|1/1027 | |1/1027 | ||
|- | |- | ||
|[[File: | |[[File:Molten amulet.png|frameless]] | ||
|[[Molten amulet]] | |[[Molten amulet]] | ||
|1-1 | |1-1 | ||
|1/35 | |1/35 | ||
|[[File: | |[[File:Undead heart.png|frameless]] | ||
|[[ | |[[Undead heart]] | ||
|1-1 | |1-1 | ||
|1/116 | |1/116 | ||
|[[File:Psychic | |[[File:Psychic top.png|frameless]] | ||
|[[Psychic | |[[Psychic top]] | ||
|1-1 | |1-1 | ||
|1/539 | |1/539 | ||
|[[File: | |[[File:Yellow partyhat.png|frameless|32x32px]] | ||
|[[ | |[[Yellow partyhat]] | ||
|1-1 | |1-1 | ||
|1/1027 | |1/1027 | ||
|- | |- | ||
|[[File: | |[[File:Atomic amulet.png|frameless]] | ||
|[[Atomic amulet]] | |[[Atomic amulet]] | ||
|1-1 | |1-1 | ||
|1/35 | |1/35 | ||
|[[File: | |[[File:Dexterous prayer scroll.png|frameless]] | ||
|[[ | |[[Dexterous prayer scroll]] | ||
|1-1 | |1-1 | ||
|1/116 | |1/116 | ||
|[[File: | |[[File:Psychic legs.png|frameless]] | ||
|[[ | |[[Psychic robe]] | ||
|1-1 | |1-1 | ||
|1/539 | |1/539 | ||
|[[File: | |[[File:Blue halloween mask.png|frameless|38x38px]] | ||
|[[ | |[[Blue halloween mask]] | ||
|1-1 | |1-1 | ||
|1/1027 | |1/1027 | ||
|- | |- | ||
|[[File: | |[[File:Cold fusion amulet.png|frameless]] | ||
|[[Cold fusion amulet]] | |[[Cold fusion amulet]] | ||
|1-1 | |1-1 | ||
|1/35 | |1/35 | ||
|[[File: | |[[File:Arcane prayer scroll.png|frameless]] | ||
|[[ | |[[Arcane prayer scroll]] | ||
|1-1 | |1-1 | ||
|1/116 | |1/116 | ||
|[[File: | |[[File:Psychic staff.png|frameless]] | ||
|[[ | |[[Psychic staff]] | ||
|1-1 | |1-1 | ||
|1/539 | |1/539 | ||
|[[File: | |[[File:Green halloween mask.png|frameless|38x38px]] | ||
|[[ | |[[Green halloween mask]] | ||
|1-1 | |1-1 | ||
|1/1027 | |1/1027 | ||
|- | |- | ||
|[[File: | |[[File:Everbane emerald.png|frameless]] | ||
|[[Everbane emerald]] | |[[Everbane emerald]] | ||
|1-1 | |1-1 | ||
|1/35 | |1/35 | ||
|[[File: | |[[File:Intrepid boots.png|frameless]] | ||
|[[ | |[[Intrepid Boots]] | ||
|1-1 | |1-1 | ||
|1/116 | |1/116 | ||
|[[File: | |[[File:Sylvan helm.png|frameless]] | ||
|[[Sylvan | |[[Sylvan Helm]] | ||
|1-1 | |1-1 | ||
|1/539 | |1/539 | ||
|[[File: | |[[File:Red halloween mask.png|frameless|38x38px]] | ||
|[[ | |[[Red halloween mask]] | ||
|1-1 | |1-1 | ||
|1/1027 | |1/1027 | ||
Line 298: | Line 298: | ||
|1-1 | |1-1 | ||
|1/35 | |1/35 | ||
|[[File: | |[[File:Verdant boots.png|frameless]] | ||
|[[ | |[[Verdant Boots]] | ||
|1-1 | |1-1 | ||
|1/116 | |1/116 | ||
|[[File: | |[[File:Sylvan body.png|frameless]] | ||
|[[Sylvan | |[[Sylvan Body]] | ||
|1-1 | |1-1 | ||
|1/539 | |1/539 | ||
|[[File:Santa hat.png|frameless|31x31px]] | |||
|[[Santa hat]] | |||
|1-1 | |||
|1/1027 | |||
|- | |||
|[[File:Ragefire ruby.png|frameless]] | |[[File:Ragefire ruby.png|frameless]] | ||
|[[Ragefire ruby]] | |[[Ragefire ruby]] | ||
|1-1 | |1-1 | ||
|1/35 | |1/35 | ||
|[[File:Astral Boots.png|frameless]] | |||
|[[File: | |[[Astral Boots]] | ||
|[[ | |||
|1-1 | |1-1 | ||
|1/116 | |1/116 | ||
|[[File: | |[[File:Sylvan legs.png|frameless]] | ||
|[[ | |[[Sylvan Legs]] | ||
|1-1 | |||
|1/539 | |||
|[[File:Black santa hat.png|frameless|32x32px]] | |||
|[[Black santa hat]] | |||
|1-1 | |1-1 | ||
|1/ | |1/1027 | ||
|- | |||
|[[File:Head of Vyx'alis.png|frameless|32x32px]] | |[[File:Head of Vyx'alis.png|frameless|32x32px]] | ||
|[[Head of Vyx'alis]] | |[[Head of Vyx'alis]] | ||
|1-1 | |1-1 | ||
|1/35 | |1/35 | ||
|[[File: | |[[File:Colossal fang.png|frameless]] | ||
|[[ | |[[Colossal fang]] | ||
|1-1 | |1-1 | ||
|1/116 | |1/116 | ||
|[[File:Sylvan bow.png|frameless]] | |||
|[[File: | |[[Sylvan Bow]] | ||
|[[ | |||
|1-1 | |1-1 | ||
|1/ | |1/539 | ||
|[[File: | |[[File:Zenyte Scroll.png|frameless]] | ||
|[[ | |[[Zenyte Scroll ($100)]] | ||
|1-1 | |1-1 | ||
|1/ | |1/1027 | ||
|- | |- | ||
|[[File:Tail of Malphas.png|frameless|36x36px]] | |[[File:Tail of Malphas.png|frameless|36x36px]] | ||
Line 349: | Line 349: | ||
|1-1 | |1-1 | ||
|1/35 | |1/35 | ||
|[[File: | |[[File:Glowing pyramid.png|frameless]] | ||
|[[ | |[[Glowing pyramid]] | ||
|1-1 | |1-1 | ||
|1/116 | |1/116 | ||
|[[File: | |[[File:Saiyan helm.png|frameless]] | ||
|[[Saiyan | |[[Saiyan helm]] | ||
|1-1 | |1-1 | ||
|1/82 | |1/82 | ||
|[[File: | | | ||
|[[ | | | ||
| | | | ||
| | |||
|- | |||
|[[File:Claw of Quel'moros.png|frameless|32x32px]] | |||
|[[Claw of Quel'moros]] | |||
|1-1 | |||
|1/35 | |1/35 | ||
|[[File:Chaos engine.png|frameless]] | |||
|[[File: | |[[Chaos engine]] | ||
|[[ | |||
|1-1 | |1-1 | ||
|1/116 | |1/116 | ||
|[[File: | |[[File:Saiyan body.png|frameless]] | ||
|[[Saiyan | |[[Saiyan body]] | ||
|1-1 | |1-1 | ||
|1/82 | |1/82 | ||
|[[File: | | | ||
|[[ | | | ||
| | |||
| | |||
|- | |||
|[[File:Gyarados teleport scroll.png|frameless]] | |||
|[[Gyarados teleport scroll]] | |||
|50-50 | |50-50 | ||
|1/35 | |1/35 | ||
|[[File: | |[[File:Gyara helm (magic).png|frameless]] | ||
|[[Gyara helm ( | |[[Gyara helm (magic)]] | ||
|1-1 | |1-1 | ||
|1/116 | |1/116 | ||
|[[File:Saiyan legs.png|frameless]] | |||
|[[File: | |[[Saiyan legs]] | ||
|[[ | |||
|1-1 | |1-1 | ||
|1/82 | |1/82 | ||
| | |||
| | |||
| | |||
| | |||
|} | |} |
Revision as of 07:00, 17 April 2024
Deluxe chest can be obtained a few different ways, such as: Donator Dragons, World Bosses, or the Donator Store!