Lucky Chest: Difference between revisions
Jump to navigation
Jump to search
(Created page with "'''{{{name|{{PAGENAME}}}}}''' can be obtained a few different ways, such as: Donator dragons, Grand Heist, World Bosses, or the Web Store!<div class="infobox-wrapper"> They can be found under the "Mystery Boxes" tab on the Web Store. {|class="wikitable infobox" |+{{{name|{{PAGENAME}}}}} | colspan="2" align="center" | frameless |- !Race | Chest |- !Location | frameless|128x128px |- !Options | Ope...") |
No edit summary |
||
Line 1: | Line 1: | ||
'''{{{name|{{PAGENAME}}}}}''' can be obtained a few different ways, such as: [[Donator dragons]], [[Grand Heist]], [[World Bosses]], or the [[Web Store]]!<div class="infobox-wrapper"> | '''{{{name|{{PAGENAME}}}}}''' can be obtained a few different ways, such as: [[Donator dragons]], [[Grand Heist]], [[World Bosses]], [[Slayer shop]], [[Vote shop]] or the [[Web Store]]!<div class="infobox-wrapper"> | ||
They can be found under the "Mystery Boxes" tab on the [[Web Store]]. | They can be found under the "Mystery Boxes" tab on the [[Web Store]]. | ||
{|class="wikitable infobox" | {|class="wikitable infobox" | ||
|+{{{name|{{PAGENAME}}}}} | |+{{{name|{{PAGENAME}}}}} | ||
| colspan="2" align="center" | [[File: | | colspan="2" align="center" | [[File:Lucky chest.png|frameless|178x178px]] | ||
|- | |- | ||
!Race | !Race | ||
Line 30: | Line 30: | ||
!Cost | !Cost | ||
|- | |- | ||
|[[File: | |[[File:Lucky Chest.png|frameless]] | ||
|[[ | |[[Lucky Chest]] | ||
|1-1 | |1-1 | ||
| | |50 [[Credits]] | ||
|} | |} | ||
Line 107: | Line 107: | ||
|[[File:Death-touch dart.png|frameless|27x27px]] | |[[File:Death-touch dart.png|frameless|27x27px]] | ||
|[[Death-touch dart]] | |[[Death-touch dart]] | ||
| | |2-6 | ||
|1/ | |1/36 | ||
|[[File: | |[[File:Huntsman Chaps.png|frameless]] | ||
|[[ | |[[Huntsman chaps]] | ||
|1-1 | |1-1 | ||
|1/ | |1/36 | ||
|[[File: | |[[File:Brute_set.png|frameless]] | ||
|[[ | |[[Brute set]] | ||
|1-1 | |||
|1/61 | |||
|[[File:Ring of wealth.png|frameless|23x23px]] | |||
|[[Ring of wealth]] | |||
|1-1 | |1-1 | ||
|1/ | |1/122 | ||
|- | |- | ||
|[[File:Coins 1.png|frameless]] | |[[File:Coins 1.png|frameless]] | ||
|[[Coins]] | |[[Coins]] | ||
|200M | |50M-200M | ||
|1/ | |1/36 | ||
|[[File: | |[[File:Huntsman Bow.png|frameless]] | ||
|[[ | |[[Huntsman bow]] | ||
| | |1-1 | ||
|1/ | |1/36 | ||
|[[File: | |[[File:Huntsman_set.png|frameless]] | ||
|[[ | |[[Huntsman set]] | ||
|1-1 | |1-1 | ||
|1/ | |1/61 | ||
|[[File: | |[[File:Slayer ring.png|frameless]] | ||
|[[ | |[[Slayer ring]] | ||
|1-1 | |1-1 | ||
|1/ | |1/122 | ||
|- | |- | ||
|[[File:20% Magic dmg boost.png|frameless]] | |[[File:20% Magic dmg boost.png|frameless]] | ||
|[[20% Damage Boost Card (Magic]] | |[[20% Damage Boost Card (Magic]] | ||
| | |3-3 | ||
|1/ | |1/36 | ||
|[[File: | |[[File:Shaman headband.png|frameless]] | ||
|[[ | |[[Shaman headband]] | ||
|1-1 | |1-1 | ||
|1/ | |1/36 | ||
|[[File: | |[[File:Shaman_set.png|frameless]] | ||
|[[ | |[[Shaman set]] | ||
|1-1 | |1-1 | ||
|1/ | |1/61 | ||
|[[File: | |[[File:Astral crystal.png|frameless]] | ||
|[[ | |[[Astral crystal]] | ||
|1-1 | |1-1 | ||
|1/ | |1/366 | ||
|- | |- | ||
|[[File:20% Dmg Boost Card (Melee).png|frameless]] | |[[File:20% Dmg Boost Card (Melee).png|frameless]] | ||
|[[20% Damage Boost Card (Melee)]] | |[[20% Damage Boost Card (Melee)]] | ||
| | |3-3 | ||
|1/ | |1/36 | ||
|[[File: | |[[File:Shaman top.png|frameless]] | ||
|[[ | |[[Shaman top]] | ||
|1-1 | |1-1 | ||
|1/ | |1/36 | ||
| | | | ||
|[[ | |[[Cosmic boots]] | ||
|1-1 | |1-1 | ||
|1/ | |1/61 | ||
|[[File: | |[[File:Intrepid crystal.png|frameless]] | ||
|[[ | |[[Intrepid crystal]] | ||
|1-1 | |1-1 | ||
|1/ | |1/366 | ||
|- | |- | ||
|[[File:20% Range dmg boost card.png|frameless]] | |[[File:20% Range dmg boost card.png|frameless]] | ||
|[[20% Damage Boost Card (Range)]] | |[[20% Damage Boost Card (Range)]] | ||
| | |3-3 | ||
|1/ | |1/36 | ||
|[[File: | |[[File:Shaman robe.png|frameless]] | ||
|[[ | |[[Shaman robe]] | ||
|1-1 | |1-1 | ||
|1/ | |1/36 | ||
| | | | ||
|[[ | |[[Ranger boots]] | ||
|1-1 | |1-1 | ||
|1/ | |1/61 | ||
|[[File: | |[[File:Verdant crystal.png|frameless]] | ||
|[[ | |[[Verdant crystal]] | ||
|1-1 | |1-1 | ||
|1/ | |1/366 | ||
|- | |- | ||
|[[File:5% Crit Boost Card.png|frameless]] | |[[File:5% Crit Boost Card.png|frameless]] | ||
|[[5% Crit Boost Card]] | |[[5% Crit Boost Card]] | ||
| | |3-3 | ||
|1/ | |1/36 | ||
|[[File: | |[[File:Shaman wand.png|frameless]] | ||
|[[ | |[[Shaman wand]] | ||
|1-1 | |1-1 | ||
|1/ | |1/36 | ||
| | | | ||
|[[ | |[[Ensouled lanturn]] | ||
|1-1 | |1-1 | ||
|1/ | |1/61 | ||
|[[File: | |[[File:Blue partyhat.png|frameless|30x30px]] | ||
|[[ | |[[Blue partyhat]] | ||
|1-1 | |1-1 | ||
|1/ | |1/5000 | ||
|- | |- | ||
|[[File:5% Luck Boost Card.png|frameless]] | |[[File:5% Luck Boost Card.png|frameless]] | ||
|[[5% Luck Boost Card]] | |[[5% Luck Boost Card]] | ||
| | |3-3 | ||
|1/ | |1/36 | ||
| | | | ||
|[[ | |[[Archers ring]] | ||
|1-1 | |1-1 | ||
|1/ | |1/40 | ||
| | | | ||
|[[ | |[[Titanium claw]] | ||
|1-1 | |1-1 | ||
|1/ | |1/61 | ||
|[[File: | |[[File:Green partyhat.png|frameless|32x32px]] | ||
|[[ | |[[Green partyhat]] | ||
|1-1 | |1-1 | ||
|1/ | |1/5000 | ||
|- | |- | ||
|[[File:Fortune Token.png|frameless]] | |[[File:Fortune Token.png|frameless]] | ||
|[[Fortune Token]] | |[[Fortune Token]] | ||
| | |5-5 | ||
|1/ | |1/36 | ||
| | | | ||
|[[ | |[[Berserker ring]] | ||
|1-1 | |1-1 | ||
|1/ | |1/40 | ||
|[[File: | |[[File:Colossal fang.png|frameless]] | ||
|[[ | |[[Colossal fang]] | ||
|1-1 | |1-1 | ||
|1/ | |1/73 | ||
|[[File:Purple partyhat.png|frameless|32x32px]] | |[[File:Purple partyhat.png|frameless|32x32px]] | ||
|[[Purple partyhat]] | |[[Purple partyhat]] | ||
|1-1 | |1-1 | ||
|1/ | |1/5000 | ||
|- | |- | ||
|[[File: | |[[File:Tokkul.png|frameless]] | ||
|[[ | |[[Tokkul]] | ||
|1-1 | |1-1 | ||
|1/ | |1/36 | ||
|[[File: | |[[File:Seers ring.png|frameless]] | ||
|[[ | |[[Seers ring]] | ||
|1-1 | |1-1 | ||
|1/ | |1/40 | ||
|[[File: | |[[File:Atomic_amulet.png|frameless]] | ||
|[[ | |[[Atomic amulet]] | ||
|1-1 | |1-1 | ||
|1/ | |1/91 | ||
|[[File:Red partyhat.png|frameless|32x32px]] | |[[File:Red partyhat.png|frameless|32x32px]] | ||
|[[Red partyhat]] | |[[Red partyhat]] | ||
|1-1 | |1-1 | ||
|1/ | |1/5000 | ||
|- | |- | ||
|[[File: | |[[File:Brute Helmet.png|frameless]] | ||
|[[ | |[[Brute helmet]] | ||
|1-1 | |1-1 | ||
|1/ | |1/36 | ||
| | | | ||
|[[ | |[[Warrior ring]] | ||
|1-1 | |1-1 | ||
|1/ | |1/40 | ||
| | | | ||
|[[ | |[[Atomic Cape]] | ||
|1-1 | |1-1 | ||
|1/ | |1/91 | ||
|[[File:White partyhat.png|frameless|32x32px]] | |[[File:White partyhat.png|frameless|32x32px]] | ||
|[[White partyhat]] | |[[White partyhat]] | ||
|1-1 | |1-1 | ||
|1/ | |1/5000 | ||
|- | |- | ||
|[[File: | |[[File:Brute Platebody.png|frameless]] | ||
|[[ | |[[Brute platebody]] | ||
|1-1 | |1-1 | ||
|1/ | |1/36 | ||
|[[File: | |[[File:Atomic Tokkul.png|frameless]] | ||
|[[ | |[[Atomic Tokkul]] | ||
|1-1 | |1-1 | ||
|1/ | |1/45 | ||
|[[File: | |[[File:Cold_fusion_amulet.png|frameless]] | ||
|[[ | |[[Cold fusion amulet]] | ||
|1-1 | |1-1 | ||
|1/ | |1/91 | ||
|[[File:Yellow partyhat.png|frameless|32x32px]] | |[[File:Yellow partyhat.png|frameless|32x32px]] | ||
|[[Yellow partyhat]] | |[[Yellow partyhat]] | ||
|1-1 | |1-1 | ||
|1/ | |1/5000 | ||
|- | |- | ||
|[[File: | |[[File:Brute Platelegs.png|frameless]] | ||
|[[ | |[[Brute platelegs]] | ||
|1-1 | |1-1 | ||
|1/ | |1/36 | ||
|[[File: | |[[File:Cold Fusion Tokkul.png|frameless]] | ||
|[[ | |[[Cold Fusion Tokkul]] | ||
|1-1 | |1-1 | ||
|1/ | |1/45 | ||
| | | | ||
|[[ | |[[Cold Fusion Cape]] | ||
|1-1 | |1-1 | ||
|1/ | |1/91 | ||
|[[File:Blue halloween mask.png|frameless|38x38px]] | |[[File:Blue halloween mask.png|frameless|38x38px]] | ||
|[[Blue halloween mask]] | |[[Blue halloween mask]] | ||
|1-1 | |1-1 | ||
|1/ | |1/5000 | ||
|- | |- | ||
|[[File: | |[[File:Brute Hooks.png|frameless]] | ||
|[[ | |[[Brute hooks]] | ||
|1-1 | |1-1 | ||
|1/ | |1/36 | ||
|[[File: | |[[File:Molten Tokkul.png|frameless]] | ||
|[[ | |[[Molten Tokkul]] | ||
|1-1 | |1-1 | ||
|1/ | |1/45 | ||
|[[File: | |[[File:Molten_amulet.png|frameless]] | ||
|[[ | |[[Molten amulet]] | ||
|1-1 | |1-1 | ||
|1/ | |1/91 | ||
|[[File:Green halloween mask.png|frameless|38x38px]] | |[[File:Green halloween mask.png|frameless|38x38px]] | ||
|[[Green halloween mask]] | |[[Green halloween mask]] | ||
|1-1 | |1-1 | ||
|1/ | |1/5000 | ||
|- | |- | ||
|[[File: | |[[File:Huntsman Helm.png|frameless]] | ||
|[[ | |[[Huntsman helm]] | ||
|1-1 | |1-1 | ||
|1/ | |1/36 | ||
| | | | ||
|[[ | |[[Dragon axe]] | ||
|1-1 | |1-1 | ||
|1/ | |1/52 | ||
| | | | ||
|[[ | |[[Molten Cape]] | ||
|1-1 | |1-1 | ||
|1/ | |1/91 | ||
|[[File:Red halloween mask.png|frameless|38x38px]] | |[[File:Red halloween mask.png|frameless|38x38px]] | ||
|[[Red halloween mask]] | |[[Red halloween mask]] | ||
|1-1 | |1-1 | ||
|1/ | |1/5000 | ||
|- | |- | ||
|[[File: | |[[File:Huntsman Body.png|frameless]] | ||
|[[ | |[[Huntsman body]] | ||
|1-1 | |1-1 | ||
|1/ | |1/36 | ||
| | | | ||
|[[ | |[[Dragon pickaxe]] | ||
|1-1 | |1-1 | ||
|1/ | |1/61 | ||
|[[File: | |[[File:Heist key.png|frameless]] | ||
|[[ | |[[Heist key]] | ||
|1-1 | |1-1 | ||
|1/ | |1/122 | ||
|[[File:Santa hat.png|frameless|31x31px]] | |[[File:Santa hat.png|frameless|31x31px]] | ||
|[[Santa hat]] | |[[Santa hat]] | ||
|1-1 | |1-1 | ||
|1/ | |1/5000 | ||
|} | |} |
Revision as of 04:04, 18 April 2024
Lucky Chest can be obtained a few different ways, such as: Donator dragons, Grand Heist, World Bosses, Slayer shop, Vote shop or the Web Store!
They can be found under the "Mystery Boxes" tab on the Web Store.
Race | Chest |
---|---|
Location | |
Options | Open View rewards |
Examine | "Are you feeling... Luckier" |
Web Store
Name | Amount | Cost | |
---|---|---|---|
Lucky Chest | 1-1 | 50 Credits |
Drop Tables
Name | Amount | Rareity | |
---|---|---|---|
Grand Heist | 1-1 | 1/156 | |
Shenron | 1-1 | 1/852 | |
Donor Dragon | 1-1 | 1/1325 | |
Super Dragon | 1-1 | 1/971 | |
Ultra Dragon | 1-1 | 1/922 | |
Legendary Dragon | 1-1 | 1/834 | |
Executive Dragon | 1-1 | 1/628 | |
Elysian Dragon | 1-1 | 1/374 | |
Olympian Dragon | 1-1 | 1/256 |