Grimy guam leaf: Difference between revisions
Jump to navigation
Jump to search
TheDiabeto (talk | contribs) No edit summary |
TheDiabeto (talk | contribs) No edit summary |
||
Line 51: | Line 51: | ||
|[[Murloc]] | |[[Murloc]] | ||
|34 | |34 | ||
|2-10 | |2-10 (Noted) | ||
|1/34 | |1/34 | ||
|- | |- | ||
|[[Mooncalf]] | |[[Mooncalf]] | ||
|42 | |42 | ||
|2-9 | |2-9 (Noted) | ||
|1/24 | |1/24 | ||
|- | |- | ||
|[[Sagannoth]] | |[[Sagannoth]] | ||
|135 | |135 | ||
|2-9 | |2-9 (Noted) | ||
|1/17 | |1/17 | ||
|- | |- | ||
|[[Strongbox]] | |[[Strongbox]] | ||
|N/A | |N/A | ||
|1-10 | |1-10 (Noted) | ||
|1/48 | |1/48 | ||
|} | |} |
Revision as of 14:34, 23 April 2024
Tradeable | Yes |
Equipable | No |
Stackable | No |
Noteable | Yes |
Options | Clean/Drop |
Examine | Grimy guam leaf |
Grimy guam leaf is a herb that can be cleaned, requiring level 3 Herblore. Alternatively you could ask Al the Chemist to clean all herbs in your inventory for a 25k fee per grimy herb.
Products
Level (cleaning) |
Item | Experience (cleaning) |
Challenge Exp (cleaning) |
Materials | ||
---|---|---|---|---|---|---|
3 | Guam leaf | 125xp | 50xp | Grimy guam leaf |
Item sources
Source | Level | Quantity | Rarity |
---|---|---|---|
Murloc | 34 | 2-10 (Noted) | 1/34 |
Mooncalf | 42 | 2-9 (Noted) | 1/24 |
Sagannoth | 135 | 2-9 (Noted) | 1/17 |
Strongbox | N/A | 1-10 (Noted) | 1/48 |