Trading Post: Difference between revisions
No edit summary |
No edit summary |
||
Line 36: | Line 36: | ||
The following table breaks down the conversion rates for different numerical values of Platinum tokens and Coins. | The following table breaks down the conversion rates for different numerical values of Platinum tokens and Coins. | ||
{| class="wikitable" | {| class="wikitable" | ||
|+ Platinum Tokens and Equivalent Coins Conversion | |+ **Platinum Tokens and Equivalent Coins Conversion** | ||
! Platinum Tokens (Plat) || Equivalent Coins (gp) | ! Platinum Tokens (Plat) || Equivalent Coins (gp) | ||
|- | |- | ||
| 1 || 1,000 | | 1 || 1,000 (1k) | ||
|- | |- | ||
| 5 || 5,000 | | 5 || 5,000 (5k) | ||
|- | |- | ||
| 10 || 10,000 | | 10 || 10,000 (10k) | ||
|- | |- | ||
| 50 || 50,000 | | 50 || 50,000 (50k) | ||
|- | |- | ||
| 100 || 100,000 | | 100 || 100,000 (100k) | ||
|- | |- | ||
| 500 || 500,000 | | 500 || 500,000 (500k) | ||
|- | |- | ||
| 1,000 || 1,000,000 | | 1,000 || 1,000,000 (1m) | ||
|- | |- | ||
| 5,000 || 5,000,000 | | 5,000 || 5,000,000 (5m) | ||
|- | |- | ||
| 10,000 || 10,000,000 | | 10,000 || 10,000,000 (10m) | ||
|- | |- | ||
| 50,000 || 50,000,000 | | 50,000 || 50,000,000 (50m) | ||
|- | |- | ||
| 100,000 || 100,000,000 | | 100,000 || 100,000,000 (100m) | ||
|- | |- | ||
| 1,000,000 || 1,000,000,000 | | 1,000,000 || 1,000,000,000 (1b) | ||
|} | |} | ||
These conversions help you quickly determine how many Coins you receive based on the number of Platinum tokens you have. | These conversions help you quickly determine how many Coins you receive based on the number of Platinum tokens you have. |
Revision as of 07:24, 25 April 2024
Trading Post in RuneSaga is a feature where players can sell items in exchange for Platinum tokens or Coins without any tax deductions. Located northwest of Home, the Trading Post allows players to list up to six items for sale at any given time. Players can also modify their offers or remove their listings as needed. Offers are only visible to other players while the seller is online.
Location | Trading post: NW-Home. |
---|---|
Inhabitants | Mr. Mordautt, Yes Man, Vote Knight, Mysterious Stranger |
When a transaction is successful and your item has sold, you are able to right click either the chests on the floor of the trading post, or the trading post itself, and you will be able to click "Claim" enabling you to receive your juicy cash.
Players are able to use the chests located just by the two sides of the TP to use their banks. Additionally, when use their coins on these chests, it will enable the player to exchange their coins for platinum tokens. This will also work with using Platinum tokens on bank chests to convert to coins.
Area information
The trading post is located just on the outskirts of Home. It share's its boundaries with the Yes Man, the AFK-Zone & Mr. Mordaut
How to get there
Players are able to access the Trading Post by a few means. You can teleport directly below the TP by using the command ::afk, otherwise players can also use the home teleportation method by clicking the blue H swirly icon, or by typing the command ::home - Once you have landed at home, you can then follow the very short path north-west until you see a big noticeboard.
Map
Currency Guidance
- 1 Platinum Token (Plat) is equal to 1,000 Coins (gp).
- This means if you sell an item for 1 Platinum token, you receive 1,000 Coins.
2. Understanding Numerical Values
The following table breaks down the conversion rates for different numerical values of Platinum tokens and Coins.
Platinum Tokens (Plat) | Equivalent Coins (gp) |
---|---|
1 | 1,000 (1k) |
5 | 5,000 (5k) |
10 | 10,000 (10k) |
50 | 50,000 (50k) |
100 | 100,000 (100k) |
500 | 500,000 (500k) |
1,000 | 1,000,000 (1m) |
5,000 | 5,000,000 (5m) |
10,000 | 10,000,000 (10m) |
50,000 | 50,000,000 (50m) |
100,000 | 100,000,000 (100m) |
1,000,000 | 1,000,000,000 (1b) |
These conversions help you quickly determine how many Coins you receive based on the number of Platinum tokens you have.
3. Tips for Making Transactions
- Check the Conversion Rate: Remember the 1 Plat token = 1,000 gp conversion rate.
- Plan Your Trades: Knowing the conversion rates can help you make smart trading decisions.
- Double-Check Your Offers: Make sure your offers are accurate and reflect the value of the items you're selling.