Vial of water: Difference between revisions
Jump to navigation
Jump to search
TheDiabeto (talk | contribs) No edit summary |
TheDiabeto (talk | contribs) No edit summary |
||
Line 23: | Line 23: | ||
A '''{{{name|{{PAGENAME}}}}}''' is the base necessity for making potions. Although empty vials are obtainable in game by drinking the last dose of a potion, they can not be refilled with water. Luckily the game offers the command ::togglevialsmashing so that the empty vials automatically disappear. To obtain '''Vial of water''', one has to either get them from NPC drops, buy them from [[Shop keeper]] for 91 [[File:Coins_10000.png|link=Coins|20x20px]][[Coins]] or buy them from [[Jatix]] for 1,000 [[File:Coins_10000.png|link=Coins|20x20px]][[Coins]]. Ironmen can buy '''Vial of water''' from [[Adam]] at a price of 91 [[File:Coins_10000.png|link=Coins|20x20px]][[Coins]]. | A '''{{{name|{{PAGENAME}}}}}''' is the base necessity for making potions. Although empty vials are obtainable in game by drinking the last dose of a potion, they can not be refilled with water. Luckily the game offers the command ::togglevialsmashing so that the empty vials automatically disappear. To obtain '''Vial of water''', one has to either get them from NPC drops, buy them from [[Shop keeper]] for 91 [[File:Coins_10000.png|link=Coins|20x20px]][[Coins]] or buy them from [[Jatix]] for 1,000 [[File:Coins_10000.png|link=Coins|20x20px]][[Coins]]. Ironmen can buy '''Vial of water''' from [[Adam]] at a price of 91 [[File:Coins_10000.png|link=Coins|20x20px]][[Coins]]. | ||
=== Products === | === Products === | ||
Line 194: | Line 171: | ||
|[[File:Vial_of_water.png]] | |[[File:Vial_of_water.png]] | ||
|'''{{{name|{{PAGENAME}}}}}''' | |'''{{{name|{{PAGENAME}}}}}''' | ||
|} | |||
==Item sources== | |||
==Drops== | |||
{| class="wikitable align-center-3 align-center-4" | |||
!Monster | |||
!Level | |||
!Amount | |||
!Rarity | |||
|- | |||
|[[Murloc]] | |||
|34 | |||
|20-100 | |||
|1/34 | |||
|- | |||
|[[Mandrake]] | |||
|82 | |||
|8-45 | |||
|1/30 | |||
|- | |||
|[[Quintaped]] | |||
|99 | |||
|8-62 | |||
|1/25 | |||
|} | |||
==Shops== | |||
{| class="wikitable" | |||
!Seller | |||
!Stock | |||
!Price | |||
!NPC | |||
|- | |||
|[[Sir Gawain]] | |||
|100 | |||
|725,000 | |||
|[[File:Sir Gawain.png|frameless|200x200px]] | |||
|} | |} |
Revision as of 08:33, 7 May 2024
Tradeable | Yes |
Equipable | No |
Stackable | No |
Noteable | Yes |
Options | Use/Empty/Drop |
Examine | Vial of water |
A Vial of water is the base necessity for making potions. Although empty vials are obtainable in game by drinking the last dose of a potion, they can not be refilled with water. Luckily the game offers the command ::togglevialsmashing so that the empty vials automatically disappear. To obtain Vial of water, one has to either get them from NPC drops, buy them from Shop keeper for 91 Coins or buy them from Jatix for 1,000 Coins. Ironmen can buy Vial of water from Adam at a price of 91 Coins.
Products
Level |
Unfinished Potion | Experience | Materials | ||
---|---|---|---|---|---|
3 | Guam potion (unf) | 0xp | Guam leaf | ||
Vial of water | |||||
5 | Marrentill potion (unf) | 0xp | Marrentill | ||
Vial of water | |||||
12 | Tarromin potion (unf) | 0xp | Tarromin | ||
Vial of water | |||||
22 | Harralander potion (unf) | 0xp | Harralander | ||
Vial of water | |||||
30 | Ranarr potion (unf) | 0xp | Ranarr weed | ||
Vial of water | |||||
34 | Toadflax potion (unf) | 0xp | Toadflax | ||
Vial of water | |||||
45 | Irit potion (unf) | 0xp | Irit leaf | ||
Vial of water | |||||
50 | Avantoe potion (unf) | 0xp | Avantoe | ||
Vial of water | |||||
55 | Kwuarm potion (unf) | 0xp | Kwuarm | ||
Vial of water | |||||
63 | Snapdragon potion (unf) | 0xp | Snapdragon | ||
Vial of water | |||||
66 | Cadantine potion (unf) | 0xp | Cadantine | ||
Vial of water | |||||
69 | Lantadyme potion (unf) | 0xp | Lantadyme | ||
Vial of water | |||||
72 | Dwarf weed potion (unf) | 0xp | Dwarf weed | ||
Vial of water | |||||
78 | Torstol potion (unf) | 0xp | Torstol | ||
Vial of water |
Item sources
Drops
Monster | Level | Amount | Rarity |
---|---|---|---|
Murloc | 34 | 20-100 | 1/34 |
Mandrake | 82 | 8-45 | 1/30 |
Quintaped | 99 | 8-62 | 1/25 |
Shops
Seller | Stock | Price | NPC |
---|---|---|---|
Sir Gawain | 100 | 725,000 |