Ranged Capes: Difference between revisions
Jump to navigation
Jump to search
OeTheMoist (talk | contribs) No edit summary |
OeTheMoist (talk | contribs) No edit summary |
||
Line 21: | Line 21: | ||
|- | |- | ||
|<center>[[File:Archer cape.png]]</center> | |<center>[[File:Archer cape.png]]</center> | ||
|<center>Archer cape</center> | |<center>[[Archer cape]]</center> | ||
|<center>+0</center> | |<center>+0</center> | ||
|<center>+0</center> | |<center>+0</center> | ||
Line 40: | Line 40: | ||
|- | |- | ||
|<center>[[File:Ranging cape.png]]</center> | |<center>[[File:Ranging cape.png]]</center> | ||
|<center>Ranging cape</center> | |<center>[[Ranging cape]]</center> | ||
|<center>+0</center> | |<center>+0</center> | ||
|<center>+0</center> | |<center>+0</center> | ||
Line 59: | Line 59: | ||
|- | |- | ||
|<center>[[File:Atomic cape.png]]</center> | |<center>[[File:Atomic cape.png]]</center> | ||
|<center>Atomic cape</center> | |<center>[[Atomic cape]]</center> | ||
|<center>+0</center> | |<center>+0</center> | ||
|<center>+0</center> | |<center>+0</center> | ||
Line 78: | Line 78: | ||
|- | |- | ||
|<center>[[File:Aerial assembler.png]]</center> | |<center>[[File:Aerial assembler.png]]</center> | ||
|<center>Aerial assembler</center> | |<center>[[Aerial assembler]]</center> | ||
|<center>+0</center> | |<center>+0</center> | ||
|<center>+0</center> | |<center>+0</center> | ||
Line 97: | Line 97: | ||
|- | |- | ||
|<center>[[File:Max cape.png]]</center> | |<center>[[File:Max cape.png]]</center> | ||
|<center>Max cape</center> | |<center>[[Max cape]]</center> | ||
|<center>+16</center> | |<center>+16</center> | ||
|<center>+16</center> | |<center>+16</center> | ||
Line 116: | Line 116: | ||
|- | |- | ||
|<center>[[File:Completionist cape.png]]</center> | |<center>[[File:Completionist cape.png]]</center> | ||
|<center>Completionist cape</center> | |<center>[[Completionist cape]]</center> | ||
|<center>+30</center> | |<center>+30</center> | ||
|<center>+30</center> | |<center>+30</center> |
Revision as of 01:29, 13 June 2024
Ranged Capes | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | ||||||||||||||||||