Solrot set T2
Solrot set T2 has great defence, prayer bonus, and Area of Effect (AoE). You should start to hit harder and take less damage. With this gear, a player might consider doing the custom fight caves for their respective capes, maybe even the amulets.
Preserving AoE: Tier 1 and forward has AoE. As long as your weapon is either the same tier or lower than your armor pieces.
- Tier 1 weapon and armor - AoE = Yes
- Tier 1 weapon + one/more armor pieces Tier 2 - AoE = Yes
- Tier 2 weapon + one/more armor pices Tier 1 - AoE = No
Set pages: Solrot set, Solrot set T1, Solrot set T2, Solrot set T3, Solrot set T4, Solrot set T5.
Properties | |
---|---|
Tradeable | No |
Equipable | Yes |
Stackable | No |
Noteable | No |
Combat stats - Armor
Attack Bonuses | |||||
---|---|---|---|---|---|
+66 | +66 | +66 | +98 | +115 | |
Defense Bonuses | |||||
+348 | +358 | +358 | +200 | +312 | |
Other Bonuses | |||||
+0 | +0 | +0% | +18 |
Combat stats - Armor and Weapons
Attack Bonuses | |||||
---|---|---|---|---|---|
+66 | +361 | +346 | +98 | +115 | |
Defense Bonuses | |||||
+348 | +358 | +358 | +200 | +312 | |
Other Bonuses | |||||
+430 | +0 | +0% | +23 |
Attack Bonuses | |||||
---|---|---|---|---|---|
+66 | +66 | +66 | +258 | +115 | |
Defense Bonuses | |||||
+348 | +358 | +358 | +285 | +312 | |
Other Bonuses | |||||
+0 | +0 | +162% | +24 |
Attack Bonuses | |||||
---|---|---|---|---|---|
+66 | +66 | +66 | +98 | +365 | |
Defense Bonuses | |||||
+348 | +358 | +358 | +200 | +312 | |
Other Bonuses | |||||
+0 | +355 | +0% | +22 |
Individual pieces
Armor | |
---|---|
Solrot's hood T2 | |
Solrot's tunic T2 | |
Solrot's leggings T2 | |
Weapons | |
Solrot's greatsword T2 | |
Solrot's staff T2 | |
Solrot's crossbow T2 |