Slayer key
Slayer key is obtainable from slayer creatures while being on a Hard / Boss task and is used to open the Slayer chest.
Wearing the Shiny charm (i) increases the droprate of Slayer keys by 25%, for Kanto creatures (non aoe) and boss tasks. Does NOT affect the rate of keys from Dinodragons nor Elemental Golems.
The Shiny charm (i) also increases the chance of encountering Kanto superiors. Since superior variants have an "almost" guaranteed chance to drop a Slayer key, the charm becomes best in slot when going for Slayer keys.
Tradeable | Yes |
Equipable | No |
Stackable | No |
Noteable | No |
Options | Use, Destroy, Examine |
Examine | Slayer key |
Item sources
Glimgast Slayer master "Hard"
Item | Source | Superior variant | Level | Amount | Rarity | With charm (i) | |
---|---|---|---|---|---|---|---|
Fluffy | No | 318 | 1-1 | 1/200 | Not effected | ||
Necro Koffing | Yes | 145 | 1-1 | 1/200 | 1/150 | ||
Necro Raichu | Yes | 156 | 1-1 | 1/200 | 1/150 | ||
Necro Onix | Yes | 167 | 1-1 | 1/200 | 1/150 | ||
Necro Alakazam | Yes | 174 | 1-1 | 1/200 | 1/150 | ||
Necro Charizard | Yes | 182 | 1-1 | 1/200 | 1/150 | ||
Necro Dragonite | Yes | 198 | 1-1 | 1/200 | 1/150 | ||
Necro Machamp | Yes | 208 | 1-1 | 1/200 | 1/150 | ||
Purple Dinodragon | No | 294 | 1-1 | 1/200 | Not effected | ||
Black Dinodragon | No | 294 | 1-1 | 1/200 | Not effected | ||
Stone Golem | Yes | 314 | 1-1 | 1/250 | Not effected | ||
Shadow Golem | Yes | 336 | 1-1 | 1/250 | Not effected | ||
Ice Golem | Yes | 358 | 1-1 | 1/250 | Not effected | ||
Fire Golem | Yes | 382 | 1-1 | 1/250 | Not effected | ||
Arcane Golem | Yes | 402 | 1-1 | 1/250 | Not effected |
Lazarus Slayer master "Boss"
Item | Source | Level | Amount | Rarity | With charm (i) | |
---|---|---|---|---|---|---|
Necro Mewtwo | 560 | 1-1 | 1/100 | 1/75 | ||
Gyarados | 2540 | 1-1 | 1/100 | 1/75 | ||
Nyraxxus the Devourer | 6250 | 1-1 | 1/100 | 1/75 | ||
Thalos, Sentinel of Seasons | 560 | 1-1 | 1/100 | 1/75 | ||
Temple of Trials Completion | N/A | 1-1 | 1/100 | 1/75 | ||
Robo Capone | 628 | 1-1 | 1/100 | 1/75 | ||
Double Stitch | 545 | 1-1 | 1/100 | 1/75 | ||
Molten Jad | 702 | 1-1 | 1/100 | 1/75 | ||
Atomic Jad | 702 | 1-1 | 1/100 | 1/75 | ||
Cold Fusion Jad | 702 | 1-1 | 1/100 | 1/75 |