Solrot set T1
Solrot set T1 you finally have some Area of Effect (AoE) gear. Albeit it's not a huge AoE range, 1 tile radius that is. Meaning that you can hit your initial target, and the 9 squares around it. Some monsters have a 2x2 model, like the Ewoks, hence why you might not always hit more than one target at a time. Even though you have AoE.
Preserving AoE: Tier 1 and forward has AoE. As long as your weapon is either the same tier or lower than your armor pieces.
- Tier 1 weapon and armor - AoE = Yes
- Tier 1 weapon + one/more armor pieces Tier 2 - AoE = Yes
- Tier 2 weapon + one/more armor pices Tier 1 - AoE = No
Set pages: Solrot set, Solrot set T1, Solrot set T2, Solrot set T3, Solrot set T4, Solrot set T5.
Properties | |
---|---|
Tradeable | No |
Equipable | Yes |
Stackable | No |
Noteable | No |
Combat stats - Armor
Attack Bonuses | |||||
---|---|---|---|---|---|
+0 | +0 | +0 | +55 | +65 | |
Defense Bonuses | |||||
+249 | +270 | +259 | +135 | +233 | |
Other Bonuses | |||||
+0 | +0 | +0% | +12 |
Combat stats - Armor and Weapons
Attack Bonuses | |||||
---|---|---|---|---|---|
+0 | +210 | +190 | +55 | +65 | |
Defense Bonuses | |||||
+249 | +270 | +259 | +135 | +233 | |
Other Bonuses | |||||
+300 | +0 | +0% | +17 |
Attack Bonuses | |||||
---|---|---|---|---|---|
+0 | +0 | +0 | +155 | +65 | |
Defense Bonuses | |||||
+249 | +270 | +259 | +190 | +233 | |
Other Bonuses | |||||
+0 | +0 | +115% | +18 |
Attack Bonuses | |||||
---|---|---|---|---|---|
+0 | +0 | +0 | +55 | +220 | |
Defense Bonuses | |||||
+249 | +270 | +259 | +135 | +233 | |
Other Bonuses | |||||
+0 | +255 | +0% | +16 |
Individual pieces
Armor | |
---|---|
Solrot's hood T1 | |
Solrot's tunic T1 | |
Solrot's leggings T1 | |
Weapons | |
Solrot's greatsword T1 | |
Solrot's staff T1 | |
Solrot's crossbow T1 |