Solrot set T2
Solrot set T2 has great defence, prayer bonus, and Area of Effect (AoE) gear. You should start to hit harder and take less damage. With this gear, a player might consider doing the custom fight caves for their respective capes, maybe even the amulets.
Preserving AoE: Tier 1 and forward has AoE. As long as your weapon is either the same tier or lower than your armor pieces.
- Tier 1 weapon and armor - AoE = Yes
- Tier 1 weapon + one/more armor pieces Tier 2 - AoE = Yes
- Tier 2 weapon + one/more armor pices Tier 1 - AoE = No
Set pages: Solrot set, Solrot set T1, Solrot set T2, Solrot set T3, Solrot set T4, Solrot set T5.
Properties | |
---|---|
Tradeable | No |
Equipable | Yes |
Stackable | No |
Noteable | No |
Combat stats - Armor
Attack Bonuses | |||||
---|---|---|---|---|---|
+28 | +28 | +28 | +71 | +83 | |
Defense Bonuses | |||||
+301 | +306 | +303 | +166 | +273 | |
Other Bonuses | |||||
+0 | +0 | +0% | +15 |
Combat stats - Armor and Weapons
Attack Bonuses | |||||
---|---|---|---|---|---|
+28 | +286 | +268 | +71 | +83 | |
Defense Bonuses | |||||
+301 | +306 | +303 | +166 | +273 | |
Other Bonuses | |||||
+350 | +0 | +0% | +20 |
Attack Bonuses | |||||
---|---|---|---|---|---|
+28 | +28 | +28 | +186 | +83 | |
Defense Bonuses | |||||
+301 | +306 | +303 | +231 | +273 | |
Other Bonuses | |||||
+0 | +0 | +120% | +21 |
Attack Bonuses | |||||
---|---|---|---|---|---|
+28 | +28 | +28 | +71 | +248 | |
Defense Bonuses | |||||
+301 | +306 | +303 | +166 | +273 | |
Other Bonuses | |||||
+0 | +263 | +0% | +19 |
Individual pieces
Armor | |
---|---|
Solrot's hood T2 | |
Solrot's tunic T2 | |
Solrot's leggings T2 | |
Weapons | |
Solrot's greatsword T2 | |
Solrot's staff T2 | |
Solrot's crossbow T2 |