Solrot set T3
With Solrot set T3's Area of Effect (AoE), a player should at least do a few runs of fight caves, and get their amulets and capes. Would also highly recomend getting full atomic armor, for the upcoming zone boss; Ancient Mew.
Preserving AoE: Tier 1 and forward has AoE. As long as your weapon is either the same tier or lower than your armor pieces.
- Tier 1 weapon and armor - AoE = Yes
- Tier 1 weapon + one/more armor pieces Tier 2 - AoE = Yes
- Tier 2 weapon + one/more armor pices Tier 1 - AoE = No
Set pages: Solrot set, Solrot set T1, Solrot set T2, Solrot set T3, Solrot set T4, Solrot set T5.
Properties | |
---|---|
Tradeable | No |
Equipable | Yes |
Stackable | No |
Noteable | No |
Combat stats - Armor
Attack Bonuses | |||||
---|---|---|---|---|---|
+66 | +66 | +66 | +98 | +115 | |
Defense Bonuses | |||||
+348 | +358 | +358 | +200 | +312 | |
Other Bonuses | |||||
+0 | +0 | +0% | +18 |
Combat stats - Armor and Weapons
Attack Bonuses | |||||
---|---|---|---|---|---|
+66 | +361 | +346 | +98 | +115 | |
Defense Bonuses | |||||
+348 | +358 | +358 | +200 | +312 | |
Other Bonuses | |||||
+430 | +0 | +0% | +23 |
Attack Bonuses | |||||
---|---|---|---|---|---|
+66 | +66 | +66 | +258 | +115 | |
Defense Bonuses | |||||
+348 | +358 | +358 | +285 | +312 | |
Other Bonuses | |||||
+0 | +0 | +162% | +24 |
Attack Bonuses | |||||
---|---|---|---|---|---|
+66 | +66 | +66 | +98 | +365 | |
Defense Bonuses | |||||
+348 | +358 | +358 | +200 | +312 | |
Other Bonuses | |||||
+0 | +355 | +0% | +22 |
Individual pieces
Armor | |
---|---|
Solrot's hood T3 | |
Solrot's tunic T3 | |
Solrot's leggings T3 | |
Weapons | |
Solrot's greatsword T3 | |
Solrot's staff T3 | |
Solrot's crossbow T3 |