Monkfish: Difference between revisions
Jump to navigation
Jump to search
TheDiabeto (talk | contribs) (Created page with "'''{{{name|{{PAGENAME}}}}}''' is a type of fish that restores X Hitpoints when eaten. You need level 62 Cooking to cook '''{{{name|{{PAGENAME}}}}}'''. {|class="wikitable" align="right" ! colspan="2" | <center>{{{name|{{PAGENAME}}}}}</center> |- | colspan="2" align="center" | File:Monkfish.png |- ! colspan="2" | <center>Properties</center> |- | '''Tradeable''' || Yes |- | '''Equipable''' || No |- | '''Stackable''' || No |- | '''Noteable''' || Yes |- | '''Optio...") |
TheDiabeto (talk | contribs) No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
'''{{{name|{{PAGENAME}}}}}''' is a type of fish that restores | '''{{{name|{{PAGENAME}}}}}''' is a type of fish that restores 16 [[Hitpoints]] when eaten. You need level 62 [[Cooking]] to cook '''{{{name|{{PAGENAME}}}}}'''. | ||
{|class="wikitable" align="right" | {|class="wikitable" align="right" | ||
! colspan="2" | <center>{{{name|{{PAGENAME}}}}}</center> | ! colspan="2" | <center>{{{name|{{PAGENAME}}}}}</center> | ||
Line 35: | Line 35: | ||
|[[File:Raw monkfish.png]] | |[[File:Raw monkfish.png]] | ||
|[[Raw monkfish]] | |[[Raw monkfish]] | ||
|} | |||
=== Item sources === | |||
{| class="wikitable" | |||
!colspan="2" | Item | |||
!Source | |||
!Level | |||
!Amount | |||
!Rarity | |||
|- | |||
|[[File:Monkfish.png]] | |||
|[[Monkfish]] | |||
|[[Dire hound]] | |||
|90 | |||
|5-20 (Noted) | |||
|1/31 | |||
|- | |||
|[[File:Monkfish.png]] | |||
|[[Monkfish]] | |||
|[[Graphorn]] | |||
|86 | |||
|5-20 (Noted) | |||
|1/34 | |||
|- | |||
|[[File:Monkfish.png]] | |||
|[[Monkfish]] | |||
|[[Manticore]] | |||
|133 | |||
|10-30 (Noted) | |||
|1/53 | |||
|} | |} |
Latest revision as of 20:41, 16 July 2024
Monkfish is a type of fish that restores 16 Hitpoints when eaten. You need level 62 Cooking to cook Monkfish.
Tradeable | Yes |
Equipable | No |
Stackable | No |
Noteable | Yes |
Options | Drop |
Examine | Monkfish |
Creation
Level |
Food | Experience | Challenge Exp | Material | ||
---|---|---|---|---|---|---|
62 | Monkfish | 7,500xp | 3,000xp | Raw monkfish |
Item sources
Item | Source | Level | Amount | Rarity | |
---|---|---|---|---|---|
Monkfish | Dire hound | 90 | 5-20 (Noted) | 1/31 | |
Monkfish | Graphorn | 86 | 5-20 (Noted) | 1/34 | |
Monkfish | Manticore | 133 | 10-30 (Noted) | 1/53 |