Anglerfish: Difference between revisions
Jump to navigation
Jump to search
TheDiabeto (talk | contribs) (Created page with "'''{{{name|{{PAGENAME}}}}}''' is a type of fish that restores X Hitpoints when eaten. You need level 84 Cooking to cook '''{{{name|{{PAGENAME}}}}}'''. {|class="wikitable" align="right" ! colspan="2" | <center>{{{name|{{PAGENAME}}}}}</center> |- | colspan="2" align="center" | File:Anglerfish.png |- ! colspan="2" | <center>Properties</center> |- | '''Tradeable''' || Yes |- | '''Equipable''' || No |- | '''Stackable''' || No |- | '''Noteable''' || Yes |- | '''Opt...") |
TheDiabeto (talk | contribs) No edit summary |
||
(5 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
'''{{{name|{{PAGENAME}}}}}''' is a type of fish that restores | '''{{{name|{{PAGENAME}}}}}''' is a type of fish that restores 3-22 [[Hitpoints]] when eaten. You need level 84 [[Cooking]] to cook '''{{{name|{{PAGENAME}}}}}'''. | ||
Unlike other foods, The '''Anglerfish''' may also heal above your maximum hitpoints, increasing the maximum to 121. | |||
{|class="wikitable" align="right" | {|class="wikitable" align="right" | ||
! colspan="2" | <center>{{{name|{{PAGENAME}}}}}</center> | ! colspan="2" | <center>{{{name|{{PAGENAME}}}}}</center> | ||
Line 18: | Line 20: | ||
|- | |- | ||
| '''Examine''' || {{{name|{{PAGENAME}}}}} | | '''Examine''' || {{{name|{{PAGENAME}}}}} | ||
|} | |||
==Health boost== | |||
The amount of health healed is dependent on your [[Hitpoints]] level. | |||
{|class="wikitable align-center-1 align-center-2" | |||
![[File:Hitpoints icon.png|23px]] Level | |||
!Health boost | |||
|- | |||
|1–19 | |||
|3 | |||
|- | |||
|20–24 | |||
|4 | |||
|- | |||
|25–29 | |||
|6 | |||
|- | |||
|30–39 | |||
|7 | |||
|- | |||
|40–49 | |||
|8 | |||
|- | |||
|50–59 | |||
|11 | |||
|- | |||
|60–69 | |||
|12 | |||
|- | |||
|70–74 | |||
|13 | |||
|- | |||
|75–79 | |||
|15 | |||
|- | |||
|80–89 | |||
|16 | |||
|- | |||
|90–92 | |||
|17 | |||
|- | |||
|93–99 | |||
|22 | |||
|} | |} | ||
Line 34: | Line 79: | ||
|4,600xp | |4,600xp | ||
|[[File:Raw anglerfish.png]] | |[[File:Raw anglerfish.png]] | ||
|[[Raw | |[[Raw anglerfish]] | ||
|} | |} | ||
Line 44: | Line 89: | ||
!Amount | !Amount | ||
!Rarity | !Rarity | ||
|- | |||
|[[File:Anglerfish.png]] | |||
|[[Anglerfish]] | |||
|[[Dire hound]] | |||
|90 | |||
|3-16 (Noted) | |||
|1/31 | |||
|- | |||
|[[File:Anglerfish.png]] | |||
|[[Anglerfish]] | |||
|[[Graphorn]] | |||
|86 | |||
|4-18 (Noted) | |||
|1/34 | |||
|- | |||
|[[File:Anglerfish.png]] | |||
|[[Anglerfish]] | |||
|[[Manticore]] | |||
|133 | |||
|6-22 (Noted) | |||
|1/53 | |||
|- | |||
|[[File:Anglerfish.png]] | |||
|[[Anglerfish]] | |||
|[[Double Stitch]] | |||
|545 | |||
|1-3 | |||
|1/20 | |||
|- | |- | ||
|[[File:Anglerfish.png]] | |[[File:Anglerfish.png]] |
Latest revision as of 20:56, 16 July 2024
Anglerfish is a type of fish that restores 3-22 Hitpoints when eaten. You need level 84 Cooking to cook Anglerfish.
Unlike other foods, The Anglerfish may also heal above your maximum hitpoints, increasing the maximum to 121.
Tradeable | Yes |
Equipable | No |
Stackable | No |
Noteable | Yes |
Options | Drop |
Examine | Anglerfish |
Health boost
The amount of health healed is dependent on your Hitpoints level.
Level | Health boost |
---|---|
1–19 | 3 |
20–24 | 4 |
25–29 | 6 |
30–39 | 7 |
40–49 | 8 |
50–59 | 11 |
60–69 | 12 |
70–74 | 13 |
75–79 | 15 |
80–89 | 16 |
90–92 | 17 |
93–99 | 22 |
Creation
Level |
Food | Experience | Challenge Exp | Material | ||
---|---|---|---|---|---|---|
84 | Anglerfish | 11,500xp | 4,600xp | Raw anglerfish |
Item sources
Item | Source | Level | Amount | Rarity | |
---|---|---|---|---|---|
Anglerfish | Dire hound | 90 | 3-16 (Noted) | 1/31 | |
Anglerfish | Graphorn | 86 | 4-18 (Noted) | 1/34 | |
Anglerfish | Manticore | 133 | 6-22 (Noted) | 1/53 | |
Anglerfish | Double Stitch | 545 | 1-3 | 1/20 | |
Anglerfish | Crystal Chest | N/A | 20-100 (Noted) | 3/82 |