Armies of Anubis: Difference between revisions
Jump to navigation
Jump to search
OeTheMoist (talk | contribs) No edit summary |
TheDiabeto (talk | contribs) No edit summary |
||
(8 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
= | = How to get there = | ||
[[File:AoA Entrance.png|right]] | [[File:AoA Entrance.png|right]] | ||
{{{name|{{PAGENAME}}}}} can be accessed by running south of [[Home]] until you see [[Sphox]]'s pyramid. Once there you will click the left Jackal statue and you will be moved to the '''Armies of Anubis''' lobby. | {{{name|{{PAGENAME}}}}} can be accessed by running south of [[Home]] until you see [[Sphox]]'s pyramid. Once there you will click the left Jackal statue and you will be moved to the '''Armies of Anubis''' lobby. Alternatively you can use an [[Eye of Anubis]], as a quick teleport instead of running. | ||
Line 100: | Line 100: | ||
|- | |- | ||
! Slot | ! Slot | ||
! colspan=2 style="background-color: | ! colspan=2 style="background-color: #e72222; ;" | Melee | ||
! colspan=2 style="background-color: | ! colspan=2 style="background-color: #2271e7; ;" | Magic | ||
|- | |- | ||
| [[File:Head slot.png]] | | [[File:Head slot.png]] | ||
Line 134: | Line 134: | ||
|- | |- | ||
! Slot | ! Slot | ||
! colspan=2 style="background-color: | ! colspan=2 style="background-color: #e72222; ;" | Melee | ||
! colspan=2 style="background-color: | ! colspan=2 style="background-color: #2271e7; ;" | Magic | ||
|- | |- | ||
| [[File:Head slot.png]] | | [[File:Head slot.png]] | ||
Line 171: | Line 171: | ||
|- | |- | ||
! Slot | ! Slot | ||
! colspan=2 style="background-color: | ! colspan=2 style="background-color: #e72222; ;" | Melee | ||
! colspan=2 style="background-color: | ! colspan=2 style="background-color: #2271e7; ;" | Magic | ||
|- | |- | ||
| [[File:Weapon slot.png]] | | [[File:Weapon slot.png]] | ||
Line 293: | Line 293: | ||
{| class="mw-collapsible mw-collapsed wikitable" style="text-align:center" | {| class="mw-collapsible mw-collapsed wikitable" style="text-align:center" | ||
|+ Gilded Sarcophagus (Room 1) | |+ style="white-space:nowrap; border:1px solid; padding:3px; | Gilded Sarcophagus (Room 1) | ||
! colspan="2;scope=col" | Item | ! colspan="2;scope=col" | Item | ||
! scope=col | Amount | ! scope=col | Amount | ||
Line 414: | Line 414: | ||
|- | |- | ||
|[[File:Saradomin brew(4).png]] | |[[File:Saradomin brew(4).png]] | ||
|[[Saradomin brew | |[[Saradomin brew|Saradomin brew(4)]] | ||
|6-15 | |6-15 | ||
|1/30 | |1/30 | ||
|- | |- | ||
|[[File:Super restore(4).png]] | |[[File:Super restore(4).png]] | ||
|[[Super restore | |[[Super restore|Super restore(4)]] | ||
|6-15 | |6-15 | ||
|1/30 | |1/30 | ||
|- | |- | ||
|[[File:Prayer potion(4).png]] | |[[File:Prayer potion(4).png]] | ||
|[[Prayer potion | |[[Prayer potion|Prayer potion (4)]] | ||
|6-15 | |6-15 | ||
|1/30 | |1/30 | ||
|- | |- | ||
|[[File:Anti-venom+(4).png]] | |[[File:Anti-venom+(4).png]] | ||
|[[Anti-venom+ | |[[Anti-venom+|Anti-venom+(4)]] | ||
|1-6 | |1-6 | ||
|1/30 | |1/30 | ||
|- | |- | ||
|[[File:Super strength(4).png]] | |[[File:Super strength(4).png]] | ||
|[[Super strength | |[[Super strength|Super strength(4)]] | ||
|6-15 | |6-15 | ||
|1/30 | |1/30 | ||
|- | |- | ||
|[[File:Super attack(4).png]] | |[[File:Super attack(4).png]] | ||
|[[Super attack | |[[Super attack|Super attack(4)]] | ||
|6-15 | |6-15 | ||
|1/30 | |1/30 | ||
|- | |- | ||
|[[File:Super defence(4).png]] | |[[File:Super defence(4).png]] | ||
|[[Super defence | |[[Super defence|Super defence(4)]] | ||
|6-15 | |6-15 | ||
|1/30 | |1/30 | ||
|- | |- | ||
|[[File:Ranging potion(4).png]] | |[[File:Ranging potion(4).png]] | ||
|[[Ranging potion | |[[Ranging potion|Ranging potion(4)]] | ||
|6-15 | |6-15 | ||
|1/30 | |1/30 | ||
|- | |- | ||
|[[File:Magic potion(4).png]] | |[[File:Magic potion(4).png]] | ||
|[[Magic potion | |[[Magic potion|Magic potion(4)]] | ||
|6-15 | |6-15 | ||
|1/30 | |1/30 | ||
|- | |- | ||
|[[File:Super combat potion(4).png]] | |[[File:Super combat potion(4).png]] | ||
|[[Super combat potion | |[[Super combat potion|Super combat potion(4)]] | ||
|4-10 | |4-10 | ||
|1/30 | |1/30 | ||
Line 550: | Line 550: | ||
{| class="mw-collapsible mw-collapsed wikitable" style="text-align:center" | {| class="mw-collapsible mw-collapsed wikitable" style="text-align:center" | ||
|+ Gilded Sarcophagus (Room 2) | |+ style="white-space:nowrap; border:1px solid; padding:3px; | Gilded Sarcophagus (Room 2) | ||
! colspan="2;scope=col" | Item | ! colspan="2;scope=col" | Item | ||
! scope=col | Amount | ! scope=col | Amount | ||
Line 671: | Line 671: | ||
|- | |- | ||
|[[File:Saradomin brew(4).png]] | |[[File:Saradomin brew(4).png]] | ||
|[[Saradomin brew | |[[Saradomin brew|Saradomin brew(4)]] | ||
|6-15 | |6-15 | ||
|1/30 | |1/30 | ||
|- | |- | ||
|[[File:Super restore(4).png]] | |[[File:Super restore(4).png]] | ||
|[[Super restore | |[[Super restore|Super restore(4)]] | ||
|6-15 | |6-15 | ||
|1/30 | |1/30 | ||
|- | |- | ||
|[[File:Prayer potion(4).png]] | |[[File:Prayer potion(4).png]] | ||
|[[Prayer potion | |[[Prayer potion|Prayer potion(4)]] | ||
|6-15 | |6-15 | ||
|1/30 | |1/30 | ||
|- | |- | ||
|[[File:Anti-venom+(4).png]] | |[[File:Anti-venom+(4).png]] | ||
|[[Anti-venom+ | |[[Anti-venom+|Anti-venom+(4)]] | ||
|1-6 | |1-6 | ||
|1/30 | |1/30 | ||
|- | |- | ||
|[[File:Super strength(4).png]] | |[[File:Super strength(4).png]] | ||
|[[Super strength | |[[Super strength|Super strength(4)]] | ||
|6-15 | |6-15 | ||
|1/30 | |1/30 | ||
|- | |- | ||
|[[File:Super attack(4).png]] | |[[File:Super attack(4).png]] | ||
|[[Super attack | |[[Super attack|Super attack(4)]] | ||
|6-15 | |6-15 | ||
|1/30 | |1/30 | ||
|- | |- | ||
|[[File:Super defence(4).png]] | |[[File:Super defence(4).png]] | ||
|[[Super defence | |[[Super defence|Super defence(4)]] | ||
|6-15 | |6-15 | ||
|1/30 | |1/30 | ||
|- | |- | ||
|[[File:Ranging potion(4).png]] | |[[File:Ranging potion(4).png]] | ||
|[[Ranging potion | |[[Ranging potion|Ranging potion(4)]] | ||
|6-15 | |6-15 | ||
|1/30 | |1/30 | ||
|- | |- | ||
|[[File:Magic potion(4).png]] | |[[File:Magic potion(4).png]] | ||
|[[Magic potion | |[[Magic potion|Magic potion(4)]] | ||
|6-15 | |6-15 | ||
|1/30 | |1/30 | ||
|- | |- | ||
|[[File:Super combat potion(4).png]] | |[[File:Super combat potion(4).png]] | ||
|[[Super combat potion | |[[Super combat potion|Super combat potion(4)]] | ||
|4-10 | |4-10 | ||
|1/30 | |1/30 | ||
Line 807: | Line 807: | ||
{| class="mw-collapsible mw-collapsed wikitable" style="text-align:center" | {| class="mw-collapsible mw-collapsed wikitable" style="text-align:center" | ||
|+ Gilded Sarcophagus (Room 3) | |+ style="white-space:nowrap; border:1px solid; padding:3px; | Gilded Sarcophagus (Room 3) | ||
! colspan="2;scope=col" | Item | ! colspan="2;scope=col" | Item | ||
! scope=col | Amount | ! scope=col | Amount | ||
Line 928: | Line 928: | ||
|- | |- | ||
|[[File:Saradomin brew(4).png]] | |[[File:Saradomin brew(4).png]] | ||
|[[Saradomin brew | |[[Saradomin brew|Saradomin brew(4)]] | ||
|6-15 | |6-15 | ||
|1/30 | |1/30 | ||
|- | |- | ||
|[[File:Super restore(4).png]] | |[[File:Super restore(4).png]] | ||
|[[Super restore | |[[Super restore|Super restore(4)]] | ||
|6-15 | |6-15 | ||
|1/30 | |1/30 | ||
|- | |- | ||
|[[File:Prayer potion(4).png]] | |[[File:Prayer potion(4).png]] | ||
|[[Prayer potion | |[[Prayer potion|Prayer potion(4)]] | ||
|6-15 | |6-15 | ||
|1/30 | |1/30 | ||
|- | |- | ||
|[[File:Anti-venom+(4).png]] | |[[File:Anti-venom+(4).png]] | ||
|[[Anti-venom+ | |[[Anti-venom+|Anti-venom+(4)]] | ||
|1-6 | |1-6 | ||
|1/30 | |1/30 | ||
|- | |- | ||
|[[File:Super strength(4).png]] | |[[File:Super strength(4).png]] | ||
|[[Super strength | |[[Super strength|Super strength(4)]] | ||
|6-15 | |6-15 | ||
|1/30 | |1/30 | ||
|- | |- | ||
|[[File:Super attack(4).png]] | |[[File:Super attack(4).png]] | ||
|[[Super attack | |[[Super attack|Super attack(4)]] | ||
|6-15 | |6-15 | ||
|1/30 | |1/30 | ||
|- | |- | ||
|[[File:Super defence(4).png]] | |[[File:Super defence(4).png]] | ||
|[[Super defence | |[[Super defence|Super defence(4)]] | ||
|6-15 | |6-15 | ||
|1/30 | |1/30 | ||
|- | |- | ||
|[[File:Ranging potion(4).png]] | |[[File:Ranging potion(4).png]] | ||
|[[Ranging potion | |[[Ranging potion|Ranging potion(4)]] | ||
|6-15 | |6-15 | ||
|1/30 | |1/30 | ||
|- | |- | ||
|[[File:Magic potion(4).png]] | |[[File:Magic potion(4).png]] | ||
|[[Magic potion | |[[Magic potion|Magic potion(4)]] | ||
|6-15 | |6-15 | ||
|1/30 | |1/30 | ||
|- | |- | ||
|[[File:Super combat potion(4).png]] | |[[File:Super combat potion(4).png]] | ||
|[[Super combat potion | |[[Super combat potion|Super combat potion(4)]] | ||
|4-10 | |4-10 | ||
|1/30 | |1/30 | ||
Line 1,064: | Line 1,064: | ||
{| class="mw-collapsible mw-collapsed wikitable" style="text-align:center" | {| class="mw-collapsible mw-collapsed wikitable" style="text-align:center" | ||
|+ Gilded Sarcophagus (Room 4) | |+ style="white-space:nowrap; border:1px solid; padding:3px; | Gilded Sarcophagus (Room 4) | ||
! colspan="2;scope=col" | Item | ! colspan="2;scope=col" | Item | ||
! scope=col | Amount | ! scope=col | Amount | ||
Line 1,130: | Line 1,130: | ||
|- | |- | ||
|[[File:Combo trinket.png]] | |[[File:Combo trinket.png]] | ||
|[Combo trinket]] | |[[Combo trinket]] | ||
|1-1 | |1-1 | ||
|1/1995 | |1/1995 | ||
Line 1,190: | Line 1,190: | ||
|- | |- | ||
|[[File:Saradomin brew(4).png]] | |[[File:Saradomin brew(4).png]] | ||
|[[Saradomin brew | |[[Saradomin brew|Saradomin brew(4)]] | ||
|6-15 | |6-15 | ||
|1/31 | |1/31 | ||
|- | |- | ||
|[[File:Super restore(4).png]] | |[[File:Super restore(4).png]] | ||
|[[Super restore | |[[Super restore|Super restore(4)]] | ||
|6-15 | |6-15 | ||
|1/31 | |1/31 | ||
|- | |- | ||
|[[File:Prayer potion(4).png]] | |[[File:Prayer potion(4).png]] | ||
|[[Prayer potion | |[[Prayer potion|Prayer potion(4)]] | ||
|6-15 | |6-15 | ||
|1/31 | |1/31 | ||
|- | |- | ||
|[[File:Anti-venom+(4).png]] | |[[File:Anti-venom+(4).png]] | ||
|[[Anti-venom+ | |[[Anti-venom+|Anti-venom+(4)]] | ||
|1-6 | |1-6 | ||
|1/31 | |1/31 | ||
|- | |- | ||
|[[File:Super strength(4).png]] | |[[File:Super strength(4).png]] | ||
|[[Super strength | |[[Super strength|Super strength(4)]] | ||
|6-15 | |6-15 | ||
|1/31 | |1/31 | ||
|- | |- | ||
|[[File:Super attack(4).png]] | |[[File:Super attack(4).png]] | ||
|[[Super attack | |[[Super attack|Super attack(4)]] | ||
|6-15 | |6-15 | ||
|1/31 | |1/31 | ||
|- | |- | ||
|[[File:Super defence(4).png]] | |[[File:Super defence(4).png]] | ||
|[[Super defence | |[[Super defence|Super defence(4)]] | ||
|6-15 | |6-15 | ||
|1/31 | |1/31 | ||
|- | |- | ||
|[[File:Ranging potion(4).png]] | |[[File:Ranging potion(4).png]] | ||
|[[Ranging potion | |[[Ranging potion|Ranging potion(4)]] | ||
|6-15 | |6-15 | ||
|1/31 | |1/31 | ||
|- | |- | ||
|[[File:Magic potion(4).png]] | |[[File:Magic potion(4).png]] | ||
|[[Magic potion | |[[Magic potion|Magic potion(4)]] | ||
|6-15 | |6-15 | ||
|1/31 | |1/31 | ||
|- | |- | ||
|[[File:Super combat potion(4).png]] | |[[File:Super combat potion(4).png]] | ||
|[[Super combat potion | |[[Super combat potion|Super combat potion(4)]] | ||
|4-10 | |4-10 | ||
|1/31 | |1/31 | ||
Line 1,328: | Line 1,328: | ||
|1-4 | |1-4 | ||
|1/31 | |1/31 | ||
|- | |||
|[[File:Anoobis.png]] | |[[File:Anoobis.png]] | ||
|[[Anoobis]] | |[[Anoobis]] | ||
Line 1,335: | Line 1,336: | ||
{| class="mw-collapsible mw-collapsed wikitable" style="text-align:center" | {| class="mw-collapsible mw-collapsed wikitable" style="text-align:center" | ||
|+ Gilded Sarcophagus (Room 5) | |+ style="white-space:nowrap; border:1px solid; padding:3px; | Gilded Sarcophagus (Room 5) | ||
! colspan="2;scope=col" | Item | ! colspan="2;scope=col" | Item | ||
! scope=col | Amount | ! scope=col | Amount | ||
Line 1,461: | Line 1,462: | ||
|- | |- | ||
|[[File:Saradomin brew(4).png]] | |[[File:Saradomin brew(4).png]] | ||
|[[Saradomin brew | |[[Saradomin brew|Saradomin brew(4)]] | ||
|6-15 | |6-15 | ||
|1/32 | |1/32 | ||
|- | |- | ||
|[[File:Super restore(4).png]] | |[[File:Super restore(4).png]] | ||
|[[Super restore | |[[Super restore|Super restore(4)]] | ||
|6-15 | |6-15 | ||
|1/32 | |1/32 | ||
|- | |- | ||
|[[File:Prayer potion(4).png]] | |[[File:Prayer potion(4).png]] | ||
|[[Prayer potion | |[[Prayer potion|Prayer potion(4)]] | ||
|6-15 | |6-15 | ||
|1/32 | |1/32 | ||
|- | |- | ||
|[[File:Anti-venom+(4).png]] | |[[File:Anti-venom+(4).png]] | ||
|[[Anti-venom+ | |[[Anti-venom+|Anti-venom+(4)]] | ||
|1-6 | |1-6 | ||
|1/32 | |1/32 | ||
|- | |- | ||
|[[File:Super strength(4).png]] | |[[File:Super strength(4).png]] | ||
|[[Super strength | |[[Super strength|Super strength(4)]] | ||
|6-15 | |6-15 | ||
|1/32 | |1/32 | ||
|- | |- | ||
|[[File:Super attack(4).png]] | |[[File:Super attack(4).png]] | ||
|[[Super attack | |[[Super attack|Super attack(4)]] | ||
|6-15 | |6-15 | ||
|1/32 | |1/32 | ||
|- | |- | ||
|[[File:Super defence(4).png]] | |[[File:Super defence(4).png]] | ||
|[[Super defence | |[[Super defence|Super defence(4)]] | ||
|6-15 | |6-15 | ||
|1/32 | |1/32 | ||
|- | |- | ||
|[[File:Ranging potion(4).png]] | |[[File:Ranging potion(4).png]] | ||
|[[Ranging potion | |[[Ranging potion|Ranging potion(4)]] | ||
|6-15 | |6-15 | ||
|1/32 | |1/32 | ||
|- | |- | ||
|[[File:Magic potion(4).png]] | |[[File:Magic potion(4).png]] | ||
|[[Magic potion | |[[Magic potion|Magic potion(4)]] | ||
|6-15 | |6-15 | ||
|1/32 | |1/32 | ||
|- | |- | ||
|[[File:Super combat potion(4).png]] | |[[File:Super combat potion(4).png]] | ||
|[[Super combat potion | |[[Super combat potion|Super combat potion(4)]] | ||
|4-10 | |4-10 | ||
|1/32 | |1/32 | ||
Line 1,599: | Line 1,600: | ||
|1-4 | |1-4 | ||
|1/32 | |1/32 | ||
|- | |||
|[[File:Anoobis.png]] | |[[File:Anoobis.png]] | ||
|[[Anoobis]] | |[[Anoobis]] |
Latest revision as of 10:20, 28 September 2024
How to get there
Armies of Anubis can be accessed by running south of Home until you see Sphox's pyramid. Once there you will click the left Jackal statue and you will be moved to the Armies of Anubis lobby. Alternatively you can use an Eye of Anubis, as a quick teleport instead of running.
Equipment recommendations and Inventory setups
Equipment
Inventory setups
Expensive | ||||
---|---|---|---|---|
Slot | Melee | Magic | ||
Stygian's hood (+) | Ilion's hood(+) | |||
Stygian's body (+) | Ilion's Robe (+) | |||
Stygian's legs (+) | Ilion's legs (+) | |||
Stygian's flail (+) | Ilion's staff(+) | |||
Devious defender | Eldritch lantern | |||
Spec weapons | ||||
Gilded gravesword | Marauder's bow |
Semi-budget | ||||
---|---|---|---|---|
Slot | Melee | Magic | ||
Demonhunter helm | Psychic hat | |||
Demonhunter body | Psychic top | |||
Demonhunter legs | Psychic legs | |||
Demonhunter daggers | Psychic staff | |||
N/A | Eldritch lantern | |||
Intrepid boots | N/A | |||
Spec weapons | ||||
Gilded gravesword | Marauder's bow |
Budget | ||||
---|---|---|---|---|
Slot | Melee | Magic | ||
Solrot's greatsword T3 | Solrot's staff T3 | |||
Molten cape | Cold fusion cape | |||
Intrepid boots | Astral boots | |||
Molten amulet | Cold fusion amulet | |||
N/A | Eldritch lantern |
Fill the rest of your inventory with these items
- Focused heart or Celestial ranging potion (3)
- 20% Dmg Boost Card (Ranged)
- 20% Damage Boost Card (Melee)
- 8% Crit Boost Card
- Super restore(4) x6
- Anglerfish x11
- Eye of Anubis x1
How to complete
Armies of Anubis has 5 rooms of challenges. The first 3 rooms have 3 waves of monsters each, with the 4th and 5th rooms having only 1 monster.
Room 1
Room 2
Room 3
Room 4
Wave | Monster | Strategy |
---|---|---|
1 | Protect from melee, use ranged and kite the boss around the room. If he charges his special, move two tiles away. He enrages at approx 50% hp. |
Room 5
Rewards
After every room you get a reward. It will be in a Gilded Sarcophagus. Each room gives you a different amount of loot rolls. Room 1 being one loot roll, room 2 being two, etc. You also have a chance at pet from Room 4 & 5.