Deluxe chest: Difference between revisions
Jump to navigation
Jump to search
TheDiabeto (talk | contribs) No edit summary |
TheDiabeto (talk | contribs) No edit summary |
||
(4 intermediate revisions by the same user not shown) | |||
Line 108: | Line 108: | ||
!Rarity | !Rarity | ||
|- | |- | ||
|[[File:Death-touch dart.png]] | |[[File:Death-touch dart.png|x35px]] | ||
|[[Death-touch dart]] | |[[Death-touch dart]] | ||
|5-10 | |5-10 | ||
Line 125: | Line 125: | ||
|1/459 | |1/459 | ||
|- | |- | ||
|[[File:Coins 1.png]] | |[[File:Coins 1.png|x35px]] | ||
|[[Coins]] | |[[Coins]] | ||
|200M-500M | |200M-500M | ||
Line 142: | Line 142: | ||
|1/459 | |1/459 | ||
|- | |- | ||
|[[File:20% Magic dmg boost.png]] | |[[File:20% Magic dmg boost.png|x35px]] | ||
|[[20% Damage Boost Card (Magic)]] | |[[20% Damage Boost Card (Magic)]] | ||
|10-20 | |10-20 | ||
|1/36 | |1/36 | ||
| | |[[File:Heist key (+).png]] | ||
|[[Heist key (+)]] | |[[Heist key (+)]] | ||
|1-1 | |1-1 | ||
Line 159: | Line 159: | ||
|1/459 | |1/459 | ||
|- | |- | ||
|[[File:20% Dmg Boost Card (Melee).png]] | |[[File:20% Dmg Boost Card (Melee).png|x35px]] | ||
|[[20% Damage Boost Card (Melee)]] | |[[20% Damage Boost Card (Melee)]] | ||
|10-20 | |10-20 | ||
Line 176: | Line 176: | ||
|1/459 | |1/459 | ||
|- | |- | ||
|[[File:20% Range dmg boost card.png]] | |[[File:20% Range dmg boost card.png|x35px]] | ||
|[[20% Damage Boost Card (Range)]] | |[[20% Damage Boost Card (Range)]] | ||
|10-20 | |10-20 | ||
Line 193: | Line 193: | ||
|1/459 | |1/459 | ||
|- | |- | ||
|[[File:5% Crit Boost Card.png]] | |[[File:5% Crit Boost Card.png|x35px]] | ||
|[[5% Crit Boost Card]] | |[[5% Crit Boost Card]] | ||
|10-15 | |10-15 | ||
Line 210: | Line 210: | ||
|1/459 | |1/459 | ||
|- | |- | ||
|[[File:5% Luck Boost Card Alts.png]] | |[[File:5% Luck Boost Card Alts.png|x35px]] | ||
|[[5% Luck Boost Card]] | |[[5% Luck Boost Card]] | ||
|10-15 | |10-15 | ||
Line 227: | Line 227: | ||
|1/459 | |1/459 | ||
|- | |- | ||
|[[File:Fortune Token.png]] | |[[File:Fortune Token.png|x35px]] | ||
|[[Fortune Token]] | |[[Fortune Token]] | ||
|15-25 | |15-25 | ||
Line 244: | Line 244: | ||
|1/763 | |1/763 | ||
|- | |- | ||
|[[File:Melee fragments 100.png]] | |[[File:Melee fragments 100.png|x35px]] | ||
|[[ | |[[Melee fragments]] | ||
|100-100 | |100-100 | ||
|1/36 | |1/36 | ||
Line 261: | Line 261: | ||
|1/763 | |1/763 | ||
|- | |- | ||
|[[File:Ranged fragments 100.png]] | |[[File:Ranged fragments 100.png|x35px]] | ||
|[[ | |[[Ranged fragments]] | ||
|100-100 | |100-100 | ||
|1/36 | |1/36 | ||
Line 278: | Line 278: | ||
|1/763 | |1/763 | ||
|- | |- | ||
|[[File:Magic fragments 100.png]] | |[[File:Magic fragments 100.png|x35px]] | ||
|[[ | |[[Magic fragments]] | ||
|100-100 | |100-100 | ||
|1/36 | |1/36 | ||
Line 295: | Line 295: | ||
|1/763 | |1/763 | ||
|- | |- | ||
|[[File:Atomic amulet.png]] | |[[File:Atomic amulet.png|x35px]] | ||
|[[Atomic amulet]] | |[[Atomic amulet]] | ||
|1-1 | |1-1 | ||
Line 312: | Line 312: | ||
|1/763 | |1/763 | ||
|- | |- | ||
|[[File:Cold fusion amulet.png]] | |[[File:Cold fusion amulet.png|x35px]] | ||
|[[Cold fusion amulet]] | |[[Cold fusion amulet]] | ||
|1-1 | |1-1 | ||
Line 329: | Line 329: | ||
|1/763 | |1/763 | ||
|- | |- | ||
|[[File:Molten amulet.png]] | |[[File:Molten amulet.png|x35px]] | ||
|[[Molten amulet]] | |[[Molten amulet]] | ||
|1-1 | |1-1 | ||
Line 346: | Line 346: | ||
|1/763 | |1/763 | ||
|- | |- | ||
|[[File:Everbane emerald.png]] | |[[File:Everbane emerald.png|x35px]] | ||
|[[Everbane emerald]] | |[[Everbane emerald]] | ||
|1-1 | |1-1 | ||
Line 363: | Line 363: | ||
|1/763 | |1/763 | ||
|- | |- | ||
|[[File:Ragefire ruby.png]] | |[[File:Ragefire ruby.png|x35px]] | ||
|[[Ragefire ruby]] | |[[Ragefire ruby]] | ||
|1-1 | |1-1 | ||
Line 372: | Line 372: | ||
|1/90 | |1/90 | ||
|[[File:Sylvan helm.png]] | |[[File:Sylvan helm.png]] | ||
|[[Sylvan | |[[Sylvan helm]] | ||
|1-1 | |1-1 | ||
|1/459 | |1/459 | ||
Line 380: | Line 380: | ||
|1/763 | |1/763 | ||
|- | |- | ||
|[[File:Soulless sapphire.png]] | |[[File:Soulless sapphire.png|x35px]] | ||
|[[Soulless sapphire]] | |[[Soulless sapphire]] | ||
|1-1 | |1-1 | ||
Line 389: | Line 389: | ||
|1/90 | |1/90 | ||
|[[File:Sylvan body.png]] | |[[File:Sylvan body.png]] | ||
|[[Sylvan | |[[Sylvan body]] | ||
|1-1 | |1-1 | ||
|1/459 | |1/459 | ||
Line 397: | Line 397: | ||
|1/763 | |1/763 | ||
|- | |- | ||
|[[File:Claw of Quel'moros.png]] | |[[File:Claw of Quel'moros.png|x35px]] | ||
|[[Claw of Quel'moros]] | |[[Claw of Quel'moros]] | ||
|1-1 | |1-1 | ||
Line 406: | Line 406: | ||
|1/90 | |1/90 | ||
|[[File:Sylvan legs.png]] | |[[File:Sylvan legs.png]] | ||
|[[Sylvan | |[[Sylvan legs]] | ||
|1-1 | |1-1 | ||
|1/459 | |1/459 | ||
Line 414: | Line 414: | ||
|1/763 | |1/763 | ||
|- | |- | ||
|[[File:Head of Vyx'alis.png]] | |[[File:Head of Vyx'alis.png|x35px]] | ||
|[[Head of Vyx'alis]] | |[[Head of Vyx'alis]] | ||
|1-1 | |1-1 | ||
|1/36 | |1/36 | ||
|[[File:Gyara helm (ranged).png]] | |[[File:Gyara helm (ranged).png]] | ||
|[[Gyara helm ( | |[[Gyara helm (ranged)]] | ||
|1-1 | |1-1 | ||
|1/90 | |1/90 | ||
|[[File:Sylvan bow.png]] | |[[File:Sylvan bow.png]] | ||
|[[Sylvan | |[[Sylvan bow]] | ||
|1-1 | |1-1 | ||
|1/459 | |1/459 | ||
Line 431: | Line 431: | ||
|1/763 | |1/763 | ||
|- | |- | ||
|[[File:Tail of Malphas.png]] | |[[File:Tail of Malphas.png|x35px]] | ||
|[[Tail of Malphas]] | |[[Tail of Malphas]] | ||
|1-1 | |1-1 | ||
Line 448: | Line 448: | ||
| | | | ||
|- | |- | ||
|[[File:Mystic ticket.png]] | |[[File:Mystic ticket.png|x35px]] | ||
|[[Mystic ticket]] | |[[Mystic ticket]] | ||
|3-10 | |3-10 | ||
Line 465: | Line 465: | ||
| | | | ||
|- | |- | ||
|[[File:Ring of wealth.png]] | |[[File:Ring of wealth.png|x35px]] | ||
|[[Ring of wealth]] | |[[Ring of wealth]] | ||
|1-1 | |1-1 |
Latest revision as of 08:01, 11 October 2024
Deluxe chest can provide a boost to your account and be obtained many different ways, such as: Donator dragons, Heist, World Bosses, or the Web Store!
They can be found under the "Mystery Boxes" tab on the Web Store.
Race | Chest |
---|---|
Location | |
Options | Open View rewards |
Examine | "Are you feeling... luckier?" |
Web Store
Name | Amount | Cost | |
---|---|---|---|
Deluxe chest | 1-1 | 200 Credits |
Drop Tables
Name | Amount | Rareity | |
---|---|---|---|
Heist | 1-1 | 1/156 | |
Shenron | 1-1 | 1/852 | |
Donor Dragon | 1-1 | 1/1325 | |
Super Dragon | 1-1 | 1/971 | |
Ultra Dragon | 1-1 | 1/922 | |
Legendary Dragon | 1-1 | 1/834 | |
Executive Dragon | 1-1 | 1/628 | |
Elysian Dragon | 1-1 | 1/374 | |
Olympian Dragon | 1-1 | 1/256 |