Ahrim's robetop: Difference between revisions
Jump to navigation
Jump to search
TheDiabeto (talk | contribs) No edit summary |
TheDiabeto (talk | contribs) No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
'''Ahrim's robetop''' can be acquired by defeating the corresponding [[Ahrim the Blighted]] inside the [[Barrows Crypt|Barrows crypts]], located to the east of home. It serves as a solid beginning for players seeking to start their magic loadout, with the robetop being one of four pieces that make up the [[Ahrim's | '''Ahrim's robetop''' can be acquired by defeating the corresponding [[Ahrim the Blighted]] inside the [[Barrows Crypt|Barrows crypts]], located to the east of home. It serves as a solid beginning for players seeking to start their magic loadout, with the robetop being one of four pieces that make up the [[Ahrim's set]]. | ||
You need level 70 [[Magic]] and 70 [[Defence]] to equip this item. | You need level 70 [[Magic]] and 70 [[Defence]] to equip this item. | ||
Line 107: | Line 107: | ||
==Products== | ==Products== | ||
Success rate increases based on [[Fortune's Favor]]. | |||
{| class="wikitable align-center-1 align-center-2 align-center-4 align-center-6 align-center-7 align-center-8 align-center-9" | {| class="wikitable align-center-1 align-center-2 align-center-4 align-center-6 align-center-7 align-center-8 align-center-9" | ||
|- | |- |
Latest revision as of 23:30, 6 November 2024
Ahrim's robetop can be acquired by defeating the corresponding Ahrim the Blighted inside the Barrows crypts, located to the east of home. It serves as a solid beginning for players seeking to start their magic loadout, with the robetop being one of four pieces that make up the Ahrim's set.
You need level 70 Magic and 70 Defence to equip this item.
Ahrim's robetop is a component for crafting Solrot's tunic, requiring an Ensouled lantern alongside it. Additionally, the robetop can be scrapped at Yes Man for 26 Invention experience and 1 Magic fragments.
Ahrim's Robetop | |
---|---|
Properties | |
Tradeable | Yes |
Equipable | Yes |
Stackable | No |
Noteable | Yes |
Examine | Ahrim's robetop |
Combat stats
Item sources
Item | Source | Amount | Rarity | |
---|---|---|---|---|
Ahrim's robetop | Ahrim the Blighted | 1-1 | 1/5 |
Item | Source | Amount | Rarity | |
---|---|---|---|---|
Ahrim's robetop | Curseforged chest (Entry) | 1-1 | 1/144 | |
Ahrim's robetop | Solrot the Sinful | 1-1 | 1/32 |
Products
Success rate increases based on Fortune's Favor.
Level |
Upgrade | Base item | Materials | Sucess rate | Upgrade cost | |||
---|---|---|---|---|---|---|---|---|
1 | Solrot's tunic | Ensouled lantern | 75% | Free |
Scrap value
Item | Material | ||
---|---|---|---|
Magic fragments | Ahrim's robetop |
Item | Material | Cost | ||
---|---|---|---|---|
Magic fragments | Ahrim's robetop |