Shark: Difference between revisions
Jump to navigation
Jump to search
TheDiabeto (talk | contribs) (Created page with "'''{{{name|{{PAGENAME}}}}}''' is a type of fish that restores X Hitpoints when eaten. You need level 80 Cooking to cook '''{{{name|{{PAGENAME}}}}}'''. {|class="wikitable" align="right" ! colspan="2" | <center>{{{name|{{PAGENAME}}}}}</center> |- | colspan="2" align="center" | File:Shark.png |- ! colspan="2" | <center>Properties</center> |- | '''Tradeable''' || Yes |- | '''Equipable''' || No |- | '''Stackable''' || No |- | '''Noteable''' || Yes |- | '''Options'...") |
TheDiabeto (talk | contribs) No edit summary |
||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
'''{{{name|{{PAGENAME}}}}}''' is a type of fish that restores | '''{{{name|{{PAGENAME}}}}}''' is a type of fish that restores 20 [[Hitpoints]] when eaten. You need level 80 [[Cooking]] to cook '''{{{name|{{PAGENAME}}}}}'''. | ||
{|class="wikitable" align="right" | {|class="wikitable" align="right" | ||
! colspan="2" | <center>{{{name|{{PAGENAME}}}}}</center> | ! colspan="2" | <center>{{{name|{{PAGENAME}}}}}</center> | ||
Line 44: | Line 44: | ||
!Amount | !Amount | ||
!Rarity | !Rarity | ||
|- | |||
|[[File:Shark.png]] | |||
|[[Shark]] | |||
|[[Dire hound]] | |||
|90 | |||
|4-18 (Noted) | |||
|1/31 | |||
|- | |||
|[[File:Shark.png]] | |||
|[[Shark]] | |||
|[[Graphorn]] | |||
|86 | |||
|4-18 (Noted) | |||
|1/34 | |||
|- | |||
|[[File:Shark.png]] | |||
|[[Shark]] | |||
|[[Manticore]] | |||
|133 | |||
|8-28 (Noted) | |||
|1/53 | |||
|- | |||
|[[File:Shark.png]] | |||
|[[Shark]] | |||
|[[Fluffy]] | |||
|318 | |||
|1-3 | |||
|1/23 | |||
|- | |- | ||
|[[File:Shark.png]] | |[[File:Shark.png]] |
Latest revision as of 17:44, 17 July 2024
Shark is a type of fish that restores 20 Hitpoints when eaten. You need level 80 Cooking to cook Shark.
Tradeable | Yes |
Equipable | No |
Stackable | No |
Noteable | Yes |
Options | Drop |
Examine | Shark |
Creation
Level |
Food | Experience | Challenge Exp | Material | ||
---|---|---|---|---|---|---|
80 | Shark | 10,500xp | 4,200xp | Raw shark |
Item sources
Item | Source | Level | Amount | Rarity | |
---|---|---|---|---|---|
Shark | Dire hound | 90 | 4-18 (Noted) | 1/31 | |
Shark | Graphorn | 86 | 4-18 (Noted) | 1/34 | |
Shark | Manticore | 133 | 8-28 (Noted) | 1/53 | |
Shark | Fluffy | 318 | 1-3 | 1/23 | |
Shark | Crystal Chest | N/A | 20-100 (Noted) | 3/82 |