Multi-card: Difference between revisions
Jump to navigation
Jump to search
TheDiabeto (talk | contribs) No edit summary |
No edit summary |
||
(3 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
'''{{{name|{{PAGENAME}}}}}''' will activate all damage boost cards, along with 8% crit, 8% luck and 10% exp for 30 minutes. You can '''NOT''' use multiple of the same card, to prolong the time it is active for. | '''{{{name|{{PAGENAME}}}}}''' will activate all damage boost cards, along with [[8% Crit Boost Card|8% crit]], [[8% Luck Boost Card|8% luck]] and [[10% Exp Boost Card|10% exp]] for 30 minutes. You can '''NOT''' use multiple of the same card, to prolong the time it is active for. | ||
Does '''NOT''' stack with any other card, since you get all boosts from activating a '''Multi-card''' | Does '''NOT''' stack with any other card, since you get all boosts from activating a '''Multi-card''' | ||
Line 32: | Line 32: | ||
!Rarity | !Rarity | ||
|- | |- | ||
| | |[[Fortune Token]] | ||
| | |N/A | ||
| | |1-1 | ||
| | |N/A | ||
|- | |||
|[[Temple of Trials|ToT Entry mode]] | |||
|N/A | |||
|1-1 | |||
|1/98 | |||
|- | |||
|[[Heist|Heist supply roll]] | |||
|N/A | |||
|2-4 | |||
|1/15 | |||
|- | |||
|[[Armies of Anubis|AoA (Room 1)]] | |||
|N/A | |||
|1-1 | |||
|1/319 | |||
|- | |||
|[[Armies of Anubis|AoA (Room 2)]] | |||
|N/A | |||
|1-1 | |||
|1/320 | |||
|- | |||
|[[Armies of Anubis|AoA (Room 3)]] | |||
|N/A | |||
|1-1 | |||
|1/320 | |||
|- | |||
|[[Armies of Anubis|AoA (Room 4)]] | |||
|N/A | |||
|1-1 | |||
|1/320 | |||
|- | |||
|[[Armies of Anubis|AoA (Room 5)]] | |||
|N/A | |||
|1-1 | |||
|1/321 | |||
|- | |||
|[[Slayer chest]] | |||
|N/A | |||
|1-3 | |||
|1/55 | |||
|- | |||
|[[Bowser Jr.]] | |||
|1460 | |||
|1-1 | |||
|1/162 | |||
|} | |} |
Latest revision as of 23:44, 11 October 2024
Multi-card will activate all damage boost cards, along with 8% crit, 8% luck and 10% exp for 30 minutes. You can NOT use multiple of the same card, to prolong the time it is active for.
Does NOT stack with any other card, since you get all boosts from activating a Multi-card
This card can be stacked with the Well of Fortune.
Tradeable | No |
Equipable | No |
Stackable | Yes |
Noteable | No |
Options | Use/Drop |
Examine | Activates all damage boosts along with
8% Luck Bonus and 8% Crit Chance |
Item Sources
Source | Level | Amount | Rarity |
---|---|---|---|
Fortune Token | N/A | 1-1 | N/A |
ToT Entry mode | N/A | 1-1 | 1/98 |
Heist supply roll | N/A | 2-4 | 1/15 |
AoA (Room 1) | N/A | 1-1 | 1/319 |
AoA (Room 2) | N/A | 1-1 | 1/320 |
AoA (Room 3) | N/A | 1-1 | 1/320 |
AoA (Room 4) | N/A | 1-1 | 1/320 |
AoA (Room 5) | N/A | 1-1 | 1/321 |
Slayer chest | N/A | 1-3 | 1/55 |
Bowser Jr. | 1460 | 1-1 | 1/162 |