Armies of Anubis: Difference between revisions
Jump to navigation
Jump to search
OeTheMoist (talk | contribs) No edit summary |
OeTheMoist (talk | contribs) No edit summary |
||
Line 391: | Line 391: | ||
|1-1 | |1-1 | ||
|1/319 | |1/319 | ||
|- | |||
|[[File:Prize bag.png]] | |||
|[[Prize bag]] | |||
|3-10 | |||
|1/30 | |||
|- | |||
|[[File:Heavy prize bag.png]] | |||
|[[Heavy prize bag]] | |||
|2-8 | |||
|1/30 | |||
|- | |||
|[[File:Deluxe prize bag.png]] | |||
|[[Deluxe prize bag]] | |||
|1-6 | |||
|1/30 | |||
|- | |||
|[[File:Saradomin brew(4).png]] | |||
|[[Saradomin brew]](4) | |||
|6-15 | |||
|1/30 | |||
|- | |||
|[[File:Super restore(4).png]] | |||
|[[Super restore]](4) | |||
|6-15 | |||
|1/30 | |||
|- | |||
|[[File:Prayer potion(4).png]] | |||
|[[Prayer potion]](4) | |||
|6-15 | |||
|1/30 | |||
|- | |||
|[[File:Anti-venom+(4).png]] | |||
|[[Anti-venom+]](4) | |||
|1-6 | |||
|1/30 | |||
|- | |||
|[[File:Super strength(4).png]] | |||
|[[Super strength]](4) | |||
|6-15 | |||
|1/30 | |||
|- | |||
|[[File:Super attack(4).png]] | |||
|[[Super attack]](4) | |||
|6-15 | |||
|1/30 | |||
|- | |||
|[[File:Super defence(4).png]] | |||
|[[Super defence]](4) | |||
|6-15 | |||
|1/30 | |||
|- | |||
|[[File:Ranging potion(4).png]] | |||
|[[Ranging potion]](4) | |||
|6-15 | |||
|1/30 | |||
|- | |||
|[[File:Magic potion(4).png]] | |||
|[[Magic potion]](4) | |||
|6-15 | |||
|1/30 | |||
|- | |||
|[[File:Super combat potion(4).png]] | |||
|[[Super combat potion]](4) | |||
|4-10 | |||
|1/30 | |||
|- | |||
|[[File:Sack of Rations.png]] | |||
|[[Sack of Rations]] | |||
|1-4 | |||
|1/30 | |||
|- | |||
|[[File:Sack of Bars.png]] | |||
|[[Sack of bars]] | |||
|1-4 | |||
|1/30 | |||
|- | |||
|[[File:Sack of Ingredients.png]] | |||
|[[Sack of ingredients]] | |||
|1-4 | |||
|1/30 | |||
|- | |||
|[[File:Sack of Runes.png]] | |||
|[[Sack of Runes]] | |||
|1-4 | |||
|1/30 | |||
|- | |||
|[[File:Sack of Gems.png]] | |||
|[[Sack of Gems]] | |||
|1-4 | |||
|1/30 | |||
|- | |||
|[[File:Slayer lamp.png]] | |||
|[[Slayer lamp]] | |||
|2-4 | |||
|1/30 | |||
|- | |||
|[[File:Yew Strongbox u.png]] | |||
|[[Strongboxes]] | |||
|2-6 | |||
|1/30 | |||
|- | |||
|[[File:Magic Stongbox u.png]] | |||
|[[Strongboxes]] | |||
|2-5 | |||
|1/30 | |||
|- | |||
|[[File:Redwood Strongbox (u).png]] | |||
|[[Strongboxes]] | |||
|1-4 | |||
|1/30 | |||
|- | |||
|[[File:Adamant key.png]] | |||
|[[Strongboxes]] | |||
|2-10 | |||
|1/30 | |||
|- | |||
|[[File:Rune key.png]] | |||
|[[Strongboxes]] | |||
|2-8 | |||
|1/30 | |||
|- | |||
|[[File:Dragon key.png]] | |||
|[[Strongboxes]] | |||
|2-6 | |||
|1/30 | |||
|- | |||
|[[File:Crystal key.png]] | |||
|[[Crystal key]] | |||
|1-3 | |||
|1/30 | |||
|- | |||
|[[File:Behemoth bones.png]] | |||
|[[Behemoth bones]] | |||
|10-35 | |||
|1/30 | |||
|- | |||
|[[File:Melee fragments.png]] | |||
|[[Melee fragments]] | |||
|5-20 | |||
|1/30 | |||
|- | |||
|[[File:Magic fragments.png]] | |||
|[[Magic fragments]] | |||
|5-20 | |||
|1/30 | |||
|- | |||
|[[File:Ranged fragments.png]] | |||
|[[Ranged fragments]] | |||
|5-20 | |||
|1/30 | |||
|} | |} |
Revision as of 00:17, 17 June 2024
General Information
Armies of Anubis can be accessed by running south of Home until you see Sphox's pyramid. Once there you will click the left Jackal statue and you will be moved to the Armies of Anubis lobby.
Equipment recommendations and Inventory setups
Equipment
Inventory setups
Expensive | ||||
---|---|---|---|---|
Slot | Melee | Magic | ||
Stygian's hood (+) | Ilion's hood(+) | |||
Stygian's body (+) | Ilion's Robe (+) | |||
Stygian's legs (+) | Ilion's legs (+) | |||
Stygian's flail (+) | Ilion's staff(+) | |||
Devious defender | Eldritch lantern | |||
Spec weapons | ||||
Gilded gravesword | Marauder's bow |
Semi-budget | ||||
---|---|---|---|---|
Slot | Melee | Magic | ||
Demonhunter helm | Psychic hat | |||
Demonhunter body | Psychic top | |||
Demonhunter legs | Psychic legs | |||
Demonhunter daggers | Psychic staff | |||
N/A | Eldritch lantern | |||
Intrepid boots | N/A | |||
Spec weapons | ||||
Gilded gravesword | Marauder's bow |
Budget | ||||
---|---|---|---|---|
Slot | Melee | Magic | ||
Solrot's greatsword T3 | Solrot's staff T3 | |||
Molten cape | Cold fusion cape | |||
Intrepid boots | Astral boots | |||
Molten amulet | Cold fusion amulet | |||
N/A | Eldritch lantern |
Fill the rest of your inventory with these items
- Focused heart or Celestial ranging potion (3)
- 20% Dmg Boost Card (Ranged)
- 20% Damage Boost Card (Melee)
- 8% Crit Boost Card
- Super restore(4) x6
- Anglerfish x11
- Eye of Anubis x1
How to complete
Armies of Anubis has 5 rooms of challenges. The first 3 rooms have 3 waves of monsters each, with the 4th and 5th rooms having only 1 monster.
Room 1
Room 2
Room 3
Room 4
Wave | Monster | Strategy |
---|---|---|
1 | Protect from melee, use ranged and kite the boss around the room. If he charges his special, move two tiles away. He enrages at approx 50% hp. |
Room 5
Rewards
After every room you get a reward. It will be in a Gilded Sarcophagus. Each room gives you a different amount of loot rolls. Room 1 being one loot roll, room 2 being two, etc. You also have a chance at pet from Room 4 & 5.