Invention: Difference between revisions
TheDiabeto (talk | contribs) |
No edit summary |
||
Line 1: | Line 1: | ||
[[File:Invention.png|left]] | [[File:Invention.png|left]] | ||
'''Invention''' | '''Invention''' is an '''Elite''' Skill that is used to enhance items or equipment available throughout the game. | ||
==How to start Invention== | ==How to start Invention== |
Revision as of 17:33, 19 July 2024
Invention is an Elite Skill that is used to enhance items or equipment available throughout the game.
How to start Invention
Getting started
You want to get to level 5 invention immediately. Take any extra barrows pieces you get to this place here.
Scrap barrows items obtained from barrows to gain invention expierence do this untill you are lvl 5 invention.
Base Solrot
Right next to Scrap-man is the invention workbench
Clicking it you can see all the tiers of Solrot gear available, and a summary of whats required to upgrade each piece.
Clicking in on any piece of gear we can see which ITEMS are required.
Ensouled Lanterns will come from killing the Solrot boss, which can be found inside the Barrows Crypt here.
You will need an enchanted key from barrows chests to get a 5 minute respawnable instance of Solrot the Sinful. It will require prayer, he attacks with multiple styles.
Upgrades
Tier I
Level |
Upgrade | Base item | Materials | Sucess rate | Upgrade cost | |||
---|---|---|---|---|---|---|---|---|
1 | Solrot's hood | Ensouled lantern | 75% | Free | ||||
1 | Solrot's tunic | Ensouled lantern | 75% | Free | ||||
1 | Solrot's leggings | Ensouled lantern | 75% | Free | ||||
1 | Solrot's greatsword | Ensouled lantern | 60% | Free | ||||
1 | Solrot's crossbow | Ensouled lantern | 35% | Free | ||||
1 | Solrot's staff | Ensouled lantern | 35% | Free | ||||
1 | Barrows gloves | Ensouled lantern | 75% | Free | ||||
60 | Berserker ring (i) | Berserker ring | 20% | |||||
60 | Seers ring (i) | Seers ring | 20% | |||||
60 | Archers ring (i) | Archers ring | 20% | |||||
60 | Warrior ring (i) | Warrior ring | 20% |
Tier II
Level |
Upgrade | Base item | Materials | Sucess rate | Upgrade cost | |||
---|---|---|---|---|---|---|---|---|
5 | Solrot's hood T1 | Solrot's hood | Deathcap | 55% | ||||
5 | Solrot's tunic T1 | Solrot's tunic | Deathcap | 55% | ||||
5 | Solrot's leggings T1 | Solrot's leggings | Deathcap | 55% | ||||
5 | Solrot's greatsword T1 | Solrot's greatsword | Deathcap | 55% | ||||
5 | Solrot's crossbow T1 | Solrot's crossbow | Deathcap | 55% | ||||
5 | Solrot's staff T1 | Solrot's staff | Deathcap | 55% |
Tier III
Level |
Upgrade | Base item | Materials | Sucess rate | Upgrade cost | |||
---|---|---|---|---|---|---|---|---|
15 | Solrot's hood T2 | Solrot's hood T1 | Titanium claw | 55% | ||||
15 | Solrot's tunic T2 | Solrot's tunic T1 | Titanium claw | 55% | ||||
15 | Solrot's leggings T2 | Solrot's leggings T1 | Titanium claw | 55% | ||||
15 | Solrot's greatsword T2 | Solrot's greatsword T1 | Titanium claw | 55% | ||||
15 | Solrot's crossbow T2 | Solrot's crossbow T1 | Titanium claw | 55% | ||||
15 | Solrot's staff T2 | Solrot's staff T1 | Titanium claw | 55% |
Tier IV
Level |
Upgrade | Base item | Materials | Sucess rate | Upgrade cost | |||
---|---|---|---|---|---|---|---|---|
30 | Solrot's hood T3 | Solrot's hood T2 | Colossal fang | 35% | ||||
30 | Solrot's tunic T3 | Solrot's tunic T2 | Colossal fang | 35% | ||||
30 | Solrot's leggings T3 | Solrot's leggings T2 | Colossal fang | 35% | ||||
30 | Solrot's greatsword T3 | Solrot's greatsword T2 | Colossal fang | 35% | ||||
30 | Solrot's crossbow T3 | Solrot's crossbow T2 | Colossal fang | 35% | ||||
30 | Solrot's staff T3 | Solrot's staff T2 | Colossal fang | 35% | ||||
30 | Ring of precision | Ring of wealth (i) | Coins | 25% | ||||
30 | Ring of greed | Ring of wealth (i) | Coins | 25% | ||||
70 | Ring of influence | Combo trinket | 10% |
Tier V
Level |
Upgrade | Base item | Materials | Sucess rate | Upgrade cost | |||
---|---|---|---|---|---|---|---|---|
45 | Solrot's hood T4 | Solrot's hood T3 | Glowing pyramid | 25% | ||||
45 | Solrot's tunic T4 | Solrot's tunic T3 | Glowing pyramid | 25% | ||||
45 | Solrot's leggings T4 | Solrot's leggings T3 | Glowing pyramid | 25% | ||||
45 | Solrot's greatsword T4 | Solrot's greatsword T3 | Glowing pyramid | 25% | ||||
45 | Solrot's crossbow T4 | Solrot's crossbow T3 | Glowing pyramid | 25% | ||||
45 | Solrot's staff T4 | Solrot's staff T3 | Glowing pyramid | 25% |
Tier VI
Level |
Upgrade | Base item | Materials | Sucess rate | Upgrade cost | |||
---|---|---|---|---|---|---|---|---|
60 | Solrot's hood T5 | Solrot's hood T4 | Chaos engine | 15% | ||||
60 | Solrot's tunic T5 | Solrot's tunic T4 | Chaos engine | 15% | ||||
60 | Solrot's leggings T5 | Solrot's leggings T4 | Chaos engine | 15% | ||||
60 | Solrot's greatsword T5 | Solrot's greatsword T4 | Chaos engine | 15% | ||||
60 | Solrot's crossbow T5 | Solrot's crossbow T4 | Chaos engine | 15% | ||||
60 | Solrot's staff T5 | Solrot's staff T4 | Chaos engine | 15% | ||||
60 | Molten amulet (i) | Molten amulet | Ragefire ruby | 20% | ||||
Molten tokkul | ||||||||
60 | Atomic amulet (i) | Atomic amulet | Everbane emerald | 20% | ||||
Atomic tokkul | ||||||||
60 | Cold fusion amulet (i) | Cold fusion amulet | Soulless sapphire | 20% | ||||
Cold fusion tokkul | ||||||||
60 | Hellion slayer helmet | Slayer helmet (melee) | Slayer ring | 20% | ||||
Melee fragments | ||||||||
60 | Deadeye slayer helmet | Slayer helmet (ranged) | Slayer ring | 20% | ||||
Ranged fragments | ||||||||
60 | Occult slayer helmet | Slayer helmet (magic) | Slayer ring | 20% | ||||
Magic fragments |
Invention Zones
Wildshroom woods
Level | Monster | |
---|---|---|
5 | Tan Mushroom | |
5 | Grey Mushroom | |
5 | Yellow Mushroom | |
5 | Orange Mushroom | |
5 | Blue Mushroom | |
5 | Purple Mushroom | |
5 | Dark Mushroom | |
Level | Boss | |
5 | Megamush |
Mashup Mayhem
You can find the following monster and boss here
Level | Monster | |
---|---|---|
15 | Purple Ewok | |
15 | Blue Ewok | |
15 | Orange Ewok | |
15 | Red Ewok | |
Level | Boss | |
15 | Ewok Commander |
Ghost Grid
You can find the following monster and boss here
Level | Monster | |
---|---|---|
30 | Red Ghost | |
30 | Pink Ghost | |
30 | Cyan Ghost | |
30 | Orange Ghost | |
30 | Green Ghost | |
30 | Black Ghost | |
Level | Boss | |
30 | Pac-Man |
Unknown Underworld
You can find the following monster and boss here
Level | Monster | |
---|---|---|
45 | Unown D | |
45 | Unown I | |
45 | Unown S | |
45 | Unown C | |
45 | Unown O | |
45 | Unown V | |
45 | Unown E | |
45 | Unown R | |
Level | Boss | |
45 | Ancient Mew |
Clockwork Coliseum
You can find the following monster and boss here
Level | Monster | |
---|---|---|
60 | Bronzebot | |
60 | Iron Bot | |
60 | Mith Bot | |
60 | Adamant Bot | |
60 | Rune Bot | |
60 | Dragon Bot | |
Level | Boss | |
60 | Robo Capone |
Strategy
My strategy would be to keep grinding zones and scrap ingredients at Yes-man.
When you are at the unknown underworld zone i would keep staying as long as you could at each unknown monster to get as much ingredients to scrap for invention exp.
This would be the fastest way to get 99 invention.