Ahrim's robetop: Difference between revisions
Jump to navigation
Jump to search
TheDiabeto (talk | contribs) No edit summary |
TheDiabeto (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
'''Ahrim's robetop''' can be acquired by defeating the corresponding [[Ahrim the Blighted]] inside the [[Barrows Crypt|Barrows crypts]], | '''Ahrim's robetop''' can be acquired by defeating the corresponding [[Ahrim the Blighted]] inside the [[Barrows Crypt|Barrows crypts]], located to the east of home. It serves as a solid beginning for players seeking to start their magic loadout, with the robetop being one of four pieces that make up the [[Ahrim's set|set]]. | ||
'''Ahrim's robetop''' is a component for crafting [[Solrot's tunic]], requiring an [[Ensouled lantern]] alongside it. Additionally, the robetop can be scrapped at [[Yes Man]] for 26 [[Invention]] experience and 1 [[Magic fragments]]. | '''Ahrim's robetop''' is a component for crafting [[Solrot's tunic]], requiring an [[Ensouled lantern]] alongside it. Additionally, the robetop can be scrapped at [[Yes Man]] for 26 [[Invention]] experience and 1 [[Magic fragments]]. |
Revision as of 18:30, 23 July 2024
Ahrim's robetop can be acquired by defeating the corresponding Ahrim the Blighted inside the Barrows crypts, located to the east of home. It serves as a solid beginning for players seeking to start their magic loadout, with the robetop being one of four pieces that make up the set.
Ahrim's robetop is a component for crafting Solrot's tunic, requiring an Ensouled lantern alongside it. Additionally, the robetop can be scrapped at Yes Man for 26 Invention experience and 1 Magic fragments.
Ahrim's Robetop | |
---|---|
Properties | |
Tradeable | Yes |
Equipable | Yes |
Stackable | No |
Noteable | Yes |
Examine | Ahrim's robetop |
Combat stats
Attack Bonuses | |||||
---|---|---|---|---|---|
+0 | +0 | +0 | +30 | -10 | |
Defense Bonuses | |||||
+52 | +37 | +63 | +30 | +0 | |
Other Bonuses | |||||
+0 | +0 | +10 | +0 |
Item sources
Item | Source | Amount | Rarity | |
---|---|---|---|---|
Ahrim's robetop | Ahrim the Blighted | 1-1 | 1/5 |
Item | Source | Amount | Rarity | |
---|---|---|---|---|
Ahrim's robetop | Curseforged chest (Entry) | 1-1 | 1/144 | |
Ahrim's robetop | Solrot the Sinful | 1-1 | 1/32 |
Products
Level |
Upgrade | Base item | Materials | Sucess rate | Upgrade cost | |||
---|---|---|---|---|---|---|---|---|
1 | Solrot's tunic | Ensouled lantern | 75% | Free |
Scrap value
Item | Material | ||
---|---|---|---|
Magic fragments | Ahrim's robetop |
Item | Material | Cost | ||
---|---|---|---|---|
Magic fragments | Ahrim's robetop |