Thalos, Sentinel of Seasons: Difference between revisions
Jump to navigation
Jump to search
TheDiabeto (talk | contribs) (Created page with "'''{{{name|{{PAGENAME}}}}}''' is the T80 ranged boss. To gain access to '''Thalos''' you have to deposit a minimum of 100m into the chest located on the dock. You can at any point withdraw that cash, and only if you where to die do you lose 100m from said chest. You are free to teleport out at any given time and '''NO''' cash will be deduced from the chest. {|class="wikitable" align="right" |+{{{name|{{PAGENAME}}}}} | colspan="2" align="center" | 200px |-...") |
TheDiabeto (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
'''{{{name|{{PAGENAME}}}}}''' is the T80 ranged boss. To gain access to '''Thalos''' you have to deposit a minimum of 100m into the chest located on the dock. You can at any point withdraw that cash, and only if you where to die do you lose 100m from said chest. You are free to teleport out at any given time and '''NO''' cash will be deduced from the chest. | '''{{{name|{{PAGENAME}}}}}''' is the T80 ranged boss. To gain access to '''Thalos''' you have to deposit a minimum of 100m into the chest located on the dock. You can at any point withdraw that cash, and only if you where to die do you lose 100m from said chest. You are free to teleport out at any given time and '''NO''' cash will be deduced from the chest. | ||
{|class="wikitable" align="right" | |||
'''Notable drops''': [[Sylvan helm]], [[Sylvan body]], [[Sylvan legs]], [[Sylvan bow]] and [[Everbane emerald]] | |||
WIP | |||
{| class="wikitable" align="right" | |||
|+{{{name|{{PAGENAME}}}}} | |+{{{name|{{PAGENAME}}}}} | ||
| colspan="2" align="center" | [[IMAGE HERE|200px]] | | colspan="2" align="center" | [[IMAGE HERE|200px]] | ||
|- | |- | ||
!Combat Level | !Combat Level | ||
| | | 1250 | ||
|- | |- | ||
!Hitpoints | !Hitpoints | ||
| | | 2,300 | ||
|- | |- | ||
!Slayer Level | !Slayer Level | ||
| | | 1 | ||
|- | |- | ||
!Aggressive | !Aggressive | ||
| | | Yes | ||
|- | |- | ||
!Attack Style | !Attack Style | ||
Line 37: | Line 42: | ||
| <center>[[File:Ranged icon.png]]</center> | | <center>[[File:Ranged icon.png]]</center> | ||
|- | |- | ||
| | | 2,300 | ||
| | | 0 | ||
| | | 0 | ||
| | | 100 | ||
| | | 460 | ||
| | | 960 | ||
|- | |- | ||
! colspan="6" | [[File:Attack icon mini.png]] Aggressive stats | ! colspan="6" | [[File:Attack icon mini.png]] Aggressive stats | ||
Line 52: | Line 57: | ||
| colspan="2" | <center>[[File:Ranged icon.png]]</center> | | colspan="2" | <center>[[File:Ranged icon.png]]</center> | ||
|- | |- | ||
| | | 0 | ||
| | | 0 | ||
| | | 0 | ||
| | | 200 | ||
| colspan="2" | | | colspan="2" | 300 | ||
|- | |- | ||
! colspan="6" | [[File:Defence icon.png]] Defensive stats | ! colspan="6" | [[File:Defence icon.png]] Defensive stats | ||
Line 66: | Line 71: | ||
| colspan="2" | <center>[[File:Ranged icon.png]]</center> | | colspan="2" | <center>[[File:Ranged icon.png]]</center> | ||
|- | |- | ||
| | | 150 | ||
| | | 100 | ||
| | | 110 | ||
| | | 1000 | ||
| colspan="2" | | | colspan="2" | 1750 | ||
|} | |} | ||
==Phases== | ==Phases== | ||
'''Thalos''' has four phases, each phase has | '''Thalos''' has four phases, each phase has 2,300 [[Hitpoints]] and they all have different mechanics. So we will go through them one by one, in detail. | ||
===Phase I=== | ===Phase I=== | ||
Line 94: | Line 99: | ||
!Rarity | !Rarity | ||
|- | |- | ||
|[[File:.png]] | |[[File:Everbane emerald.png]] | ||
|[[Everbane emerald]] | |||
|1-1 | |||
|1/80 | |||
|- | |||
|[[File:Sylvan helm.png]] | |||
|[[Sylvan helm]] | |||
|1-1 | |||
|1/600 | |||
|- | |||
|[[File:Sylvan body.png]] | |||
|[[Sylvan body]] | |||
|1-1 | |||
|1/600 | |||
|- | |||
|[[File:Sylvan legs.png]] | |||
|[[Sylvan legs]] | |||
|1-1 | |||
|1/600 | |||
|- | |||
|[[File:Sylvan bow.png]] | |||
|[[Sylvan bow]] | |||
|1-1 | |||
|1/600 | |||
|- | |||
| | | | ||
| | |[[Lil Thalos]] | ||
| | |1-1 | ||
|1/1200 | |||
|- | |||
|[[File:Prize bag.png]] | |||
|[[Prize bag]] | |||
|3-3 | |||
|1/13 | |||
|- | |||
|[[File:Heavy prize bag.png]] | |||
|[[Heavy prize bag]] | |||
|3-3 | |||
|1/13 | |||
|- | |||
|[[File:Deluxe prize bag.png]] | |||
|[[Deluxe prize bag]] | |||
|3-3 | |||
|1/13 | |||
|- | |- | ||
| | |[[File:Crystal key.png]] | ||
| | |[[Crystal key]] | ||
| | |1-1 | ||
| | |1/13 | ||
|- | |||
|[[File:20% Dmg Boost Card (Range).png]] | |||
|[[20% Damage Boost Card (Range)]] | |||
|1-1 | |||
|1/13 | |||
|- | |||
|[[File:5% Luck Boost Card.png]] | |||
|[[5% Luck Boost Card]] | |||
|1-1 | |||
|1/13 | |||
|- | |||
|[[File:5% Crit Boost Card.png]] | |||
|[[5% Crit Boost Card]] | |||
|1-1 | |||
|1/13 | |||
|- | |||
|[[File:Grimy dwarf weed.png]] | |||
|[[Grimy dwarf weed]] | |||
|8-20 (Noted) | |||
|1/9 | |||
|- | |||
|[[File:Wine of zamorak.png]] | |||
|[[Wine of zamorak]] | |||
|8-20 (Noted) | |||
|1/9 | |||
|- | |||
|[[File:Magic plank.png]] | |||
|[[Magic plank]] | |||
|6-24 (Noted) | |||
|1/13 | |||
|- | |||
|[[File:Redwood plank.png]] | |||
|[[Redwood plank]] | |||
|6-24 (Noted) | |||
|1/13 | |||
|- | |||
|[[File:Coins 10000.png]] | |||
|[[Coins]] | |||
|5m-75m | |||
|1/67 | |||
|- | |||
|[[File:Uncut diamond.png]] | |||
|[[Uncut diamond]] | |||
|18-40 (Noted) | |||
|1/9 | |||
|- | |||
|[[File:Uncut dragonstone.png]] | |||
|[[Uncut dragonstone]] | |||
|18-36 (Noted) | |||
|1/11 | |||
|- | |- | ||
| | |[[File:General's scroll.png]] | ||
| | |[[General's scroll]] | ||
| | |3-6 | ||
| | |1/13 | ||
|} | |} | ||
Revision as of 09:00, 25 October 2024
Thalos, Sentinel of Seasons is the T80 ranged boss. To gain access to Thalos you have to deposit a minimum of 100m into the chest located on the dock. You can at any point withdraw that cash, and only if you where to die do you lose 100m from said chest. You are free to teleport out at any given time and NO cash will be deduced from the chest.
Notable drops: Sylvan helm, Sylvan body, Sylvan legs, Sylvan bow and Everbane emerald
WIP
200px | |
Combat Level | 1250 |
---|---|
Hitpoints | 2,300 |
Slayer Level | 1 |
Aggressive | Yes |
Attack Style | Range/Magic |
Weakness | Melee |
Attack Ticks | 4 |
Combat stats
Combat stats | |||||
---|---|---|---|---|---|
2,300 | 0 | 0 | 100 | 460 | 960 |
Aggressive stats | |||||
0 | 0 | 0 | 200 | 300 | |
Defensive stats | |||||
150 | 100 | 110 | 1000 | 1750 |
Phases
Thalos has four phases, each phase has 2,300 Hitpoints and they all have different mechanics. So we will go through them one by one, in detail.
Phase I
Rex
Phase II
D
Phase III
Bunny
Phase IV
Seriously?
Drop Table
Item | Amount | Rarity | |
---|---|---|---|
Everbane emerald | 1-1 | 1/80 | |
Sylvan helm | 1-1 | 1/600 | |
Sylvan body | 1-1 | 1/600 | |
Sylvan legs | 1-1 | 1/600 | |
Sylvan bow | 1-1 | 1/600 | |
Lil Thalos | 1-1 | 1/1200 | |
Prize bag | 3-3 | 1/13 | |
Heavy prize bag | 3-3 | 1/13 | |
Deluxe prize bag | 3-3 | 1/13 | |
Crystal key | 1-1 | 1/13 | |
20% Damage Boost Card (Range) | 1-1 | 1/13 | |
5% Luck Boost Card | 1-1 | 1/13 | |
5% Crit Boost Card | 1-1 | 1/13 | |
Grimy dwarf weed | 8-20 (Noted) | 1/9 | |
Wine of zamorak | 8-20 (Noted) | 1/9 | |
Magic plank | 6-24 (Noted) | 1/13 | |
Redwood plank | 6-24 (Noted) | 1/13 | |
Coins | 5m-75m | 1/67 | |
Uncut diamond | 18-40 (Noted) | 1/9 | |
Uncut dragonstone | 18-36 (Noted) | 1/11 | |
General's scroll | 3-6 | 1/13 |
Location
Location | Map |
---|---|