Knife
The Knife, used to Fletch logs into planks or cut open Magikarp for their scales.
Tradeable | No |
Equipable | No |
Stackable | No |
Noteable | Yes |
Options | Drop |
Examine | Knife |
Products
Fletching
Level |
Item | Experience | Challenge Exp | Materials | ||
---|---|---|---|---|---|---|
1 | Plank | 500xp | 200xp | Logs | ||
Knife | ||||||
15 | Oak plank | 825xp | 330xp | Oak logs | ||
Knife | ||||||
40 | Willow plank | 2,075xp | 830xp | Willow logs | ||
Knife | ||||||
55 | Maple plank | 2,750xp | 1,100xp | Maple logs | ||
Knife | ||||||
70 | Yew plank | 3,750xp | 1,500xp | Yew logs | ||
Knife | ||||||
85 | Magic plank | 4,575xp | 1,830xp | Magic logs | ||
Knife | ||||||
91 | Redwood plank | 6,575xp | 2,630xp | Redwood logs | ||
Knife |
Cooking
Magikarp scales is an item used to charge the Serpentstrike, and while you're cutting Magikarp you get Cooking experience.
Level |
Scales | Experience | Challenge Exp | Material | ||
---|---|---|---|---|---|---|
72 | - | Magikarp scales | 300xp per scale |
120xp per scale |
Magikarp | |
Knife |
Shop locations
Seller | Stock | Price | NPC |
---|---|---|---|
Shop Keeper | 100 | 91 | |
Master Forester | 10,000 | 70 | |
Adam | 100 | 91 |