User contributions for TheDiabeto
Jump to navigation
Jump to search
16 July 2024
- 00:2900:29, 16 July 2024 diff hist 0 Anglerfish →Creation
- 00:2700:27, 16 July 2024 diff hist +4 Cooking No edit summary
- 00:2500:25, 16 July 2024 diff hist −4 Cooking →Type of Food
- 00:2200:22, 16 July 2024 diff hist +501 Anglerfish No edit summary Tag: Visual edit: Switched
- 00:1200:12, 16 July 2024 diff hist +1 Dark Crab No edit summary current Tag: Visual edit
- 00:1000:10, 16 July 2024 diff hist +1 Sea turtle No edit summary current Tag: Visual edit
- 00:1000:10, 16 July 2024 diff hist +1 Shark No edit summary Tag: Visual edit
- 00:1000:10, 16 July 2024 diff hist +1 Monkfish No edit summary Tag: Visual edit
- 00:0900:09, 16 July 2024 diff hist +1 Swordfish No edit summary current Tag: Visual edit
- 00:0800:08, 16 July 2024 diff hist +1 Lobster No edit summary current Tag: Visual edit
- 00:0800:08, 16 July 2024 diff hist +1 Tuna No edit summary current Tag: Visual edit
- 00:0800:08, 16 July 2024 diff hist 0 Salmon No edit summary current Tag: Visual edit
- 00:0700:07, 16 July 2024 diff hist 0 Trout No edit summary current Tag: Visual edit
- 00:0700:07, 16 July 2024 diff hist +1 Shrimp No edit summary current Tag: Visual edit: Switched
- 00:0400:04, 16 July 2024 diff hist +877 N Dark Crab Created page with "'''{{{name|{{PAGENAME}}}}}''' is a type of fish that restores X Hitpoints when eaten. You need level 85 Cooking to cook '''{{{name|{{PAGENAME}}}}}'''. {|class="wikitable" align="right" ! colspan="2" | <center>{{{name|{{PAGENAME}}}}}</center> |- | colspan="2" align="center" | File:Dark crab.png |- ! colspan="2" | <center>Properties</center> |- | '''Tradeable''' || Yes |- | '''Equipable''' || No |- | '''Stackable''' || No |- | '''Noteable''' || Yes |- | '''Opti..." Tag: Visual edit: Switched
- 00:0400:04, 16 July 2024 diff hist +1,069 N Anglerfish Created page with "'''{{{name|{{PAGENAME}}}}}''' is a type of fish that restores X Hitpoints when eaten. You need level 84 Cooking to cook '''{{{name|{{PAGENAME}}}}}'''. {|class="wikitable" align="right" ! colspan="2" | <center>{{{name|{{PAGENAME}}}}}</center> |- | colspan="2" align="center" | File:Anglerfish.png |- ! colspan="2" | <center>Properties</center> |- | '''Tradeable''' || Yes |- | '''Equipable''' || No |- | '''Stackable''' || No |- | '''Noteable''' || Yes |- | '''Opt..." Tag: Visual edit: Switched
- 00:0400:04, 16 July 2024 diff hist +882 N Sea turtle Created page with "'''{{{name|{{PAGENAME}}}}}''' is a type of fish that restores X Hitpoints when eaten. You need level 82 Cooking to cook '''{{{name|{{PAGENAME}}}}}'''. {|class="wikitable" align="right" ! colspan="2" | <center>{{{name|{{PAGENAME}}}}}</center> |- | colspan="2" align="center" | File:Sea turtle.png |- ! colspan="2" | <center>Properties</center> |- | '''Tradeable''' || Yes |- | '''Equipable''' || No |- | '''Stackable''' || No |- | '''Noteable''' || Yes |- | '''Opt..." Tag: Visual edit: Switched
- 00:0400:04, 16 July 2024 diff hist +1,034 N Shark Created page with "'''{{{name|{{PAGENAME}}}}}''' is a type of fish that restores X Hitpoints when eaten. You need level 80 Cooking to cook '''{{{name|{{PAGENAME}}}}}'''. {|class="wikitable" align="right" ! colspan="2" | <center>{{{name|{{PAGENAME}}}}}</center> |- | colspan="2" align="center" | File:Shark.png |- ! colspan="2" | <center>Properties</center> |- | '''Tradeable''' || Yes |- | '''Equipable''' || No |- | '''Stackable''' || No |- | '''Noteable''' || Yes |- | '''Options'..." Tag: Visual edit: Switched
- 00:0400:04, 16 July 2024 diff hist +871 N Monkfish Created page with "'''{{{name|{{PAGENAME}}}}}''' is a type of fish that restores X Hitpoints when eaten. You need level 62 Cooking to cook '''{{{name|{{PAGENAME}}}}}'''. {|class="wikitable" align="right" ! colspan="2" | <center>{{{name|{{PAGENAME}}}}}</center> |- | colspan="2" align="center" | File:Monkfish.png |- ! colspan="2" | <center>Properties</center> |- | '''Tradeable''' || Yes |- | '''Equipable''' || No |- | '''Stackable''' || No |- | '''Noteable''' || Yes |- | '''Optio..." Tag: Visual edit: Switched
- 00:0400:04, 16 July 2024 diff hist +876 N Swordfish Created page with "'''{{{name|{{PAGENAME}}}}}''' is a type of fish that restores X Hitpoints when eaten. You need level 45 Cooking to cook '''{{{name|{{PAGENAME}}}}}'''. {|class="wikitable" align="right" ! colspan="2" | <center>{{{name|{{PAGENAME}}}}}</center> |- | colspan="2" align="center" | File:Swordfish.png |- ! colspan="2" | <center>Properties</center> |- | '''Tradeable''' || Yes |- | '''Equipable''' || No |- | '''Stackable''' || No |- | '''Noteable''' || Yes |- | '''Opti..." Tag: Visual edit: Switched
- 00:0400:04, 16 July 2024 diff hist +866 N Lobster Created page with "'''{{{name|{{PAGENAME}}}}}''' is a type of fish that restores X Hitpoints when eaten. You need level 40 Cooking to cook '''{{{name|{{PAGENAME}}}}}'''. {|class="wikitable" align="right" ! colspan="2" | <center>{{{name|{{PAGENAME}}}}}</center> |- | colspan="2" align="center" | File:Lobster.png |- ! colspan="2" | <center>Properties</center> |- | '''Tradeable''' || Yes |- | '''Equipable''' || No |- | '''Stackable''' || No |- | '''Noteable''' || Yes |- | '''Option..." Tag: Visual edit: Switched
- 00:0400:04, 16 July 2024 diff hist +858 N Tuna Created page with "'''{{{name|{{PAGENAME}}}}}''' is a type of fish that restores X Hitpoints when eaten. You need level 30 Cooking to cook '''{{{name|{{PAGENAME}}}}}'''. {|class="wikitable" align="right" ! colspan="2" | <center>{{{name|{{PAGENAME}}}}}</center> |- | colspan="2" align="center" | File:Tuna.png |- ! colspan="2" | <center>Properties</center> |- | '''Tradeable''' || Yes |- | '''Equipable''' || No |- | '''Stackable''' || No |- | '''Noteable''' || Yes |- | '''Options''..." Tag: Visual edit: Switched
- 00:0300:03, 16 July 2024 diff hist +861 N Salmon Created page with "'''{{{name|{{PAGENAME}}}}}''' is a type of fish that restores X Hitpoints when eaten. You need level 25 Cooking to cook '''{{{name|{{PAGENAME}}}}}'''. {|class="wikitable" align="right" ! colspan="2" | <center>{{{name|{{PAGENAME}}}}}</center> |- | colspan="2" align="center" | File:Salmon.png |- ! colspan="2" | <center>Properties</center> |- | '''Tradeable''' || Yes |- | '''Equipable''' || No |- | '''Stackable''' || No |- | '''Noteable''' || Yes |- | '''Options..." Tag: Visual edit: Switched
- 00:0300:03, 16 July 2024 diff hist +856 N Trout Created page with "'''{{{name|{{PAGENAME}}}}}''' is a type of fish that restores X Hitpoints when eaten. You need level 15 Cooking to cook '''{{{name|{{PAGENAME}}}}}'''. {|class="wikitable" align="right" ! colspan="2" | <center>{{{name|{{PAGENAME}}}}}</center> |- | colspan="2" align="center" | File:Trout.png |- ! colspan="2" | <center>Properties</center> |- | '''Tradeable''' || Yes |- | '''Equipable''' || No |- | '''Stackable''' || No |- | '''Noteable''' || Yes |- | '''Options'..." Tag: Visual edit: Switched
- 00:0300:03, 16 July 2024 diff hist +858 N Shrimp Created page with "'''{{{name|{{PAGENAME}}}}}''' is a type of fish that restores X Hitpoints when eaten. You need level 1 Cooking to cook '''{{{name|{{PAGENAME}}}}}'''. {|class="wikitable" align="right" ! colspan="2" | <center>{{{name|{{PAGENAME}}}}}</center> |- | colspan="2" align="center" | File:Shrimp.png |- ! colspan="2" | <center>Properties</center> |- | '''Tradeable''' || Yes |- | '''Equipable''' || No |- | '''Stackable''' || No |- | '''Noteable''' || Yes |- | '''Options'..." Tag: Visual edit: Switched
15 July 2024
- 23:3923:39, 15 July 2024 diff hist 0 Infernal eel No edit summary current
- 22:0222:02, 15 July 2024 diff hist +3 Donator Benefits No edit summary
- 20:4620:46, 15 July 2024 diff hist −2 Infernal pickaxe No edit summary current
- 20:3920:39, 15 July 2024 diff hist −2 Magikarp scales No edit summary current
- 20:3820:38, 15 July 2024 diff hist −2 Magikarp scales No edit summary
- 20:3620:36, 15 July 2024 diff hist +15 N File:Magikarp scales.png No edit summary current
- 20:3420:34, 15 July 2024 diff hist +1,771 N Magikarp scales Created page with "'''{{{name|{{PAGENAME}}}}}''' is an item used to charge the Serpentstrike, and while you're cutting Magikarp you get Cooking experience. Players can dismantle a Serpentstrike (uncharged) to receive 20,000 Magikarp scales. {|class="wikitable" align="right" ! colspan="2" | <center>{{{name|{{PAGENAME}}}}}</center> |- | colspan="2" align="center" | File:Magikarp scales.png |- ! colspan="2" | <center>Properties</center> |- | '''Tradeable..."
- 20:2920:29, 15 July 2024 diff hist −1 Serpentstrike No edit summary
- 20:1220:12, 15 July 2024 diff hist +1,578 N Raw sea turtle Created page with "'''{{{name|{{PAGENAME}}}}}''' is only obtainable from Strongboxes. {|class="wikitable" align="right" ! colspan="2" | <center>{{{name|{{PAGENAME}}}}}</center> |- | colspan="2" align="center" | File:Raw sea turtle.png |- ! colspan="2" | <center>Properties</center> |- | '''Tradeable''' || Yes |- | '''Equipable''' || No |- | '''Stackable''' || No |- | '''Noteable''' || Yes |- | '''Options''' || Drop |- | '''Examine''' || {{{name|{{PAGENAME}}}}} |} ==Products== {| cl..." current Tag: Visual edit: Switched
- 20:0020:00, 15 July 2024 diff hist +24 Raw tuna No edit summary current Tag: Visual edit
- 19:4919:49, 15 July 2024 diff hist +56 Raw anglerfish No edit summary Tag: Visual edit
- 19:4819:48, 15 July 2024 diff hist +56 Raw shark No edit summary current Tag: Visual edit
- 19:4819:48, 15 July 2024 diff hist +56 Raw monkfish No edit summary current Tag: Visual edit
- 19:4819:48, 15 July 2024 diff hist +32 Raw swordfish No edit summary current Tag: Visual edit
- 19:4819:48, 15 July 2024 diff hist +24 Raw lobster No edit summary current Tag: Visual edit
- 19:4719:47, 15 July 2024 diff hist +16 Raw salmon No edit summary current Tag: Visual edit
- 19:4719:47, 15 July 2024 diff hist +8 Raw trout No edit summary current Tag: Visual edit
- 19:4719:47, 15 July 2024 diff hist +8 Raw shrimp No edit summary current Tag: Visual edit
- 19:2019:20, 15 July 2024 diff hist +490 Raw anglerfish No edit summary
- 19:1719:17, 15 July 2024 diff hist −231 Raw dark crab No edit summary current
- 19:1619:16, 15 July 2024 diff hist +422 Raw shark No edit summary
- 19:1219:12, 15 July 2024 diff hist +464 Raw monkfish No edit summary
- 19:0419:04, 15 July 2024 diff hist +211 Raw swordfish No edit summary
- 19:0319:03, 15 July 2024 diff hist −1 Raw lobster No edit summary
- 18:5018:50, 15 July 2024 diff hist +111 Raw lobster No edit summary